by peterg » Fri May 08, 2009 10:51 pm
The ladder is as follows
Club P W L F A % Pts
STK 6 6 0 659 338 194.97% 24
GEE 6 6 0 709 470 150.85% 24
PTA 6 4 2 585 547 106.95% 16
ESS 7 4 3 625 630 99.21% 16
CAR 6 3 3 637 515 123.69% 12
COL 6 3 3 603 517 116.63% 12
HAW 7 3 4 668 596 112.08% 12
WB 6 3 3 556 529 105.10% 12
SYD 6 3 3 553 548 100.91% 12
BRI 6 3 3 512 556 92.09% 12
ADE 6 3 3 479 540 88.70% 12
WCE 6 2 4 521 574 90.77% 8
FRE 6 2 4 481 655 73.44% 8
NM 6 2 4 423 619 68.34% 8
MEL 6 1 5 437 548 79.74% 4
RIC 6 1 5 476 617 77.15% 4
But yes, it was a pretty pointless comment wasn't it?!