C'mon not even a stab?  
 
 Ok, the answer is at the head of this table.
In order: Day, Month, Year a game(s) was last played on that date, number of matches
25	4	2008	97	*
1	5	2005	71	*
20	5	2007	71	
15	5	2004	67	*
28	5	2005	67	
28	6	2008	67	*
21	5	2001	65	
26	6	2004	65	
14	5	2005	65	
27	8	2005	65	
1	9	2007	65	
18	6	2005	64	
30	7	2006	64	
7	5	2006	63	
11	5	2007	63	
3	6	2007	63	
24	5	2008	63	
4	6	2005	62	
5	6	2005	62	
16	7	2006	62	
5	5	2007	62	
25	5	2008	62	
3	5	2008	61	*
10	5	2008	61	
24	8	2008	61	
8	5	2004	60	
19	8	2007	60	
23	5	2008	60	
31	5	2003	59	
9	7	2005	59	
3	9	2006	59	
12	5	2007	59	
22	6	2008	59	
17	8	2008	59	
13	6	2005	58	*
10	6	2006	58	
12	6	2006	58	
25	6	2006	58	
30	6	2007	58	
9	5	2008	58	*
17	5	2008	58	
9	6	2008	58	
22	5	2004	57	
27	5	2007	57	
4	5	2008	57	
26	7	2008	57	
23	8	2008	57	*
30	5	1998	56	*
16	5	2003	56	*
22	8	2004	56	*
16	6	2007	56	
8	7	2007	56	
7	6	2008	56	
19	7	2008	56	
2	5	1998	55	*
18	5	2002	55	
6	5	2006	55	
19	5	2007	55	
2	6	2007	55	
4	8	2007	55	
30	8	2008	55	*
31	8	2008	55	
20	7	2002	54	
24	7	2004	54	
14	8	2005	54	
26	5	2007	54	
17	6	2007	54	
14	7	2007	54	
28	7	2007	54	
25	7	1998	53	*
8	6	2002	53	*
3	7	2004	53	
26	8	2006	53	
15	7	2007	53	
19	6	2004	52	*
23	7	2005	52	
2	7	2006	52	
22	7	2007	52	
4	7	1998	51	*
5	9	2003	51	
31	7	2004	51	
17	7	2005	51	
28	8	2005	51	
2	9	2006	51	
21	7	2007	51	
5	8	2007	51	
12	8	2007	51	
25	8	2007	51	
14	6	2008	51	
6	7	2008	51	
16	8	2008	51	*
29	5	2004	50	*
6	6	2004	50	*
21	8	2005	50	*
30	4	2006	50	
13	5	2007	50	
23	6	2007	50	
11	8	2007	50	
26	4	2008	50	
29	6	2002	49	
27	7	2002	49	
6	8	2006	49	
20	8	2006	49	
11	6	2007	49	
18	8	2007	49	
21	6	2008	49	*
5	7	2008	49	*
7	9	2008	49	
10	7	2005	48	
24	6	2007	48	
7	7	2007	48	
13	7	2008	48	
11	7	1992	47	*
1	7	2006	47	
1	6	2007	47	
12	7	2008	47	*
2	8	2008	47	
3	8	2008	47	
20	6	1998	46	*
29	8	1998	46	*
1	8	2004	46	*
7	8	2005	46	
15	8	1998	45	*
10	8	2002	45	
8	8	2003	45	*
29	4	2006	45	
29	7	2006	45	
18	7	1998	44	*
15	6	2008	44	
28	4	2007	43	
9	8	2008	43	*
4	9	2004	42	
6	9	2008	41	*
13	8	2005	40	
20	4	2002	38	
27	4	2002	37	
15	4	2007	37	
17	4	2005	35	*
27	6	2003	34	*
24	4	2004	34	
22	4	2007	34	
23	4	2005	33	
8	9	2007	33	
11	4	2009	33	*
21	4	2007	32	
12	4	2008	32	
19	4	2008	31	*
5	4	2008	30	
9	9	2006	29	
14	4	2007	28	
16	4	2005	27	
3	4	2004	25	
8	4	2006	25	
18	4	2008	25	*
14	9	2008	25	
4	4	2009	25	*
10	4	2004	24	
13	4	2002	23	
1	4	2006	23	
7	4	2007	23	
12	9	2004	22	
10	9	2006	21	
21	9	2008	21	
9	4	2005	20	
6	4	2003	19	
17	9	2006	19	
16	9	2007	19	
15	9	2002	18	
19	9	2004	18	
2	4	2005	18	
11	9	2005	18	
18	9	2005	17	
20	9	1998	16	*
22	9	2002	16	
23	9	2007	16	
13	9	1987	15	*
27	9	1998	15	*
29	9	2002	14	
24	9	2006	14	
1	10	2006	14	
25	9	2005	13	
28	9	2008	13	
28	3	2009	13	*
30	9	2007	12	
29	3	2008	12	
26	9	2004	10	
3	10	2004	10	
2	10	2005	10	
31	3	2006	10	
30	3	2008	10	
5	10	2008	10	
4	10	1998	8	*
18	3	2000	8	
25	3	2000	8	
23	3	2002	6	
26	3	2005	6	
7	10	2007	6	
21	3	1992	4	
6	10	2002	4	
8	10	2006	4	
27	3	2009	4	*
19	3	1994	3	
10	3	2000	2	
12	3	2000	2	
24	3	2005	2	
14	10	1933	1	
17	3	1995	1	
22	3	2002	1	
*Games are scheduled for that day this year