There was an average of 92.14 points per team per match in this grade, and a total of 49.43 scoring shots per match (both teams combined).  This beats both records from 1972 - in 1984 the average score was 89.67; and the average scoring shots per match was 48.50.
Year Pts Per Team Scoring Shots Per Match
1972	75.05	42.02
1973	73.28	41.04
1974	72.71	40.90
1975	77.84	43.87
1976	76.47	43.21
1977	80.67	44.40
1978	78.78	43.48
1979	81.64	44.82
1980	79.15	43.84
1981	79.30	42.91
1982	84.86	45.47
1983	85.03	45.85
1984	89.67	48.50
1985	89.09	47.61
1986	76.21	42.38
1987	79.51	43.40
1988      77.79	41.71
1989      76.20	41.55
1990      80.62	43.06
1991	77.22	41.97
1992	65.49	36.53
1993	72.37	39.80
1994	72.73	39.98
1995	65.82	37.13
1996	73.82	41.05
1997	76.10	42.41
1998	78.44	43.84
1999	79.33	43.92
2000	80.09	44.66
2001	84.65	46.54
2002	81.69	45.35
2003	79.20	43.71
2004	79.29	43.16
2005	83.35	45.82
2006	86.06	47.90
2007	92.14	49.43
			
		

 
 
 
 
                
                 
                
                