No, no it really doesn’t;)Booney wrote:Spargo wrote:Booney wrote:Cox Plate in the afternoon.
Grand Final starting at 7pm.
I can't wait to wake up on the Monday and find out who won!
EFA
Depends who is playing.
Night GF’s can suck a fat one
No, no it really doesn’t;)Booney wrote:Spargo wrote:Booney wrote:Cox Plate in the afternoon.
Grand Final starting at 7pm.
I can't wait to wake up on the Monday and find out who won!
EFA
Depends who is playing.
mighty_tiger_79 wrote:Someone getting ahead of themselves[emoji3][emoji3]
Sent from my SM-A520F using Tapatalk
Brodlach wrote:Rory Laird might end up the best IMO, he is an absolute jet. He has been in great form at the Bloods
Brodlach wrote:mighty_tiger_79 wrote:Someone getting ahead of themselves[emoji3][emoji3]
Sent from my SM-A520F using Tapatalk
Certainly not Spargo or MW
Wedgie wrote:Membership ladder is out:
1. West Coast Eagles — 100,776 (2019 tally: 90,445 | +10.3%)
2. Richmond — 100,420 (2019 tally: 103,358 | -0.3%)
3. Collingwood — 76,862 (2019 tally: 85,226 | -10.9%)
4. Hawthorn — 76,343 (2019 tally: 81,211 | -6.4%)
5. Carlton — 67,035 (2019 tally: 64,269 | +4.1%)
6. Essendon — 66,686 (2019 tally: 84,237 | -26.3%)
7. Geelong — 60,066 (2019 tally: 65,063 | -6.7%)
8. Adelaide — 54,891 (2019 tally: 64,437 | -17.4%)
9. Fremantle — 51,577 (2019 tally: 51,431 | +0.3% )
10. St Kilda — 48,588 (2019 tally: 43,038 | +11.4%)
11. Sydney Swans — 48,322 (2019 tally: 61,912 | -28.1%)
12. Port Adelaide — 46,820 (2019 tally: 51,951 | -11%)
13. Melbourne — 40,571 (2019 tally: 52,421 | -29.2%)
14. Western Bulldogs — 38,876 (2019 tally: 44,373 | -14.1%)
15. North Melbourne — 38,667 (2019 tally: 42,419 | -9.7%)
16. GWS Giants — 30,841 (2019 tally: 30,109 | +2.4%)
17. Brisbane Lions — 29,277 (2019 tally: 28,023 | +4.2%)
18. Gold Coast Suns — 16,236 (2019 tally: 13,649 | +15.9%)
TOTAL — 992,854 (2019 tally: 1,057,572)
mighty_tiger_79 wrote:Someone getting ahead of themselves
Yep. Essendon should be thankful there is a curfew in Victoria as the natives are about to riot. Many more will boycott next year unless there is a change at board levelBooney wrote:Wedgie wrote:Membership ladder is out:
1. West Coast Eagles — 100,776 (2019 tally: 90,445 | +10.3%)
2. Richmond — 100,420 (2019 tally: 103,358 | -0.3%)
3. Collingwood — 76,862 (2019 tally: 85,226 | -10.9%)
4. Hawthorn — 76,343 (2019 tally: 81,211 | -6.4%)
5. Carlton — 67,035 (2019 tally: 64,269 | +4.1%)
6. Essendon — 66,686 (2019 tally: 84,237 | -26.3%)
7. Geelong — 60,066 (2019 tally: 65,063 | -6.7%)
8. Adelaide — 54,891 (2019 tally: 64,437 | -17.4%)
9. Fremantle — 51,577 (2019 tally: 51,431 | +0.3% )
10. St Kilda — 48,588 (2019 tally: 43,038 | +11.4%)
11. Sydney Swans — 48,322 (2019 tally: 61,912 | -28.1%)
12. Port Adelaide — 46,820 (2019 tally: 51,951 | -11%)
13. Melbourne — 40,571 (2019 tally: 52,421 | -29.2%)
14. Western Bulldogs — 38,876 (2019 tally: 44,373 | -14.1%)
15. North Melbourne — 38,667 (2019 tally: 42,419 | -9.7%)
16. GWS Giants — 30,841 (2019 tally: 30,109 | +2.4%)
17. Brisbane Lions — 29,277 (2019 tally: 28,023 | +4.2%)
18. Gold Coast Suns — 16,236 (2019 tally: 13,649 | +15.9%)
TOTAL — 992,854 (2019 tally: 1,057,572)
Couple of solid drop offs there.
Jim05 wrote:Yep. Essendon should be thankful there is a curfew in Victoria as the natives are about to riot. Many more will boycott next year unless there is a change at board level
Booney wrote:Wedgie wrote:Membership ladder is out:
1. West Coast Eagles — 100,776 (2019 tally: 90,445 | +10.3%)
2. Richmond — 100,420 (2019 tally: 103,358 | -0.3%)
3. Collingwood — 76,862 (2019 tally: 85,226 | -10.9%)
4. Hawthorn — 76,343 (2019 tally: 81,211 | -6.4%)
5. Carlton — 67,035 (2019 tally: 64,269 | +4.1%)
6. Essendon — 66,686 (2019 tally: 84,237 | -26.3%)
7. Geelong — 60,066 (2019 tally: 65,063 | -6.7%)
8. Adelaide — 54,891 (2019 tally: 64,437 | -17.4%)
9. Fremantle — 51,577 (2019 tally: 51,431 | +0.3% )
10. St Kilda — 48,588 (2019 tally: 43,038 | +11.4%)
11. Sydney Swans — 48,322 (2019 tally: 61,912 | -28.1%)
12. Port Adelaide — 46,820 (2019 tally: 51,951 | -11%)
13. Melbourne — 40,571 (2019 tally: 52,421 | -29.2%)
14. Western Bulldogs — 38,876 (2019 tally: 44,373 | -14.1%)
15. North Melbourne — 38,667 (2019 tally: 42,419 | -9.7%)
16. GWS Giants — 30,841 (2019 tally: 30,109 | +2.4%)
17. Brisbane Lions — 29,277 (2019 tally: 28,023 | +4.2%)
18. Gold Coast Suns — 16,236 (2019 tally: 13,649 | +15.9%)
TOTAL — 992,854 (2019 tally: 1,057,572)
Couple of solid drop offs there.
DOC wrote:States and game development - 338 (employees)
Growth, digital and audiences - 116
Commercial - 100
Football operations - 93
Clubs and finance - 42
Strategy - 26
HR - 23
Executives - 11
Integrity and security - 10
Corporate affairs - 9
Legal - 8
TPP - 5
Infrastructure, projects and investments - 4
Inclusion and social policy - 3
Health and safety - 3
Others - 4
Total staff - 795
David Brent wrote:Amazing how much WC are in front of Freo, nearly 50% more members in a two team town. They really are a powerhouse club now.
Always amazed at how little support the Lions have, less members than GWS already, that crazy.
It’s been long before that. Many members jumped off this year as a protest for keeping Worsfold at the club and also how the club has been runBooney wrote:Jim05 wrote:Yep. Essendon should be thankful there is a curfew in Victoria as the natives are about to riot. Many more will boycott next year unless there is a change at board level
Mixed messages from the coach ( Worsfold, if he's the coach ) in recent weeks wouldn't help.
DOC wrote:Brisbane is an out and out Flaky, front running sports city. You really notice it when you are there.
Armchair expert wrote:Such a great club are Geelong
Booney wrote:ADELAIDE will welcome back Tom Lynch from a hamstring injury against Carlton after five rounds on the sidelines, but his forward-line sidekick Taylor Walker is no certainty to face the Blues.
Crows coach Matthew Nicks said Walker (ankle) would be "a last-minute decision" ahead of the Sunday afternoon clash with the Blues at Metricon Stadium.
gadj1976 wrote:Booney wrote:ADELAIDE will welcome back Tom Lynch from a hamstring injury against Carlton after five rounds on the sidelines, but his forward-line sidekick Taylor Walker is no certainty to face the Blues.
Crows coach Matthew Nicks said Walker (ankle) would be "a last-minute decision" ahead of the Sunday afternoon clash with the Blues at Metricon Stadium.
I SHOULD be confident but years of misery behind me believes we'll disappoint me ...again.
All of this 'he's back, he's playing his final game' stuff scares me. Normal teams (ie, teams that are any good) don't get sucked into this and 'just win'. We, historically, don't. And I have many Adelaide fans lining up to serve it to me. I might just Djokovic them on return of serve if we do lose.
Wedgie wrote:I talked mainly to Union and AFL fans when working in Brisbane several times. A lot of kiwis up there, the mall was packed for the presentation of the All Blacks. Next time I was up there Reds players were handing out roses for Valentines Day in the mall.
None of the AFL fans were Brisbane fans though, all Victorian teams. A lot of expat Victs in business and govt sectors up there similar to Canberra.
Didn't spend any time with tradies or outer 'burbs where the League element is probably strongest.
Users browsing this forum: Former Glory and 253 guests