schimma wrote:West End Redbacks 1st Innings Total 10 wickets , 102.4 overs 345
Harris, DJ c:Jones, B b:Butterworth, LR 29 133 91 2 0
Smith, JD c:Geeves, B b:Krejza, JJ 116 246 189 20 0
Klinger, M b:Krejza, JJ 3 31 26 0 0
Cosgrove, MJ c&b:Marsh, DJ 53 145 112 10 0
Cooper, TLW c:Geeves, B b:Krejza, JJ 11 16 11 1 0
Manou, GA(c/wk) b:Geeves, B 40 70 67 4 0
O'Brien, AW not out 27 101 75 2 0
Christian, DT lbw:Geeves, B 0 0 1 0 0
Duval, CJ c:Denton, GJ b:Geeves, B 18 42 33 2 0
Cleary, MF c:Marsh, DJ b:Krejza, JJ 5 14 11 1 0
George, PR b:Denton, GJ 1 18 14 0 0
all out lead of 109
1 win in a row, we'll take that.