Every scorer for the 2009 SANFL Season

All discussions to do with the SANFL

Every scorer for the 2009 SANFL Season

Postby spell_check » Mon Apr 13, 2009 5:58 pm

Code: Select all
Games   Goals   Behinds   Player      Team
21   82   48   Brant   Chambers   Sturt
20   47   17   Ben   Warren   South
11   45   21   Nick   Salter   Eagles
20   43   20   Joel   Perry   Port
22   41   23   Ruory   Kirkby   Glenelg
20   40   18   Sam   Rowe   Norwood
23   35   18   Eddie   Sansbury   Central
22   34   17   Chad   O'Sullivan   Central
23   33   28   Ryan   Herring   Sturt
19   33   18   Damon   White   North
20   31   25   Daniel   Schell   Central
16   30   23   Todd   Grima   Glenelg
20   29   25   Ryan   Willits   West
7   29   18   Taylor   Walker   Norwood
18   26   21   Clint   Alleway   North
14   25   20   Jamie   Vlatko   Norwood
23   25   18   Chris   Gowans   Central
23   24   20   Jeremy   Johncock   Sturt
20   24   18   Adam   Grocke   Eagles
20   24   14   Fortunato   Caruso   West
11   24   11   Matthew   Westhoff   Central
15   23   16   Ian   Callinan   Central
22   23   4   Ken   McGregor   Eagles
13   22   19   Ben   Schwarze   North
18   21   16   Heath   Younie   North
19   21   14   Simon   Phillips   Norwood
8   21   10   Ryan   Bennett   West
16   21   7   Jay   Cheep   Eagles
20   21   6   Luke   Crane   Sturt
10   21   4   Daniel   Havelberg   Central
15   20   22   Peter   Rolfe   South
16   20   15   Daniel   Stewart   North
21   20   13   Tristan   Gum   Sturt
14   20   12   Josh   Donohue   Norwood
22   20   11   James   Gowans   Central
16   20   9   Dean   Terlich   Norwood
23   19   19   Scott   Dutschke   Central
17   19   11   Josh   Willoughby   Glenelg
23   18   19   Craig   Evans   Sturt
13   18   8   Luke   Jericho   Norwood
24   18   4   Jade   Sheedy   Sturt
12   17   17   David   Westbrook   Eagles
22   17   15   Matthew   Jaensch   Sturt
13   17   12   Jeremy   Clayton   Port
19   17   9   Leigh   Ryswyk   North
20   16   24   Mark   Ruwoldt   Glenelg
12   16   14   Justin   McConnell   Glenelg
16   16   11   Lee   Schmidt   South
20   16   3   Cain   Ackland   North
8   15   10   Matthew   Duldig   Glenelg
20   15   6   Justin   Cicolella   Eagles
9   15   5   Matthew   Goldsworthy   Eagles
20   15   4   Steven   Summerton   Port
18   14   8   Byron   Murphy   Glenelg
14   13   14   John   Hinge   Glenelg
18   13   9   Matthew   Wright   North
21   13   9   Michael   Coad   Sturt
19   13   8   Bronik   Davies   West
20   13   8   Matthew   Slade   Central
21   13   8   Angus   Kurtze   Sturt
18   13   5   James   Gallagher   Norwood
16   12   11   Jonathon   Giles   Central
13   12   9   Jordan   Barham   Port
16   12   7   Adam   Cockshell   South
20   12   7   Daniel   Elstone   Port
7   11   11   Joel   Fitzgerald   Port
7   11   11   Jason   Davenport   West
21   11   11   Adam   Fisher   Glenelg
15   11   5   Nathan   Lyons   South
20   11   5   Corey   AhChee   Port
15   11   4   Josh   Thewlis   South
19   10   11   Kyle   Jenner   Central
20   10   10   Dylan   Williams   South
10   10   8   Salim   Hassan   West
9   10   6   Sam   Mardling   Port
14   10   6   James   Plant   Sturt
19   10   6   Tim   Weatherald   Norwood
22   10   6   Ben   Kane   Glenelg
5   10   3   Mark   Passador   Eagles
18   9   11   Rhys   Archard   North
22   9   9   Brayden   O'Hara   Central
16   9   7   Matthew   Broadbent   Eagles
14   9   6   Damian   Cupido   West
14   9   5   Zane   Kirkwood   Port
6   9   3   Jared   Polec   Eagles
3   9   2   Ivan   Maric   Port
14   9   1   Daniel   Webb   West
13   8   15   James   Sellar   Glenelg
15   8   10   Chris   Hall   Glenelg
17   8   10   Myke   Cook   South
19   8   10   Brett   Backwell   Glenelg
20   8   9   James   Allan   North
8   8   7   Kory   Beard   Port
14   8   7   Jonathon   Beech   West
18   8   6   Mark   Dolling   Port
7   8   5   Brad   Vassal   Sturt
13   8   3   Tom   Holmes   Glenelg
14   8   3   Matthew   Payne   Sturt
16   8   3   Michael   Handby   South
10   8   2   Dale   Symmons   Eagles
20   7   7   Bradley   Murray   Port
20   7   7   James   Ezard   West
17   7   6   Cohen   Thiele   North
7   7   5   Luke   Button   Sturt
12   7   5   Jay   Shannon   Port
8   7   4   Nick   Gill   North
9   7   4   Leigh   Treeby   Eagles
23   7   4   Lee   Spurr   Central
10   7   3   Stuart   Hill   Eagles
6   7   2   Luke   Harder   Port
9   7   2   Jake   Veide   South
9   7   1   Richard   O'Grady   Glenelg
5   7   0   Jack   Juniper   Norwood
16   7   0   Steven   Morris   West
8   6   11   Jarrhan   Jacky   Eagles
10   6   7   Sam   Fairclough   Eagles
11   6   7   Todd   Pfeiffer   North
12   6   7   Andrew   Lee   Norwood
3   6   5   Clive   Waterhouse   Port
23   6   5   Jason   MacKenzie   Central
23   6   5   Josh   Cubillo   Sturt
15   6   4   Danny   Meyer   Glenelg
15   6   4   Simon   Munn   West
19   6   4   Tony   Armstrong   North
10   6   3   Tim   Delvins   North
7   6   1   Djaran   Whyman   North
9   6   1   Leigh   Ryan   South
2   6   0   Richard   Douglas   Glenelg
11   5   10   Jack   Trengove   Sturt
15   5   9   David   Piasente   West
20   5   9   Brett   Zorzi   Norwood
22   5   8   Luke   Panozzo   Glenelg
9   5   7   George   Thring   North
8   5   6   Mitchell   Banner   Eagles
11   5   6   Chris   Kane   Glenelg
16   5   6   Lucas   Block   Glenelg
20   5   6   Ben   Fisher   West
21   5   6   Toby   Stribling   North
15   5   5   Lachlan   Button   Glenelg
2   5   4   Brett   Ebert   Port
11   5   4   Kriston   Thompson   North
3   5   3   Matthew   Martin   West
10   5   3   Mitchell   Farmer   South
2   5   2   Brett   Burton   Eagles
8   5   2   Aaron   Kite   Norwood
13   5   1   Nathan   Daniel   Eagles
20   5   1   Ryan   Ferguson   West
20   5   0   Brad   Dabrowski   Eagles
20   5   0   Justin   Perkins   Port
21   4   9   Luke   Jarrad   Eagles
11   4   7   Shaun   McKernan   South
9   4   5   Marlon   Motlop   North
15   4   5   Jarrod   Young   Port
22   4   5   Jarred   Allmond   Eagles
10   4   4   Leigh   Westhoff   Central
19   4   4   Paul   Thomas   Central
20   4   4   Jace   Bode   Sturt
23   4   4   Ryan   Williams   Central
2   4   3   Tom   Logan   Glenelg
3   4   3   Terry   Milera   Port
3   4   3   Braydn   Fisher   West
4   4   3   Travis   Lane   Eagles
14   4   3   James   Rimington   Eagles
17   4   3   Paul   Adlington   Glenelg
17   4   3   James   Meiklejohn   Port
1   4   2   Justin   Westhoff   Central
2   4   2   Nathan   Krakouer   Port
16   4   2   Nick   McKenna   South
17   4   2   Tarak   Redigolo   South
18   4   2   Jason   Torney   South
22   4   2   Todd   Miles   Eagles
4   4   1   Ricky   Henderson   Central
17   4   1   Matthew   Lokan   Port
11   3   8   Greg   Rowe   West
14   3   7   David   Trotter   Norwood
11   3   6   Ryan   Anderson   West
5   3   5   Michael   Clinch   Port
7   3   5   Jak   Kennedy-Hunt   South
16   3   5   Tom   Corbett   Eagles
19   3   5   Ty   Allen   Glenelg
20   3   5   Mitchell   Sandery   South
20   3   5   Michael   Bratton   Sturt
6   3   4   Robert   Shirley   Eagles
12   3   4   Trent   Goodrem   Central
20   3   4   Mark   McKenzie   Eagles
5   3   3   Bryce   Campbell   Norwood
6   3   3   Wade   Thompson   North
15   3   3   Casey   Carr   Port
18   3   3   Kris   Massie   Norwood
5   3   2   Jordan   Erskine   Port
7   3   2   Kristian   DePasquale   Port
7   3   2   Tom   Langford   West
11   3   2   Nicholas   Smith   Sturt
12   3   2   Jonathon   Griffin   Central
12   3   2   David   Clarke   North
15   3   2   Paul   Stewart   Eagles
17   3   2   Alex   Splitt   South
22   3   2   Trevor   Cranston   Glenelg
13   3   1   Jared   Petrenko   Eagles
3   3   0   Charlie   Sharples   Sturt
8   3   0   Michael   Liebelt   Glenelg
12   3   0   Ben   Nelson   Sturt
20   3   0   Phil   Davis   North
19   2   9   Paul   Puopolo   Norwood
13   2   7   Nick   Lower   Norwood
20   2   6   Stephen   Bailey   West
13   2   5   Ryan   McInerney   Port
13   2   4   Brodie   Martin   Sturt
1   2   3   Chris   Knights   Eagles
3   2   3   Steven   Salopek   Glenelg
3   2   3   John   McDonald   Sturt
10   2   3   Toby   Thurstans   Sturt
14   2   3   Adam   Switala   Central
18   2   3   James   Boyd   South
4   2   2   Brad   Symes   Central
6   2   2   Mark   Evans   Norwood
9   2   2   Wade   Champion   West
13   2   2   Scott   Blesing   West
14   2   2   Rory   Sloane   North
17   2   2   Daniel   Kirk   Glenelg
20   2   2   Kieran   McGuinness   Norwood
2   2   1   Matthew   Panos   Norwood
2   2   1   Brent   Reilly   Sturt
3   2   1   Hamish   Hartlett   West
4   2   1   Josh   Carr   Glenelg
5   2   1   Shane   Birss   West
6   2   1   Gavin   Hughes   Norwood
10   2   1   Ben   Neagle   South
11   2   1   Kerren   Hall   Port
12   2   1   William   Young   Norwood
14   2   1   Andrew   Hayes   Central
2   2   0   Joel   Cullen   Eagles
2   2   0   Jesse   O'Brien   North
6   2   0   Louis   Hadden   Central
6   2   0   Thomas   Caudle   South
6   2   0   Chris   Minns   South
8   2   0   Zack   Millar   North
8   2   0   Brett   O'Hara   North
14   2   0   Luke   Nitschke   Norwood
21   2   0   Wayde   Mills   Glenelg
24   2   0   Nicholas   Wark   Sturt
2   1   5   Ben   Nason   Central
3   1   3   Aaron   Fielke   West
4   1   3   Robert   Plant   Glenelg
23   1   3   Jacob   Bowen   Sturt
24   1   3   Scott   McGlone   Sturt
2   1   2   Ricky   Stoyanoff   Port
3   1   2   Taite   Silverlock   West
6   1   2   Luke   Tapscott   North
12   1   2   Matthew   Lobbe   West
1   1   1   Lachlan   McGregor   Glenelg
2   1   1   Angus   Rowntree   Eagles
3   1   1   Ben   Yeomans   South
5   1   1   Tim   Looby   Port
8   1   1   Daniel   Stanley   Port
9   1   1   Kurt   Thompson   West
18   1   1   Daniel   Caire   West
20   1   1   Ben   Mules   Glenelg
1   1   0   Nathan   Brown   North
1   1   0   David   Rodan   Norwood
1   1   0   Tom   Anderson   Sturt
2   1   0   Ashley   Duncan   Central
2   1   0   Craig   Fitzgerald   Eagles
2   1   0   Byron   Sumner   Eagles
2   1   0   Luke   Bowd   South
3   1   0   Ryan   Blesing   West
4   1   0   Sam   Elliott   South
4   1   0   Marcus   Borholm   West
5   1   0   Duane   Schultz   Eagles
5   1   0   Toby   Schulz   Norwood
6   1   0   Greg   Gallman   North
6   1   0   Matthew   Davis   Norwood
6   1   0   Xavier   Watson   Port
7   1   0   Mathew   Smith   South
8   1   0   Gareth   Bowes   Port
11   1   0   Scott   Bricknell   West
19   1   0   Yves   Sibenaler   Central
22   1   0   Patrick   Fittock   Sturt
10   0   5   Brendan   Littler   Norwood
10   0   3   Kenrick   Tyrrell   Norwood
1   0   2   Scott   Borlace   Norwood
3   0   2   Luke   Barmby   Central
3   0   2   James   Turner   South
5   0   2   Cody   Hicks   Eagles
7   0   2   Luke   Powell   Eagles
7   0   2   Craig   Parry   South
10   0   2   Thomas   Dunne   Central
15   0   2   Josh   Thurgood   Port
17   0   2   Heath   Lawry   Central
1   0   1   Patrick   Dangerfield   West
2   0   1   Rob   deJong   West
3   0   1   Sam   Daveron   Eagles
3   0   1   Jarrod   Kellock   Glenelg
3   0   1   Matthew   Thomas   Norwood
3   0   1   Curtis   Perrey   South
3   0   1   Matthew   Rosier   South
3   0   1   Shannon   Green   West
4   0   1   Peter   Burgoyne   Port
4   0   1   Jesse   Laurie   West
5   0   1   Daniel   Batson   Port
5   0   1   Brad   Moran   West
6   0   1   Chris   Schmidt   West
10   0   1   Dane   Avery   Sturt
11   0   1   Nick   Jackman   Norwood
11   0   1   Jacob   Crate   South
12   0   1   Nick   Duigan   Norwood
12   0   1   Alex   Stopp   Norwood
13   0   1   Trent   Sporn   North
15   0   1   Stephen   Doyle   Norwood
17   0   1   Zack   Hier   Eagles
20   0   1   Bradley   Crabb   South
0   0   51   Rushed      Glenelg
0   0   41   Rushed      Central
0   0   37   Rushed      Sturt
0   0   36   Rushed      North
0   0   35   Rushed      Norwood
0   0   35   Rushed      Port
0   0   34   Rushed      Eagles
0   0   34   Rushed      South
0   0   20   Rushed      West
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 3

Postby Squawk » Mon Apr 13, 2009 8:21 pm

Does 'Rushed' reflect the number of times each team has rushed a behind that registers on the scoreboard for the opposition, or the number of behinds that have been rushed in favour of each team?
Steve Bradbury and Michael Milton. Aussie Legends.

http://www.youtube.com/watch?v=nRnztSjUB2U
User avatar
Squawk
Assistant Coach
 
 
Posts: 4665
Joined: Tue Jul 04, 2006 3:00 pm
Location: Coopers Stadium
Has liked: 0 time
Been liked: 3 times

Re: Every Scorer to Round 3

Postby spell_check » Mon Apr 13, 2009 8:43 pm

In favour of each team it is.
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 4

Postby spell_check » Mon Apr 20, 2009 6:35 pm

Updated to Round 4

This is the rushed behinds conceded to Rd 5:
Central 5
Eagles 9
Glenelg 5
North 4
Norwood 9
Port 11
South 6
Sturt 4
West 11
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 4

Postby Ash59 » Sat Apr 25, 2009 2:00 pm

Interesting stats. If you were setting a market of who would be the top goal kicker at each club, the widest market would be at the bulldogs... Havelberg, Westhoff, Sansbury, Callinan, O'Sullivan, Gowans C & J, Schell(??)
Ash59
Rookie
 
 
Posts: 184
Joined: Mon Oct 13, 2008 8:18 pm
Has liked: 0 time
Been liked: 0 time

Re: Every Scorer to Round 5

Postby spell_check » Mon Apr 27, 2009 7:30 pm

Updated to Round 5
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 6

Postby spell_check » Mon May 04, 2009 6:21 pm

Updated to Round 6
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 14

Postby spell_check » Thu Jul 09, 2009 7:11 pm

After an extended lay off due to my computer troubles, I have finally caught up and it's updated to Round 14.

Rushed behinds conceded are:

Central 19
Eagles 23
Glenelg 11
North 17
Norwood 26
Port 26
South 19
Sturt 16
West 30
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 14

Postby UK Fan » Thu Jul 09, 2009 11:10 pm

M.Westhoff has only played 9 games for the dogs this year spelly.
fester69 wrote: I'm full of "pish and wind" !!You can call me weak !!



MW wrote: Well call me a special asshole!.


Booney wrote: I'm a happy clapper **** stick.


THE SKY HAS FALLEN!!!!
UK Fan
Coach
 
 
Posts: 6005
Joined: Sun Sep 14, 2008 3:41 am
Has liked: 1282 times
Been liked: 558 times

Re: Every Scorer to Round 14

Postby spell_check » Thu Jul 09, 2009 11:16 pm

Ok, I need your help here if you don't mind. I got a number of these rounds of the SANFL website. Is there such a thing as an initial?

Westhoff
Westhoff

or

Kane
Kane

How are we supposed to determine which is which? Even if you were at the game it may not be feasible to work it out?

Anyway, back to my question. Can you tell me which rounds did each Westhoff brother play in?
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 14

Postby Big Phil » Thu Jul 09, 2009 11:22 pm

spell_check wrote:Ok, I need your help here if you don't mind. I got a number of these rounds of the SANFL website. Is there such a thing as an initial?

Westhoff
Westhoff

or

Kane
Kane

How are we supposed to determine which is which? Even if you were at the game it may not be feasible to work it out?

Anyway, back to my question. Can you tell me which rounds did each Westhoff brother play in?



If the stats on the SANFL we site are those accumulated by Chamion Data, I have recently found out that these stats are listed in alphabetical order. I had a query as to some recent stats for the Gowans twins and Phil Herden, an SANFL stats guru, advised me that Chris Gowans would be the first of the 2 twins with James, of course, the second one listed.

So that said, assuming it is the same format with the SANFL stats, it would be Leigh Westhoff first then Matthew Westhoff after that.

Sorry for jumping the gun on UK Fan, I just wanted to answer it for you because it was fresh in the memory, hope this helps Spelly.
User avatar
Big Phil
Coach
 
Posts: 20299
Joined: Wed Feb 20, 2008 11:56 pm
Has liked: 121 times
Been liked: 284 times

Re: Every Scorer to Round 14

Postby UK Fan » Thu Jul 09, 2009 11:26 pm

spell_check wrote:Ok, I need your help here if you don't mind. I got a number of these rounds of the SANFL website. Is there such a thing as an initial?

Westhoff
Westhoff

or

Kane
Kane

How are we supposed to determine which is which? Even if you were at the game it may not be feasible to work it out?



Anyway, back to my question. Can you tell me which rounds did each Westhoff brother play in?



Matthew has played Round 1 2 4 5 6 7 8 13 & 14 (9 in total) Ive got him down for 22 goals this year.

Leigh has played Round 7 9 10 12 13 & 14 (6 in total) I have got him down for 2 goals this year.

the stats provided this year have been disgraceful.

Leigh kicked his goals against Sturt Round 10 and North Round 12 if that helps.
Last edited by UK Fan on Thu Jul 09, 2009 11:29 pm, edited 1 time in total.
fester69 wrote: I'm full of "pish and wind" !!You can call me weak !!



MW wrote: Well call me a special asshole!.


Booney wrote: I'm a happy clapper **** stick.


THE SKY HAS FALLEN!!!!
UK Fan
Coach
 
 
Posts: 6005
Joined: Sun Sep 14, 2008 3:41 am
Has liked: 1282 times
Been liked: 558 times

Re: Every Scorer to Round 14

Postby spell_check » Thu Jul 09, 2009 11:26 pm

That's what I thought too, BP. But most of the games had just one Westhoff in them, so I don't know which one is which in those instances.
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 14

Postby Big Phil » Thu Jul 09, 2009 11:27 pm

spell_check wrote:That's what I thought too, BP. But most of the games had just one Westhoff in them, so I don't know which one is which in those instances.


Yeah, sure fair enough...

UK Fan's post above will clarify that for you...
User avatar
Big Phil
Coach
 
Posts: 20299
Joined: Wed Feb 20, 2008 11:56 pm
Has liked: 121 times
Been liked: 284 times

Re: Every Scorer to Round 14

Postby spell_check » Thu Jul 09, 2009 11:30 pm

UK Fan wrote:
spell_check wrote:Ok, I need your help here if you don't mind. I got a number of these rounds of the SANFL website. Is there such a thing as an initial?

Westhoff
Westhoff

or

Kane
Kane

How are we supposed to determine which is which? Even if you were at the game it may not be feasible to work it out?



Anyway, back to my question. Can you tell me which rounds did each Westhoff brother play in?



Matthew has played Round 1 2 4 5 6 7 8 13 & 14 (9 in total)

Leigh has played Round 7 9 10 12 13 & 14 (6 in total)


That's where the problem lay - I probably should have consulted the Budget on it, but anyway, as Matthew did not play between Rounds 8 and 13, but there was no indication as to it being Leigh just going on those stats.

Thank you for that info UK Fan. :)
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 14

Postby UK Fan » Thu Jul 09, 2009 11:33 pm

spell_check wrote:
UK Fan wrote:
spell_check wrote:Ok, I need your help here if you don't mind. I got a number of these rounds of the SANFL website. Is there such a thing as an initial?

Westhoff
Westhoff

or

Kane
Kane

How are we supposed to determine which is which? Even if you were at the game it may not be feasible to work it out?



Anyway, back to my question. Can you tell me which rounds did each Westhoff brother play in?



Matthew has played Round 1 2 4 5 6 7 8 13 & 14 (9 in total)

Leigh has played Round 7 9 10 12 13 & 14 (6 in total)


That's where the problem lay - I probably should have consulted the Budget on it, but anyway, as Matthew did not play between Rounds 8 and 13, but there was no indication as to it being Leigh just going on those stats.

Thank you for that info UK Fan. :)


No dramas spelly.
fester69 wrote: I'm full of "pish and wind" !!You can call me weak !!



MW wrote: Well call me a special asshole!.


Booney wrote: I'm a happy clapper **** stick.


THE SKY HAS FALLEN!!!!
UK Fan
Coach
 
 
Posts: 6005
Joined: Sun Sep 14, 2008 3:41 am
Has liked: 1282 times
Been liked: 558 times

Re: Every Scorer to Round 19

Postby spell_check » Thu Aug 13, 2009 6:01 pm

Updated to Round 19
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 19

Postby NFC » Thu Aug 13, 2009 6:10 pm

Spelly you are a champion! I love this thread! :D
User avatar
NFC
Coach
 
 
Posts: 5552
Joined: Sun Jul 30, 2006 1:13 am
Has liked: 0 time
Been liked: 0 time

Re: Every Scorer to Round 19

Postby spell_check » Thu Aug 13, 2009 6:14 pm

I unfortunately have been slack this season with this. ;) My computer crash was one of the reasons, but in the past few weeks I didn't do it and only caught up last night.
spell_check
Coach
 
 
Posts: 18824
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 227 times

Re: Every Scorer to Round 19

Postby Dog_ger » Thu Aug 13, 2009 6:35 pm

Spelly, you have to get out more.... ;) :lol:
Smile :)

It's only Money $$$ :)

What is happening to our SANFL guys...
User avatar
Dog_ger
Coach
 
 
Posts: 6536
Joined: Thu Nov 03, 2005 12:25 pm
Location: Salisbury Downs
Has liked: 0 time
Been liked: 19 times

Next

Board index   Football  SANFL

Who is online

Users browsing this forum: No registered users and 5 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |