
IPL 2009 is scheduled between 10 April and 29 May, with a tenattive date for the player auction of Jan 29
by brod » Sat Jan 03, 2009 11:55 pm
by brod » Sun Jan 04, 2009 12:26 am
by dinglinga » Tue Jan 06, 2009 8:37 am
by Psyber » Tue Jan 06, 2009 8:57 am
by The Ash Man » Tue Jan 06, 2009 11:20 am
Psyber wrote:The IPL is part of a long-term Indian plot to lift India to its rightful dominant position in World Cricket.
The plan is to lure foreign players to India with big money and subtly poison them using rediscovered KGB techniques...
by blink » Tue Jan 06, 2009 11:22 am
dinglinga wrote:interesting stat that was raised on the weekend on ABC was that all the Australian Test Players that played in in the IPL have all suffered form slumps since yet the two that didnt go M.Clarke and M. Johnson havent.
by MAY-Z » Tue Jan 06, 2009 1:26 pm
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SM Katich 12 22 3 1109 157 58.36 2233 49.66 4 4 0 124 1
MJ Clarke 11 19 2 978 138 57.52 2113 46.28 4 4 1 98 2
RT Ponting 12 22 0 974 158 44.27 1585 61.45 3 5 2 106 5
BJ Haddin 12 21 2 736 169 38.73 1431 51.43 1 1 0 87 12
MEK Hussey 12 22 1 685 146 32.61 1687 40.60 1 5 3 73 2
A Symonds 7 13 2 431 79 39.18 707 60.96 0 4 2 46 7
ML Hayden 9 17 1 383 83 23.93 642 59.65 0 2 3 59 2
MG Johnson 12 18 3 327 64 21.80 616 53.08 0 1 2 42 2
B Lee 11 18 3 267 63* 17.80 569 46.92 0 1 2 39 3
PA Jaques 3 6 0 245 108 40.83 470 52.12 1 1 0 25 2
SR Watson 5 9 0 176 78 19.55 400 44.00 0 1 0 25 1
CL White 4 7 2 146 46 29.20 330 44.24 0 0 0 15 1
BJ Hodge 1 2 0 94 67 47.00 175 53.71 0 1 0 13 1
PM Siddle 4 7 2 75 23 15.00 167 44.91 0 0 1 7 0
JJ Krejza 2 4 1 71 32 23.66 146 48.63 0 0 0 8 0
NM Hauritz 3 4 0 57 41 14.25 104 54.80 0 0 0 9 0
SR Clark 7 8 5 38 18 12.66 83 45.78 0 0 0 5 0
AB McDonald 1 1 0 15 15 15.00 54 27.77 0 0 0 1 0
B Casson 1 1 0 10 10 10.00 44 22.72 0 0 0 1 0
SCG MacGill 2 2 0 2 2 1.00 13 15.38 0 0 1 0 0
DE Bollinger 1 1 1 0 0* - 5 0.00 0 0 0 0 0
Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
MG Johnson 12 23 472.5 93 1413 52 8/61 11/159 27.17 2.98 54.5 2 1
B Lee 11 22 427.1 81 1431 39 5/59 9/171 36.69 3.34 65.7 2 0
SR Clark 7 14 245.0 72 579 22 5/32 8/91 26.31 2.36 66.8 1 0
PM Siddle 4 7 161.4 38 478 14 5/59 5/59 34.14 2.95 69.2 1 0
JJ Krejza 2 4 123.5 8 562 13 8/215 12/358 43.23 4.53 57.1 1 1
SR Watson 5 10 130.4 23 375 12 4/42 5/84 31.25 2.86 65.3 0 0
NM Hauritz 3 5 113.0 30 302 8 3/98 4/95 37.75 2.67 84.7 0 0
MJ Clarke 11 15 146.3 29 414 6 2/20 2/36 69.00 2.82 146.5 0 0
SCG MacGill 2 4 76.0 7 325 5 2/43 4/143 65.00 4.27 91.2 0 0
CL White 4 8 93.0 8 342 5 2/71 3/119 68.40 3.67 111.6 0 0
B Casson 1 2 32.0 4 129 3 3/86 3/129 43.00 4.03 64.0 0 0
A Symonds 7 10 67.0 17 130 2 1/17 1/17 65.00 1.94 201.0 0 0
MEK Hussey 12 4 23.0 4 77 1 1/22 1/22 77.00 3.34 138.0 0 0
SM Katich 12 3 19.0 3 73 1 1/60 1/65 73.00 3.84 114.0 0 0
AB McDonald 1 1 22.0 8 41 1 1/41 1/41 41.00 1.86 132.0 0 0
DE Bollinger 1 1 23.0 4 78 0 - - - 3.39 - 0 0
RT Ponting 12 1 2.0 0 11 0 - - - 5.50 - 0 0
BJ Haddin 12 - - - - - - - - - - - -
ML Hayden 9 - - - - - - - - - - - -
BJ Hodge 1 - - - - - - - - - - - -
PA Jaques 3 - - - - - - - - - - - -
by Punk Rooster » Tue Jan 06, 2009 9:24 pm
brod wrote:So thats Wattos new excuse?
Ralph Wiggum wrote:That's where I saw the leprechaun. He told me to burn things
by wycbloods » Wed Jan 07, 2009 11:11 am
Punk Rooster wrote:brod wrote:So thats Wattos new excuse?
back fractures?
by brod » Wed Feb 04, 2009 6:13 pm
by brod » Wed Feb 04, 2009 6:26 pm
by brod » Wed Feb 04, 2009 6:27 pm
by brod » Wed Feb 04, 2009 6:28 pm
by brod » Wed Feb 04, 2009 6:30 pm
by brod » Wed Feb 04, 2009 6:31 pm
by brod » Wed Feb 04, 2009 6:51 pm
by hearts on fire » Wed Feb 04, 2009 8:13 pm
by brod » Wed Feb 04, 2009 8:42 pm
hearts on fire wrote:When is the first game?
by hearts on fire » Wed Feb 04, 2009 8:43 pm
brod wrote:hearts on fire wrote:When is the first game?
First post HOF 10/4
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |