V8's from Hidden Valley

Any other sports

V8's from Hidden Valley

Postby Ian » Sat Jul 01, 2006 12:37 am

Practice, Friday 30/06/06
Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
2 Holden Racing Team Mark Skaife Holden Commodore VZ 39 39 1:08.9592
15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 40 33 1:09.4052 0:00.4460

5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 39 33 1:09.5728 0:00.6136
16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 39 32 1:09.6091 0:00.6499
1 Caltex Racing Russell Ingall Ford Falcon BA 41 41 1:09.7024 0:00.7432
22 Holden Racing Team Todd Kelly Holden Commodore VZ 23 23 1:09.7052 0:00.7460
6 Ford Performance Racing Jason Bright Ford Falcon BA 41 34 1:09.7127 0:00.7535
7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 39 31 1:09.7606 0:00.8014
88 Team Betta Electrical Jamie Whincup Ford Falcon BA 41 38 1:09.7834 0:00.8242
3 Tasman Motorsport Jason Richards Holden Commodore VZ 36 30 1:09.8252 0:00.8660
888 Team Betta Electrical Craig Lowndes Ford Falcon BA 41 30 1:09.8388 0:00.8796
8 WPS Racing Max Wilson Ford Falcon BA 41 33 1:09.8509 0:00.8917
18 V8 Telecom Will Davison Ford Falcon BA 40 37 1:09.8713 0:00.9121

11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 36 32 1:09.9202 0:00.9610
10 WPS Racing Jason Bargwanna Ford Falcon BA 41 39 1:09.9890 0:01.0298
67 Team Sirromet Wines Paul Morris Holden Commodore VZ 39 38 1:10.0077 0:01.0485
4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 39 39 1:10.1014 0:01.1422
021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 41 39 1:10.1061 0:01.1469
51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 38 37 1:10.1259 0:01.1667

14 Team BOC Brad Jones Ford Falcon BA 40 39 1:10.1464 0:01.1872
17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 41 30 1:10.1636 0:01.2044

55 Autobarn Racing Steve Owen Holden Commodore VZ 40 39 1:10.1800 0:01.2208
12 Team BOC John Bowe Ford Falcon BA 40 28 1:10.2280 0:01.2688
34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 40 39 1:10.2287 0:01.2695
25 Fujitsu Racing Warren Luff Ford Falcon BA 41 38 1:10.2668 0:01.3076
33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 40 32 1:10.2704 0:01.3112
39 Team Sirromet Wines Steve Ellery Holden Commodore VZ 41 40 1:10.3009 0:01.3417
50 Super Cheap Auto Racing Cameron McConville Holden Commodore VZ 39 37 1:10.3993 0:01.4401
23 Tasman Motorsport Andrew Jones Holden Commodore VZ 41 34 1:10.5673 0:01.6081

20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 39 37 1:10.6153 0:01.6561
26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 41 39 1:11.4074 0:02.4482
User avatar
Ian
Moderator
 
 
Posts: 11443
Joined: Thu Oct 27, 2005 11:25 pm
Has liked: 312 times
Been liked: 93 times
Grassroots Team: Lockleys

Postby Ian » Sun Jul 02, 2006 1:58 am

Saturday 01/07/06

Qualifying

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 8 6 1:09.2209
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 8 8 1:09.3268 0:00.1059
3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 10 8 1:09.3892 0:00.1683
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 9 8 1:09.4023 0:00.1814
5 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 7 7 1:09.4228 0:00.2019
6 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 9 3 1:09.4873 0:00.2664
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 8 3 1:09.5426 0:00.3217
8 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 10 10 1:09.5714 0:00.3505
9 3 Tasman Motorsport Jason Richards Holden Commodore VZ 14 9 1:09.6211 0:00.4002
10 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 12 12 1:09.7223 0:00.5014
11 22 Holden Racing Team Todd Kelly Holden Commodore VZ 11 6 1:09.7923 0:00.5714
12 8 WPS Racing Max Wilson Ford Falcon BA 12 11 1:09.8597 0:00.6388
13 1 Caltex Racing Russell Ingall Ford Falcon BA 12 7 1:09.8777 0:00.6568
14 18 V8 Telecom Will Davison Ford Falcon BA 12 10 1:09.9164 0:00.6955
15 17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 12 9 1:09.9376 0:00.7167
16 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 14 11 1:10.0043 0:00.7834
17 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 13 11 1:10.1189 0:00.8980
18 10 WPS Racing Jason Bargwanna Ford Falcon BA 12 10 1:10.1273 0:00.9064
19 50 Super Cheap Auto Racing Cameron McConville Holden Commodore VZ 13 11 1:10.1362 0:00.9153
20 25 Fujitsu Racing Warren Luff Ford Falcon BA 13 6 1:10.1416 0:00.9207
21 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 11 10 1:10.1613 0:00.9404
22 55 Autobarn Racing Steve Owen Holden Commodore VZ 12 6 1:10.1764 0:00.9555
23 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 13 6 1:10.1811 0:00.9602
24 39 Team Sirromet Wines Steve Ellery Holden Commodore VZ 14 10 1:10.2097 0:00.9888
25 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 9 8 1:10.2638 0:01.0429
26 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 14 11 1:10.3361 0:01.1152
27 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 11 10 1:10.4151 0:01.1942
28 14 Team BOC Brad Jones Ford Falcon BA 13 12 1:10.4236 0:01.2027
29 12 Team BOC John Bowe Ford Falcon BA 13 13 1:10.4694 0:01.2485
30 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 14 14 1:10.8844 0:01.6635
31 26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 13 13 1:11.9392 0:02.7183
User avatar
Ian
Moderator
 
 
Posts: 11443
Joined: Thu Oct 27, 2005 11:25 pm
Has liked: 312 times
Been liked: 93 times
Grassroots Team: Lockleys

Postby Ian » Sun Jul 02, 2006 2:00 am

1/7/06 Top Ten Shootout

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 6 Ford Performance Racing Jason Bright Ford Falcon BA 1 1 1:09.0322
2 2 Holden Racing Team Mark Skaife Holden Commodore VZ 1 1 1:09.2255 0:00.1933
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 1 1 1:09.3750 0:00.3428
4 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 1 1 1:09.4923 0:00.4601
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 1 1 1:09.8443 0:00.8121
6 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 1 1 1:09.8839 0:00.8517
7 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 1 1 1:09.9313 0:00.8991
8 3 Tasman Motorsport Jason Richards Holden Commodore VZ 1 1 1:10.2676 0:01.2354
9 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 1 1 1:10.3310 0:01.2988
10 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 1 1 1:10.9154 0:01.8832
User avatar
Ian
Moderator
 
 
Posts: 11443
Joined: Thu Oct 27, 2005 11:25 pm
Has liked: 312 times
Been liked: 93 times
Grassroots Team: Lockleys

Postby Ian » Sun Jul 02, 2006 2:00 am

1/7/06 Race 1

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 34 41:07.5941 5 1:10.5378
2 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 34 41:08.3070 4 1:10.6347
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 34 41:14.6906 8 1:10.6694
4 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 34 41:15.1266 8 1:10.4268
5 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 34 41:15.6826 5 1:10.4327
6 3 Tasman Motorsport Jason Richards Holden Commodore VZ 34 41:16.6770 3 1:10.7110
7 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 34 41:23.4048 3 1:10.7640
8 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 34 41:27.7813 8 1:10.3038
9 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 34 41:27.9854 11 1:10.7639
10 1 Caltex Racing Russell Ingall Ford Falcon BA 34 41:28.0041 4 1:10.8031
11 8 WPS Racing Max Wilson Ford Falcon BA 34 41:32.7396 4 1:10.6774
12 22 Holden Racing Team Todd Kelly Holden Commodore VZ 34 41:33.7080 5 1:10.5347
13 18 V8 Telecom Will Davison Ford Falcon BA 34 41:35.2954 11 1:11.0457
14 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 34 41:43.0846 5 1:11.4590
15 50 Super Cheap Auto Racing Cameron McConville Holden Commodore VZ 34 41:44.0000 7 1:11.3838
16 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 34 41:48.8907 11 1:11.0148
17 55 Autobarn Racing Steve Owen Holden Commodore VZ 34 41:50.5172 8 1:11.4814
18 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 34 41:51.5496 9 1:11.5979
19 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 34 41:52.0701 6 1:11.6816
20 12 Team BOC John Bowe Ford Falcon BA 34 41:55.1995 10 1:11.3723
21 10 WPS Racing Jason Bargwanna Ford Falcon BA 34 42:01.8082 5 1:11.3924
22 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 34 42:02.2761 13 1:11.7844
23 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 34 42:05.6964 12 1:11.3894
24 6 Ford Performance Racing Jason Bright Ford Falcon BA 34 42:07.0760 3 1:10.2958
25 14 Team BOC Brad Jones Ford Falcon BA 34 42:11.6107 11 1:11.3880
26 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 34 42:11.9970 6 1:11.2898
27 39 Team Sirromet Wines Steve Ellery Holden Commodore VZ 33 42:12.5915 12 1:11.6614
28 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 33 42:17.0962 5 1:11.4098
29 17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 30 42:13.0610 10 1:11.1778
30 26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 30 42:19.5223 4 1:12.5548
31 25 Fujitsu Racing Warren Luff Ford Falcon BA 28 42:15.4457 12 1:11.3683
User avatar
Ian
Moderator
 
 
Posts: 11443
Joined: Thu Oct 27, 2005 11:25 pm
Has liked: 312 times
Been liked: 93 times
Grassroots Team: Lockleys

Postby Wedgie » Mon Jul 03, 2006 6:44 pm

Well done to Lowndsey for winning his 2nd round in a row.
1 more win to the BA Falcons and they'll be the most successful brand of Ford in Touring Cars.
What a machine its been!
User avatar
Wedgie
Site Admin
 
 
Posts: 51721
Joined: Thu Oct 27, 2005 8:00 am
Has liked: 2153 times
Been liked: 4093 times
Grassroots Team: Noarlunga


Board index   Other Sports  Other Sports

Who is online

Users browsing this forum: No registered users and 1 guest

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |