 by Mr66 » Sat Jul 26, 2008 7:11 pm
by Mr66 » Sat Jul 26, 2008 7:11 pm 

 
 
                
                 by spell_check » Sat Jul 26, 2008 7:15 pm
by spell_check » Sat Jul 26, 2008 7:15 pm 
Score        Team       Opponent  Score     Qtr  Rd  Year   Venue        Final Scores
12. 3 (75) Glenelg      West      4. 1 (25)  1st   4  1937 Glenelg       20.11 v 23.18
11. 4 (70) Woodville    South    10. 2 (62)  4th  14  1984 Football Pk   19.14 v 39.16
11. 3 (69) West         Torrens   2. 2 (14)  1st   3  1933 Showgrounds   19.7  v 19.12
11. 3 (69) Woodville    North     5. 2 (32)  3rd  18  1975 Prospect      20.11 v 21.14
11. 2 (68) North        Norwood   7. 1 (43)  1st   5  1975 Norwood       24.12 v 26.22
10. 5 (65) Torrens      North     3. 2 (20)  2nd   4  1976 Prospect      21.11 v 21.18
10. 5 (65) Woodville    Central   9. 1 (55)  4th   2  1985 Elizabeth     15.18 v 28.11
10. 5 (65) Sturt        Central   4. 1 (25)  2nd  10  2006 Unley         17.7  v 18.15
10. 4 (64) South        Norwood   1. 1  (7)  1st   9  1972 Adelaide      18.11 v 18.15
10. 4 (64) Woodville    South     2. 3 (15)  1st   2  1973 Adelaide      23.8  v 24.21
8.16 (64) Glenelg      Port      3. 1 (19)  4th  20  1974 Glenelg       15.29 v 20.10
10. 4 (64) Central      South     6. 3 (39)  1st  14  1976 Adelaide      23.13 v 26.11
9.10 (64) Sturt        Central   1. 0  (6)  3rd   8  1979 Elizabeth     15.15 v 21.13
10. 4 (64) Sturt        Glenelg   4. 4 (28)  1st  21  1979 Unley         19.14 v 21.25
10. 4 (64) Woodville    Torrens   3. 4 (22)  2nd  19  1983 Thebarton     20.13 v 25.17
10. 4 (64) North        Eagles    4. 3 (27)  3rd   5  1994 Woodville     14.15 v 30.14
10. 4 (64) North        Central   2. 2 (14)  3rd   2  2001 Elizabeth     14.10 v 18.8
10. 3 (63) South        West      5. 3 (33)  3rd  11  1986 Richmond      21.13 v 22.9
10. 3 (63) West         Port      3. 1 (19)  1st  16  1986 Alberton      17.11 v 23.15
10. 3 (63) Norwood      Glenelg   5. 2 (32)  1st  13  1992 Glenelg       17.11 v 20.10
10. 2 (62) Glenelg      Torrens   2. 1 (13)  3rd   9  1936 Glenelg       16.13 v 19.10
10. 2 (62) Central      West      7. 6 (48)  4th  22  1985 Adelaide      21.11 v 24.23
9. 7 (61) Woodville    Sturt     6. 2 (38)  3rd  20  1968 Unley         14.15 v 31.11
9. 7 (61) Sturt        Glenelg   6. 2 (38)  3rd  14  1984 Unley         21.14 v 27.15
10. 1 (61) West         Central   3. 3 (21)  4th  18  1989 Elizabeth     18.18 v 22.8 
 
                
                 by Mr66 » Sat Jul 26, 2008 7:27 pm
by Mr66 » Sat Jul 26, 2008 7:27 pm 
 
 
 by spell_check » Sat Jul 26, 2008 7:33 pm
by spell_check » Sat Jul 26, 2008 7:33 pm 
Mr66 wrote:You are Effing unbelievable.
But I think you already know that, don't you.
BTW, that Woodville/South game @ FP in 1984, is that the highest scoring 1/4 ever?

 
 
                
                 by Mr66 » Sat Jul 26, 2008 7:38 pm
by Mr66 » Sat Jul 26, 2008 7:38 pm 
 
 
 by spell_check » Sat Jul 26, 2008 7:42 pm
by spell_check » Sat Jul 26, 2008 7:42 pm 
Mr66 wrote::cry:
You should't have owned up.
It's a bit like finding out Santa doesn't exist.

 
 
                
                 by Leaping Lindner » Sat Jul 26, 2008 9:01 pm
by Leaping Lindner » Sat Jul 26, 2008 9:01 pm 

 
 
                
                 by smac » Mon Jul 28, 2008 5:18 pm
by smac » Mon Jul 28, 2008 5:18 pm 
Mr66 wrote::cry:
You should't have owned up.
It's a bit like finding out Santa doesn't exist.

 by SnappyTom » Tue Oct 07, 2008 11:40 am
by SnappyTom » Tue Oct 07, 2008 11:40 am 
spell_check wrote:Here they are:
- Code: Select all
Score Team Opponent Score Qtr Rd Year Venue Final Scores
12. 3 (75) Glenelg West 4. 1 (25) 1st 4 1937 Glenelg 20.11 v 23.18
11. 4 (70) Woodville South 10. 2 (62) 4th 14 1984 Football Pk 19.14 v 39.16
11. 3 (69) West Torrens 2. 2 (14) 1st 3 1933 Showgrounds 19.7 v 19.12
11. 3 (69) Woodville North 5. 2 (32) 3rd 18 1975 Prospect 20.11 v 21.14
11. 2 (68) North Norwood 7. 1 (43) 1st 5 1975 Norwood 24.12 v 26.22
10. 5 (65) Torrens North 3. 2 (20) 2nd 4 1976 Prospect 21.11 v 21.18
10. 5 (65) Woodville Central 9. 1 (55) 4th 2 1985 Elizabeth 15.18 v 28.11
10. 5 (65) Sturt Central 4. 1 (25) 2nd 10 2006 Unley 17.7 v 18.15
10. 4 (64) South Norwood 1. 1 (7) 1st 9 1972 Adelaide 18.11 v 18.15
10. 4 (64) Woodville South 2. 3 (15) 1st 2 1973 Adelaide 23.8 v 24.21
8.16 (64) Glenelg Port 3. 1 (19) 4th 20 1974 Glenelg 15.29 v 20.10
10. 4 (64) Central South 6. 3 (39) 1st 14 1976 Adelaide 23.13 v 26.11
9.10 (64) Sturt Central 1. 0 (6) 3rd 8 1979 Elizabeth 15.15 v 21.13
10. 4 (64) Sturt Glenelg 4. 4 (28) 1st 21 1979 Unley 19.14 v 21.25
10. 4 (64) Woodville Torrens 3. 4 (22) 2nd 19 1983 Thebarton 20.13 v 25.17
10. 4 (64) North Eagles 4. 3 (27) 3rd 5 1994 Woodville 14.15 v 30.14
***** 10. 4 (64) North Central 2. 2 (14) 3rd 2 2001 Elizabeth 14.10 v 18.8 *****
10. 3 (63) South West 5. 3 (33) 3rd 11 1986 Richmond 21.13 v 22.9
10. 3 (63) West Port 3. 1 (19) 1st 16 1986 Alberton 17.11 v 23.15
10. 3 (63) Norwood Glenelg 5. 2 (32) 1st 13 1992 Glenelg 17.11 v 20.10
10. 2 (62) Glenelg Torrens 2. 1 (13) 3rd 9 1936 Glenelg 16.13 v 19.10
10. 2 (62) Central West 7. 6 (48) 4th 22 1985 Adelaide 21.11 v 24.23
9. 7 (61) Woodville Sturt 6. 2 (38) 3rd 20 1968 Unley 14.15 v 31.11
9. 7 (61) Sturt Glenelg 6. 2 (38) 3rd 14 1984 Unley 21.14 v 27.15
10. 1 (61) West Central 3. 3 (21) 4th 18 1989 Elizabeth 18.18 v 22.8

 
 
                
                 
                
                 by SimonH » Sun Dec 14, 2008 12:19 am
by SimonH » Sun Dec 14, 2008 12:19 am 
 by spell_check » Sun Dec 14, 2008 1:02 am
by spell_check » Sun Dec 14, 2008 1:02 am 
 
 
                
                 Football
 Football  SANFL History Forum
 SANFL History Forum
	
	
                                                        Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |
                                                        

