- Code: Select all
Highest
Crowd Opponent Rd Year
Alberton
12,318 Central 11 1996
9,124 Norwood 15 1992
9,046 Eagles 25 1994
8,924 Glenelg 10 1995
8,055 Sturt 17 1998
7,875 North 10 1992
7,121 West 8 1995
6,983 South 7 1995
Elizabeth
8,243 Port 14 1995
7,938 Sturt 6 2002
5,864 Glenelg 5 1992
5,802 Norwood 14 1997
5,710 Eagles 23 1993
4,311 North 21 1996
3,958 West 22 1998
3,852 South 9 1995
Glenelg
9,967 Port 7 1993
6,030 South 1 1992
5,255 North 5 2006
4,761 West 6 1995
4,729 Eagles 3 1993
4,426 Sturt 8 1998
4,280 Norwood 13 1992
3,628 Central 13 1994
Noarlunga
10,123 Glenelg 8 1995
4,744 Sturt 21 1998
4,498 Port 4 1996
2,992 Norwood 11 1996
2,515 Eagles 24 1995
2,183 Central 14 1998
1,969 North 13 1995
1,859 West 6 2001
Norwood
16,600 Port 15 1996
13,745 Sturt 6 2001
7,956 Central 3 1997
7,046 Eagles 6 1991
6,487 West 22 1995
5,636 Glenelg 16 1999
5,542 North 7 1998
4,810 South 5 2003
Prospect
7,985 Port 2 1993
6,492 Eagles 7 1991
5,849 Norwood 4 1991
4,286 Glenelg 14 1991
4,203 Sturt 11 2004
3,863 Central 6 2004
3,330 South 2 1992
3,122 West 4 1992
Richmond
5,671 Port 2 1992
4,458 Eagles 24 1991
3,781 Norwood 8 1992
3,387 Glenelg 20 1991
3,196 Sturt 7 1998
3,014 North 13 1992
2,586 Central 21 2002
2,439 South 21 1995
Unley
5,758 Glenelg 22 1999
5,442 West 16 2003
5,296 South 3 1998
4,984 Port 3 2003
4,867 Eagles 5 1998
4,815 North 2 1999
4,051 Norwood 8 2005
3,603 Central 15 2002
Woodville
7,183 Port 15 1994
5,387 North 24 1992
4,587 Norwood 16 1993
3,674 South 1 1993
3,576 Sturt 3 2002
3,447 Central 3 1994
3,369 Glenelg 12 1993
3,089 West 18 1994
Lowest
Crowd Opponent Rd Year
Alberton
1,777 Glenelg 15 2002
1,889 West 22 2002
1,941 Eagles 18 2002
1,956 North 11 2002
2,005 South 19 1999
3,068 Sturt 5 1992
3,356 Norwood 22 2001
3,460 Central 15 1999
Elizabeth
1,571 Sturt 19 1992
1,586 South 8 1993
1,760 West 25 1994
1,775 Glenelg 23 2005
1,821 Eagles 16 2005
1,911 North 21 1999
2,038 Norwood 12 1993
2,681 Port 21 2003
Glenelg
1,377 South 12 2004
1,549 Central 24 1992
1,608 Eagles 12 2002
1,693 West 23 1998
1,750 North 19 2003
2,064 Norwood 7 2003
2,096 Sturt 23 1995
2,112 Port 13 2000
Noarlunga
950 Central 20 1999
1,040 Eagles 23 2005
1,145 North 16 1999
1,207 West 18 1996
1,209 Glenelg 13 2003
1,305 Norwood 15 2003
1,460 Sturt 5 2006
1,512 Port 19 2003
Norwood
1,825 North 23 2001
1,850 South 22 2003
1,892 Glenelg 16 2004
2,221 Eagles 15 2004
2,619 Central 2 1994
2,769 Sturt 15 2005
2,791 West 11 2004
3,060 Port 14 2005
Prospect
1,542 Glenelg 21 2001
1,553 Eagles 15 2002
1,572 South 11 2000
1,706 West 21 2003
2,006 Sturt 6 1993
2,181 Central 16 2000
2,261 Port 23 2002
2,294 Norwood 12 2003
Richmond
1,086 North 12 2000
1,111 Eagles 23 2001
1,132 South 15 2005
1,147 Norwood 12 2005
1,233 Glenelg 18 2002
1,426 Central 14 1993
1,536 Sturt 17 1993
2,047 Port 9 2005
Unley
1,242 West 23 2005
1,566 Eagles 12 2005
2,034 Glenelg 9 2001
2,192 Port 23 2001
2,279 South 12 2002
2,325 North 8 2002
2,706 Central 20 2004
2,752 Norwood 13 2000
Woodville
1,408 South 23 1997
1,437 West 20 1997
1,549 Glenelg 19 1997
1,642 North 22 2002
1,665 Norwood 13 2003
1,702 Central 15 1997
2,065 Sturt 4 1995
2,793 Port 15 2005