Every Scorer for the 2008 Season - to the Semi Finals

Anything to do with the history of the SANFL

Every Scorer for the 2008 Season - to the Semi Finals

Postby spell_check » Tue Apr 01, 2008 6:23 pm

Code: Select all
Games   Goals   Behinds   Player      Team
22   108   54   Brant   Chambers   Sturt
20   56   39   Daniel   Hargraves   Port
19   56   35   Taylor   Walker   Norwood
19   52   16   Todd   Grima   Glenelg
14   49   17   Mark   Passador   Eagles
19   45   27   Justin   McConnell   Glenelg
15   41   23   Ben   Warren   South
21   39   17   Ian   Perrie   Sturt
19   37   18   Heath   Younie   North
19   35   21   Clint   Alleway   North
20   35   19   Matthew   Duldig   Glenelg
21   35   18   Chad   O'Sullivan   Central
20   32   14   Josh   Donohue   Norwood
16   32   9   Craig   Fitzgerald   Eagles
14   30   14   Clive   Waterhouse   Port
21   29   16   Jeremy   Clayton   Port
15   27   8   Daniel   Havelberg   Central
17   26   17   Jamie   Vlatko   Norwood
19   26   17   Matthew   Bode   Glenelg
16   26   16   Nick   Salter   Eagles
16   26   14   Ian   Callinan   Central
18   25   22   Daniel   Stewart   North
21   25   8   Ruory   Kirkby   Glenelg
20   23   11   Tristan   Gum   Sturt
12   23   3   Ben   Schwarze   Eagles
14   22   12   Adam   Thomson   Sturt
22   20   20   Luke   Crane   Sturt
15   20   9   Daniel   Schell   Central
20   19   31   Ryan   Willits   West
11   19   11   Michael   Coad   Sturt
14   18   11   Luke   Cowan   Central
16   17   18   Simon   Phillips   Norwood
20   17   17   Heath   Lawry   Central
15   17   14   Matt   Wright   North
20   16   18   Damian   Cupido   West
19   16   9   Scott   Dutschke   Central
17   15   16   Jesse   Aish   Norwood
15   15   10   Elijah   Ware   Central
13   15   7   Peter   Rolfe   South
20   15   5   Rhys   Archard   North
21   14   15   Adam   Cockshell   Norwood
13   14   13   Dale   Ellis   South
21   14   13   Corey   AhChee   Port
16   14   12   Rory   O'Brien   North
14   14   10   Adam   Grocke   Eagles
17   14   4   Leigh   Treeby   Eagles
16   13   19   Ryan   Herring   Sturt
21   13   9   Tom   Holmes   Glenelg
22   13   8   Matthew   Slade   Central
17   13   7   Ben   Fisher   West
17   13   6   Luke   McCabe   Central
6   13   5   Nick   Gill   North
19   13   2   Sam   Rowe   Norwood
17   12   14   Craig   Evans   Sturt
11   12   9   Damon   White   North
19   12   5   James   Gowans   Central
15   12   4   Matthew   Bartemucci   Norwood
17   11   15   Andy   Otten   South
21   11   15   John   Hinge   Glenelg
20   11   13   Adam   Fisher   Glenelg
21   11   13   Ben   Kane   Glenelg
21   11   10   James   Gallagher   Norwood
18   11   9   Daniel   Elstone   Port
20   11   6   Daniel   Wicks   Sturt
17   11   1   James   Turner   South
6   10   9   Matthew   Westhoff   Central
11   10   8   James   Sellar   Glenelg
20   10   8   Ryan   Williams   Central
18   10   7   Denis   Iljcesen   South
11   10   6   Vincenzo   Rugolo   Port
14   10   6   David   Trotter   Norwood
19   10   6   James   Allan   North
20   10   5   Steven   Summerton   Port
22   10   5   Trent   Goodrem   Central
13   10   4   Mark   Clayton   Port
16   10   4   James   Ezard   West
14   9   12   Mark   Ruwoldt   Glenelg
20   9   12   Mark   Dolling   Port
21   9   10   Luke   Panozzo   Glenelg
12   9   8   Greg   Bentley   Sturt
10   9   7   Salim   Hassan   West
14   9   7   Leigh   Ryswyk   North
14   9   3   Brayden   O'Hara   Central
6   9   2   Trent   Hentschel   Eagles
11   8   8   Andrew   Bachmann   South
16   8   8   Lucas   Block   Glenelg
19   8   8   Brett   Backwell   Glenelg
8   8   5   Todd   Pfeiffer   North
10   8   5   James   Rimington   Eagles
14   8   5   Ken   McGregor   Eagles
13   8   4   Dylan   Williams   South
16   8   3   Craig   Parry   South
9   7   13   Michael   Clinch   Port
6   7   10   Wade   Thompson   North
10   7   8   Chris   Gowans   Central
5   7   6   Hamish   Hartlett   West
20   7   6   James   Boyd   South
14   7   5   Josh   Thewlis   South
7   7   4   Nathan   Krakouer   Port
19   7   4   Mark   McKenzie   Eagles
11   7   3   Steven   Morris   West
8   7   1   Christopher   Hall   Eagles
15   7   1   Matthew   Martin   West
13   6   11   Brad   Geddes   Eagles
20   6   7   Luke   Jarrad   Eagles
7   6   5   George   Thring   Sturt
19   6   5   Michael   Handby   South
9   6   3   Leigh   Westhoff   Central
2   6   2   Kurt   Tippett   West
9   6   2   Ricky   Ebert   North
10   6   2   Daniel   Batson   Port
14   6   2   Nathan   Lonie   North
17   6   2   Andrew   Whiteman   Sturt
6   6   1   Ivan   Maric   Port
14   5   10   David   Piasente   West
17   5   10   Bradley   Murray   Port
11   5   9   Charlie   Sharples   Sturt
9   5   8   Dale   Symmons   Eagles
19   5   7   Luke   Powell   Eagles
12   5   6   Edward   McDonnell   Norwood
2   5   5   Graham   Johncock   Port
19   5   5   Stephen   Bailey   West
3   5   3   Jordan   Dodman   North
7   5   3   Brad   Moran   West
19   5   3   Ben   Neagle   South
6   5   2   Casey   Carr   Port
8   5   2   Aaron   Fielke   West
17   5   1   Brett   White   North
19   5   1   Simon   Feast   Sturt
16   5   0   Josh   Thurgood   Port
5   4   8   Luke   Jericho   Norwood
19   4   7   Paul   Thomas   Central
20   4   7   Paul   Puopolo   Norwood
20   4   7   Simon   McCormick   West
5   4   5   Benjamin   Speight   Norwood
7   4   5   Adam   Klun   Eagles
17   4   5   Andrew   McIntyre   North
20   4   5   Ben   Nelson   Sturt
5   4   4   Shannon   Motlop   North
20   4   4   Brad   Dabrowski   Eagles
21   4   4   Kristian   DePasquale   Port
4   4   3   Matthew   Thomas   Norwood
4   4   3   Jacob   Surjan   Port
5   4   3   Lee   Staple   Eagles
5   4   3   Brendon   Lade   South
6   4   3   Brad   Hunter   South
6   4   3   John   Pratt   West
9   4   3   Tim   Looby   Port
15   4   3   Nathan   Brown   West
16   4   2   Tim   Weatherald   Norwood
19   4   2   Jason   Torney   South
1   4   1   John   McDonald   Sturt
4   4   1   Zane   Kirkwood   Port
6   4   1   Jonathon   Griffin   Central
8   4   1   Cody   Hicks   Eagles
22   4   1   Scott   McGlone   Sturt
4   4   0   Matthew   Jaensch   Sturt
8   3   9   Ben   Hollands   West
17   3   7   Mitchell   Farmer   Sturt
19   3   7   Justin   Perkins   Port
19   3   6   Byron   Murphy   Glenelg
5   3   5   Robert   Gray   West
20   3   5   Ryan   Ferguson   West
21   3   5   Ty   Allen   Glenelg
7   3   4   Jarrhan   Jacky   Eagles
21   3   4   Matthew   Dawes   Norwood
22   3   4   Jade   Sheedy   Sturt
2   3   3   Travis   Lane   Eagles
3   3   2   Chris   Ladhams   North
4   3   2   Michael   Wilson   Port
5   3   2   Toby   Stribling   North
7   3   2   Josh   Willoughby   Glenelg
8   3   2   Murray   Hamblin   West
9   3   2   Sam   Fairclough   Eagles
12   3   2   Tarak   Redigolo   South
21   3   2   Patrick   Fittock   Sturt
22   3   2   Jason   MacKenzie   Central
1   3   1   Justin   Westhoff   Central
2   3   1   Marlon   Motlop   North
4   3   1   Angus   Lally   Glenelg
7   3   1   Rick   Giles   West
1   3   0   Tom   Logan   Glenelg
5   3   0   Leigh   Ryan   South
7   3   0   Louis   Hadden   Central
21   2   9   Matthew   Davis   Norwood
16   2   7   Ryan   Anderson   West
6   2   6   Tim   Delvins   North
5   2   5   Alex   Hutchins   West
5   2   4   Gregory   Rowe   West
6   2   4   Paul   Stewart   Eagles
5   2   3   Caolan   Buckley   West
14   2   3   Fabian   Deluca   Sturt
14   2   3   Simon   Munn   West
21   2   3   Joel   Perry   Port
2   2   2   Jake   Pavlich   Eagles
2   2   2   Bradley   Mercer   Port
3   2   2   Taite   Silverlock   West
4   2   2   Kingsley   Walker   North
4   2   2   Ben   Eckermann   Sturt
5   2   2   Justin   Cicolella   Eagles
8   2   2   Bryce   Campbell   Norwood
10   2   2   Jonathon   Giles   Central
10   2   2   Matthew   Krieg   North
10   2   2   Tom   Carroll   South
15   2   2   Mitchell   Sandery   South
15   2   2   Mathew   Smith   South
19   2   2   Luke   Ivens   North
2   2   1   Michael   Liebelt   Glenelg
2   2   1   Leigh   Gathercole   West
4   2   1   Matthew   Goldsworthy   Eagles
5   2   1   Charles   Slattery   Central
9   2   1   Brendan   Littler   Norwood
16   2   1   James   Meiklejohn   Port
18   2   1   Daniel   Caire   West
1   2   0   Cohen   Thiele   North
1   2   0   Danyle   Pearce   Sturt
7   2   0   Tom   Corbett   Eagles
9   2   0   James   McEntee   Eagles
17   2   0   Daniel   Roberts   Eagles
17   2   0   Nick   Jackman   Norwood
17   2   0   Travis   Baird   South
6   1   8   Lachlan   McGregor   Glenelg
8   1   4   Cameron   Faulkner   Central
8   1   4   Luke   Saunders   Port
9   1   4   Tyson   Slattery   West
13   1   4   Darryl   Wintle   North
20   1   4   Adam   Switala   Central
2   1   3   Brad   Devries   Norwood
2   1   3   Kris   Massie   Norwood
8   1   3   Luke   Donaldson   West
9   1   3   Nick   Lower   Norwood
12   1   3   Leonard   Clark   West
15   1   3   Aaron   Kite   Norwood
2   1   2   Jack   Horan   Glenelg
4   1   2   Josh   Coulter   North
5   1   2   Zac   Millar   North
5   1   2   Peter   Walsh   West
9   1   2   Heath   Culpitt   Norwood
14   1   2   Ian   Prendergast   South
15   1   2   Peter   Fiacchi   Eagles
17   1   2   Josh   Cubillo   Sturt
18   1   2   Nick   Duigan   Norwood
19   1   2   Paul   Sherwood   Glenelg
20   1   2   Ben   Mules   Glenelg
20   1   2   Stuart   Bown   Norwood
21   1   2   Sam   Rudolph   Glenelg
2   1   1   Rhys   Stanley   West
3   1   1   Daniel   Kirk   Glenelg
3   1   1   Harry   Miller   Port
3   1   1   Brent   Reilly   Sturt
3   1   1   Scott   Bricknell   West
4   1   1   David   Biagi   Eagles
4   1   1   Xavier   Watson   Port
4   1   1   Curtis    Perrey   South
4   1   1   Logan   Hill   West
7   1   1   Angus   Kurtze   Sturt
9   1   1   Shayne   Biacsi   Port
11   1   1   Kerren   Hall   Port
12   1   1   Nathan   Daniel   Eagles
14   1   1   Trent   Sporn   North
15   1   1   Daniel   Ward   North
15   1   1   Tom   Carr   Port
21   1   1   Brett   Zorzi   Norwood
1   1   0   Ben   Grieger   West
1   1   0   Ryan   Plant   West
2   1   0   Peter   Burgoyne   Port
2   1   0   Nicholas   Murphy   South
3   1   0   James   Stewart   Eagles
3   1   0   Nick   Malinovski   Eagles
3   1   0   Chad   Norsworthy   South
3   1   0   David   Mackay   South
4   1   0   Sebastian   Guilhaus   Glenelg
4   1   0   Alex   Splitt   South
4   1   0   Jamie   Honner   South
5   1   0   Tarquin   Brown   North
8   1   0   James   Moss   Central
8   1   0   Brett   King   South
9   1   0   Kurt   Thompson   West
11   1   0   Stephen   Doyle   Norwood
12   1   0   Jared   Petrenko   Eagles
12   1   0   Bradley   Crabb   South
21   1   0   Trevor   Cranston   Glenelg
5   0   4   Justin   Wilson   South
6   0   3   Marcus   Burdett   South
1   0   2   Scott   Blesing   West
2   0   2   Jeremy   Johncock   Sturt
2   0   2   Daniel   Webb   West
3   0   2   Ryan   McGahey   North
3   0   2   Marc   Dragicevic   West
4   0   2   Scott   Borlace   Norwood
7   0   2   Josh   Sampson   South
11   0   2   Sam   Elliott   South
18   0   2   Jeremy   Rowe   West
22   0   2   Richard   Cochrane   Central
1   0   1   Chad   Gibson   Norwood
1   0   1   Benet   Copping   Sturt
1   0   1   James   Vanderhaak   West
2   0   1   Kriston   Thompson   North
2   0   1   Matthew   Brunoli   Norwood
2   0   1   Nicholas   Smith   Sturt
4   0   1   Sam   Daveron   Eagles
4   0   1   Joel   Coombes   Norwood
5   0   1   Denis   Redden   Eagles
5   0   1   Brodie   Martin   Sturt
6   0   1   Paul   Adlington   Glenelg
6   0   1   Gavin   Grose   North
8   0   1   Gavin   Colville   Eagles
11   0   1   Matthew   Broadbent   Eagles
11   0   1   Shane   Neaves   West
17   0   1   Matthew   Lokan   Port
22   0   1   Andrew   Hayes   Central
0   0   52   Rushed      Norwood
0   0   50   Rushed      Glenelg
0   0   47   Rushed      Sturt
0   0   41   Rushed      South
0   0   39   Rushed      Eagles
0   0   39   Rushed      Port
0   0   37   Rushed      North
0   0   35   Rushed      Central
0   0   31   Rushed      West
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season

Postby spell_check » Mon Apr 07, 2008 6:19 pm

Updated to Round 2
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season

Postby spell_check » Wed Apr 23, 2008 6:03 pm

Updated to Round 4
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season

Postby spell_check » Thu May 01, 2008 6:54 pm

Updated to Round 5
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season

Postby spell_check » Mon May 05, 2008 6:28 pm

Updated to Round 6
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season

Postby spell_check » Wed May 14, 2008 6:40 pm

Updated to Round 7
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 8

Postby spell_check » Sun May 18, 2008 2:02 pm

Updated to Round 8
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 9

Postby spell_check » Tue May 27, 2008 10:00 pm

Updated to Round 9
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 10

Postby spell_check » Tue Jun 10, 2008 6:33 pm

Updated to Round 10
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 11

Postby spell_check » Mon Jun 16, 2008 6:28 pm

Updated to Round 11
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 12

Postby spell_check » Mon Jun 23, 2008 6:12 pm

Updated to Round 12
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 13

Postby spell_check » Sun Jun 29, 2008 7:52 pm

Updated to Round 13
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 14

Postby spell_check » Mon Jul 07, 2008 7:19 pm

Updated to Round 14
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 17

Postby spell_check » Mon Jul 28, 2008 6:20 pm

Updated to Round 17, except I don't have behind tallies from two Round 15 matches.
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 18

Postby spell_check » Mon Aug 04, 2008 7:18 pm

Updated to Round 18
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 18

Postby nickname » Mon Aug 04, 2008 9:07 pm

spelly according to the SANFL site Ryan Willitts has 17 goals.
nickname
League Bench Warmer
 
 
Posts: 1366
Joined: Tue Jan 01, 2008 5:33 pm
Has liked: 0 time
Been liked: 0 time

Re: Every Scorer for the 2008 Season - to Rd 18

Postby spell_check » Mon Aug 04, 2008 9:49 pm

The difference is in Round 5, where I have Willits down for one goal, and on the SANFL site he has two. Nathan Brown I have for one, but for none on the SANFL site.
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 18

Postby spell_check » Mon Aug 04, 2008 9:56 pm

Actually, if you or anyone else who knows who keeps the stats for West, I would like to know what the club says, because the Budget agrees with the Website, but I get the stats from the Advertiser.

This has happened with Mark Passador in 2003. I have one more goal down for him in 2003 then the Budget did. I worked out through the Budgets that it occured against Port at Alberton. Skipworth was credited with that one less goal. However, the WWTFC Annual Report matches up the goals for Passador to what I have, so I still stand by my current tally of 297 goals, instead of the Budgets tally of 296. That's why I would like to know if West have what the Advertiser has.
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 19

Postby spell_check » Mon Aug 11, 2008 6:09 pm

Updated to Round 19
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Re: Every Scorer for the 2008 Season - to Rd 20

Postby spell_check » Mon Aug 18, 2008 6:17 pm

Updated to Round 20
spell_check
Coach
 
 
Posts: 18814
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 225 times

Next

Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: No registered users and 0 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |