Grade Records from 1962

Anything to do with the history of the SANFL

Grade Records from 1962

Postby spell_check » Wed Aug 22, 2007 9:09 pm

I've got the scores from 1962 onwards for these grades now, except for these matches:

Seconds/Reserves (from 1911):
Date Rd. H.T 4th A.T 4th Venue
20 5 1911 3 S.A 0 W.T 1 South Parklands
3 6 1911 5 Nor 1 S.A 0 Norwood
17 6 1911 7 S.A 0 St 1 South Parklands
29 7 1911 12 St 1 N.A 0 Adelaide
19 8 1911 13 S.A 0 N.A 0 South Parklands
7 8 1915 12 S.A 0 St 0 Jubilee
12 6 1920 6 S.A 38 W.A 70 Jubilee
19 6 1920 7 P.A 33 W.A 47 Alberton
21 8 1920 15 St 112 S.A 52 Unley
28 8 1920 16 W.A 72 P.A 26 Jubilee
30 7 1927 14 P.A 74 St 71 Thebarton
1974 4 Gl 138 N.A 68
1993 12 Eag 108 Gl 71 Woodville
1994 1 Gl 105 Nor 97
2002 8 W.A 115 P.A 93 Richmond


Thirds/Under 19s:
1972 Round 20 - West vs Torrens - ladder after Round 21 indicates the points were West 52 Torrens 131
1974 Round 1 - West vs Central - ladder after Round 2 indicates the points were West 64 Central 122
1974 Round 5 - Norwood vs Woodville - ladder after Round 7 indicates the points were Norwood 134 Woodville 94
1974 Round 7 - Port vs North; Central vs Torrens; Norwood vs South
1975 Round 10 - North vs South - ladder after Round 18 indicates the points were North 167 South 85
1975 Round 14 - Norwood vs North - ladder after Round 18 indicates the points were Norwood 150 North 66
1976 Round 5 - West vs Glenelg - ladder after Round 6 indicates the points were West 44 Glenelg 142
1997 Round 12 - Port vs South - ladder after Round 23 indicates the scores were Port 72 South 36
2002 Round 3 - West vs Eagles - ladder after Round 23 indicates the scores were 42 points each when the game was abandoned
2002 Round 18 - Norwood vs Sturt - ladder after Round 23 indicates the points were Norwood 101 Sturt 68

Colts/Under 17s:
1965 Round 2 - all 5 matches
1965 Round 20 - South vs North
1968 Round 15 - South vs Sturt - ladder after Round 15 indicates the points were South 76 Sturt 23
1973 Round 12 - all 5 matches
1974 Round 1 - West vs Central - ladder after Round 1 indicates the points were West 60 Central 34
1974 Round 7 - Port vs North; Central vs Torrens; Norwood vs South
1975 Round 10 - North vs South - ladder after Round 18 indicates the points were North 93 South 58
1975 Round 14 - Norwood vs North - ladder after Round 18 indicates the points were Norwood 96 North 74
1978 Round 7 - Central vs Glenelg - ladder after Round 7 indicates the points were Central 136 Glenelg 84
1978 Round 9 - West vs Torrens - ladder after Round 9 indicates the points were West 27 Torrens 63
1978 Round 19 - Glenelg vs West
1997 Round 12 - Port vs South - ladder after Round 23 indicates the scores were South 96 Port 32
1999 Round 6 - Glenelg vs West - Round 22 ladder indicates the scores were Glenelg 87 West 74

Seconds/Reserves (from 1911)
Highest Score: 42.20 (272) Norwood vs South 4.4 (28) Round 21 1986
Lowest Score: 0.1 (1) West vs Central 10.11 (71) Round 9 2007
Highest Losing Score: 25.7 (157) Port vs Glenelg 28.10 (178) Round 1 1985
Lowest Winning Score: 0.10 (10) Port vs West 1.3 (9) Round 12 1912
Biggest Winning Margin: 244 points - 42.20 (274) Norwood vs South 4.4 (28) Round 21 1986
Highest Match Aggregate: 347 points - 35.12 (222) Woodville vs Central 19.11 (125) Round 12 1985
Lowest Match Aggregate: 19 points - 1.3 (9) West vs Port 0.10 (10) Round 12 1912
Most Combined Scoring Shots: 80 - 10.8 (68) South vs Torrens 41.21 (267) Round 17 1940
21.13 (139) Torrens vs South 22.24 (156) Round 5 1974
16.17 (113) Glenelg vs Sturt 29.18 (192) Round 20 1983
28.17 (185) Glenelg vs South 22.13 (145) Round 1 1992
Lowest Combined Scoring Shots: 13 - West 2.4 (16) vs Port 4.3 (27) Round 21 2010
Most Behinds: 11.33 (99) Torrens vs Port 2.4 (16) Round 10 1920
12.33 (105) North vs Port 15.15 (105) Round 12 1928
27.33 (195) North vs Woodville 7.4 (46) Round 1 1964
21.33 (159) Sturt vs South 4.2 (26) Round 6 2000
Least Behinds: (22 occasions, highest score is): 12.1 (73) South vs Sturt 21.15 (141) Round 18 1973
Most Combined Behinds: 50 - 10.20 (80) North vs South 16.30 (126) Round 1 1983
Least Combined Behinds: 6 - 1.1 (7) West vs North 7.5 (47) Round 16 1922
15.4 (94) South vs Glenelg 6.2 (38) Round 18 1999
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1962

Postby spell_check » Wed Aug 22, 2007 9:19 pm

Thirds/Under 19s

Highest Score: 44.27 (291) Glenelg vs West 5.6 (36) Round 18 1973
Lowest Score: 0.1 (1) Central vs Torrens 21.22 (148) Round 13 1966
Highest Losing Score: 24.13 (157) Glenelg vs Norwood 28.16 (184) Round 11 1983
Lowest Winning Score: 4.6 (30) North vs Norwood 1.9 (15) Round 23 2001
Biggest Winning Margin: 266 points - 43.20 (278) Eagles vs North 2.0 (12) Round 21 2000
Highest Match Aggregate: 343 points - 10.3 (63) Woodville vs Port 42.28 (280) Round 3 1980
Lowest Match Aggregate: 45 points - 4.6 (30) North vs Norwood 1.9 (15) Round 23 2001
Most Combined Scoring Shots: 93 - 26.30 (186) Sturt vs Woodville 17.20 (122) Round 2 1980
Lowest Combined Scoring Shots: 16 - 6.9 (45) Port vs Sturt 1.0 (6) Round 23 2001
Most Behinds: 35.39 (249) Norwood vs West 3.8 (26) Round 21 1972
Least Behinds: (5 occasions, highest score is): 8.0 (48) North vs Norwood 26.18 (174) Round 22 1996
Most Combined Behinds: 50 - 26.30 (186) Sturt vs Woodville 17.20 (122) Round 2 1980
Least Combined Behinds: 7 - 10.6 (66) Eagles vs South 3.1 (19) Round 22 1992
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1962

Postby spell_check » Wed Aug 22, 2007 9:28 pm

Colts/Under 17s

Highest Score: 41.16 (262) West vs Port 1.0 (6) Round 22 2002
Lowest Score: 0.0 (0) West vs Central 28.20 (188) Round 9 1979
Highest Losing Score: 20.12 (132) Eagles vs Sturt 21.22 (148) Round 6 2008
Lowest Winning Score: 1.2 (8) Norwood vs Central 1.1 (7) Round 17 1995
Biggest Winning Margin: 256 points - 41.16 (262) West vs Port 1.0 (6) Round 22 2002
Highest Match Aggregate: 287 points - 25.15 (165) Sturt vs West 18.14 (122) Qualifying Final 2006
Lowest Match Aggregate: 15 points - 1.2 (8) Norwood vs Central 1.1 (7) Round 17 1995
Most Combined Scoring Shots: 75 - 21.22 (148) Sturt vs Eagles 20.12 (132) Round 6 2008
Lowest Combined Scoring Shots: 5 - 1.2 (8) Norwood vs Central 1.1 (7) Round 17 1995
Most Behinds: 28.33 (201) North vs Central 3.4 (22) Round 21 2008
Least Behinds: (13 occasions, highest score is): 11.0 (66) Torrens vs Sturt 13.18 (96) Round 20 1974
Most Combined Behinds: 42 - Sturt 8.20 (68) vs Glenelg 11.22 (88) Round 5 1978
Least Combined Behinds: 3 - 1.2 (8) Norwood vs Central 1.1 (7) Round 17 1995
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1991

Postby MightyEagles » Sat Sep 22, 2007 5:33 pm

If possible, is there anyway to put in the for and against for each team in each grade. I'm not sure if you are doing this or not.

the 2002 rd 3 Eagles v West was that game when Watson from West past away on the ground during the game. Sad.
WOOOOO, Premiers 1993, 2006 and 2011!
Eagles - P 528 W 320 L 205 D 3 W% 60.89
WFC - P 575 W 160 L 411 D 4 W% 28.17
WTFC - P 1568 W 702 L 841 D 25 W% 45.56
Total - P 2671 W 1183 L 1457 D 32 W% 44.88
3 Flags - 1 Club
MightyEagles
Coach
 
 
Posts: 11771
Joined: Tue Nov 08, 2005 3:38 pm
Location: The MightyEagles Memorial Timekeepers Box
Has liked: 10 times
Been liked: 12 times
Grassroots Team: United Eagles

Re: Grade Records from 1991

Postby spell_check » Sat Sep 22, 2007 6:40 pm

I've got plenty of ladder differences for each grade, so it will take me a while before they are close to right.
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1964

Postby spell_check » Wed Nov 14, 2007 9:59 pm

Clubs Highest and Lowest Scores

Reserves
Highest
Central: 37.19 (241) vs South 8.12 (60) Rd 19 1986
Eagles: 32.21 (213) vs Sturt 11.4 (70) Rd 22 1995
Glenelg: 32.12 (204) vs Norwood 7.9 (51) Rd 17 2005
North: 33.27 (225) vs West 3.4 (22) Rd 20 1964
Norwood: 42.20 (274) vs South 4.4 (28) Rd 21 1986
Port: 33.15 (213) vs Central 8.10 (58) Rd 22 1983
South: 36.10 (226) vs North 10.10 (70) EF 1995
Sturt: 31.14 (200) vs South 7.9 (51) Rd 2 2002
West: 34.16 (220) vs North 16.7 (103) Rd 18 1987
Torrens: 29.22 (196) vs Woodville 10.12 (72) Rd 10 1983
Woodville: 38.17 (245) vs North 8.12 (60) Rd 13 1988

Lowest
Central: 1.5 (11) vs Port 11.16 (82) Rd 20 1996
Eagles: 3.7 (25) vs North 8.9 (57) Rd 19 1995
Glenelg: 2.5 (17) vs South 14.16 (100) Rd 4 2004
North: 1.4 (10) vs Central 20.14 (134) Rd 12 2002
Norwood: 2.4 (16) vs Central 4.9 (33) Rd 18 1998
Port: 3.8 (26) vs Central 16.13 (109) Rd 21 2003
South: 2.2 (14) vs Glenelg 30.21 (201) Rd 10 2001
Sturt: 0.3 (3) vs West 18.24 (132) Rd 17 1989
West: 0.1 (1) vs Central 10.11 (71) Rd 9 2007
Torrens: 2.7 (19) vs South 6.5 (41) Rd 10 1989
Woodville: 4.5 (29) vs Glenelg 4.15 (39) Rd 16 1979

Under 19s
Highest
Central: 40.25 (265) vs Woodville 2.1 (13) Rd 15 1980
Eagles: 43.20 (278) vs North 2.0 (12) Rd 21 2000
Glenelg: 44.27 (291) vs West 5.6 (36) Rd 18 1973
North: 37.23 (245) vs Eagles 9.5 (59) Rd 8 1995
Norwood: 42.22 (274) vs North 3.5 (23) Rd 21 1987
Port: 42.28 (280) vs Woodville 10.3 (63) Rd 3 1980
South: 35.19 (229) vs West 8.9 (57) Rd 18 1993
Sturt: 34.17 (221) vs Woodville 8.13 (61) Rd 7 1984
West: 38.19 (247) vs Woodville 10.7 (67) Rd 16 1980
Torrens: 37.19 (241) vs Woodville 5.4 (34) Rd 3 1988
Woodville: 31.18 (204) vs West 12.11 (83) Rd 10 1989

Lowest
Central: 0.1 (1) vs Torrens 21.22 (148) Rd 13 1966
Eagles: 2.9 (21) vs South 4.9 (33) Rd 23 2005
Glenelg 0.5 (5) vs Eagles 10.22 (82) Rd 19 1997
North: 1.3 (9) vs Port 34.26 (230) Rd 15 2000
Norwood: 1.9 (15) vs North 4.6 (30) Rd 23 2001
Port: 2.1 (13) vs West 27.20 (182) Rd 22 2004
South: 0.12 (12) vs West 18.10 (118) Rd 20 1989
Sturt: 1.0 (6) vs Port 6.9 (45) Rd 23 2001
West: 0.3 (3) vs Central 20.15 (135) Rd 9 1997
Torrens: 2.9 (21) vs Norwood 13.14 (92) Rd 16 1983
Woodville: 2.1 (13) vs Central 40.25 (265) Rd 15 1980
2.1 (13) vs Norwood 10.16 (76) Rd 16 1989

Under 17s
Highest
Central: 38.14 (242) vs Port 5.7 (37) Rd 14 2001
Eagles: 29.20 (194) vs West 2.5 (17) Rd 20 1997
Glenelg: 33.14 (212) vs Woodville 7.9 (51) Rd 6 1985
North 32.27 (219) vs Woodville 2.4 (16) Rd 2 1989
33.21 (219) vs Central 1.1 (7) Rd 6 2005
Norwood: 38.19 (247) vs Woodville 1.1 (7) Rd 17 1985
Port: 35.20 (230) vs Sturt 4.2 (26) Rd 17 1998
South: 34.20 (224) vs Eagles 2.3 (15) Rd 20 1991
Sturt 37.25 (247) vs Woodville 3.7 (25) Rd 7 1984
West: 41.16 (262) vs Port 1.0 (6) Rd 22 2002
Torrens: 30.13 (193) vs Woodville 12.3 (75) Rd 7 1985
Woodville: 30.12 (192) vs North 6.3 (39) Rd 15 1979

Lowest
Central: 0.2 (2) vs North 18.18 (126) Rd 16 1964
Eagles: 2.1 (13) vs Norwood 8.19 (67) Rd 14 1992
Glenelg: 0.2 (2) vs Port 18.18 (126) Rd 12 1994
North: 1.1 (7) vs Norwood 13.13 (91) Rd 15 1980
0.7 (7) vs Norwood 19.16 (130) Rd 17 1986
Norwood: 1.2 (8) vs Central 1.1 (7) Rd 17 1995
Port: 1.0 (6) vs West 41.16 (262) Rd 22 2002
South 1.1 (7) vs Port 22.17 (149) Rd 19 1978
Sturt: 0.1 (1) vs Central 33.26 (224) Rd 20 2001
West: 0.0 (0) vs Central 28.20 (188) Rd 9 1979
Torrens: 0.4 (4) vs Norwood 12.11 (83) Rd 16 1983
Woodville: 0.1 (1) vs Norwood 31.19 (205) Rd 17 1990
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1972

Postby spell_check » Fri Nov 16, 2007 7:46 pm

Clubs Highest and Lowest Scores Against

Reserves
Highest

40.20 (260) Norwood vs Central 11.8 (74) Rd 8 1985
29.15 (189) South vs Eagles 11.13 (79) Rd 5 1995
30.20 (200) Norwood vs Glenelg 11.7 (73) Rd 2 1995
38.17 (245) Woodville vs North 8.12 (60) Rd 13 1988
32.12 (204) Glenelg vs Norwood 7.9 (51) Rd 17 2005
29.11 (185) Central vs Port 7.11 (53) Rd 7 1972
26.29 (185) Sturt vs Port 15.10 (100) Rd 4 1991
42.20 (274) Norwood vs South 4.4 (28) Rd 21 1986
32.21 (213) Eagles vs Sturt 11.4 (70) Rd 22 1995
36.15 (231) Norwood vs West 11.9 (75) Rd 3 1984
31.22 (208) Woodville vs Torrens 12.9 (81) Rd 8 1989
34.14 (218) Norwood vs Woodville 11.12 (78) Rd 8 1984

Lowest
0.1 (1) West vs Central 10.11 (71) Rd 9 2007
1.4 (10) Sturt vs Eagles 5.11 (41) 1SF 2000
2.2 (14) South vs Glenelg 30.21 (201) Rd 10 2001
3.6 (24) South vs North 9.18 (72) Rd 4 2007
2.5 (17) West vs Norwood 19.19 (133) Rd 15 1972
1.5 (11) Central vs Port 11.16 (82) Rd 20 1996
2.5 (17) Glenelg vs South 14.16 (100) Rd 4 2004
1.2 (8) West vs Sturt 9.10 (64) Rd 23 2005
0.3 (3) Sturt vs West 18.24 (132) Rd 17 1989
3.5 (23) West vs Torrens 21.24 (150) Rd 19 1985
1.2 (8) West vs Woodville 6.11 (47) Rd 7 1975

Under 19s
Highest

36.19 (235) Norwood vs Central 9.6 (60) Rd 19 1992
37.23 (245) North vs Eagles 9.5 (59) Rd 8 1995
31.24 (210) Central vs Glenelg 13.12 (90) Rd 19 1980
32.18 (210) Port vs Glenelg 10.8 (68) Rd 20 1997
43.20 (278) Eagles vs North 2.0 (12) Rd 21 2000
33.15 (213) Port vs Norwood 11.19 (85) Rd 19 1979
35.10 (220) Norwood vs Port 17.9 (111) GF 1985
38.16 (244) Glenelg vs South 5.6 (36) Rd 2 1982
38.23 (251) Glenelg vs Sturt 5.7 (37) Rd 19 1973
44.27 (291) Glenelg vs West 5.6 (36) Rd 18 1973
34.21 (225) Norwood vs Torrens 13.10 (88) Rd 12 1980
42.28 (280) Port vs Woodville 10.3 (63) Rd 3 1980

Lowest
0.3 (3) West vs Central 20.15 (135) Rd 9 1997
0.5 (5) Glenelg vs Eagles 10.22 (82) Rd 19 1997
1.3 (9) Central vs Glenelg 15.15 (105) Rd 22 1992
2.2 (14) Sturt vs North 12.12 (84) Rd 21 2005
1.3 (9) Sturt vs Norwood 34.34 (238) Rd 22 1995
1.0 (6) Sturt vs Port 6.9 (45) Rd 23 2001
1.2 (8) Glenelg vs South 13.14 (92) Rd 17 1997
0.4 (4) West vs Sturt 18.18 (126) Rd 23 1997
0.12 (12) South vs West 18.10 (118) Rd 20 1989
2.5 (17) Woodville vs Torrens 31.28 (214) Rd 12 1988
3.5 (23) Torrens vs Woodville 12.11 (83) Rd 11 1979

Under 17s
Highest

36.17 (233) Norwood vs Central 3.1 (19) Rd 21 1989
34.20 (224) South vs Eagles 2.3 (15) Rd 20 1991
30.23 (203) Port vs Glenelg 9.7 (61) Rd 4 1998
35.16 (226) Port vs North 5.3 (33) Rd 7 1983
26.12 (168) Port vs Norwood 9.1 (55) Rd 6 2005
24.24 (168) North vs Norwood 6.2 (38) Rd 12 2005
41.16 (262) West vs Port 1.0 (6) Rd 22 2002
31.18 (204) Port vs South 7.8 (50) Rd 1 1984
35.20 (230) Port vs Sturt 4.2 (26) Rd 17 1998
34.22 (226) Central vs West 3.2 (20) Rd 3 1979
32.10 (202) South vs Torrens 3.4 (22) Rd 14 1990
37.25 (247) Sturt vs Woodville 3.7 (25) Rd 7 1984
38.19 (247) Norwood vs Woodville 1.1 (7) Rd 17 1985

Lowest
0.0 (0) West vs Central 28.20 (188) Rd 9 1979
1.7 (13) West vs Eagles 12.10 (82) Rd 3 1991
1.1 (7) West vs Glenelg 23.23 (161) Rd 21 1997
1.1 (7) Central vs North 33.21 (219) Rd 6 2005
0.1 (1) West vs Norwood 20.22 (142) Rd 18 1984
0.1 (1) Woodville vs Norwood 31.19 (205) Rd 17 1990
0.2 (2) Woodville vs Port 19.27 (141) Rd 10 1988
0.2 (2) Glenelg vs Port 18.18 (126) Rd 12 1994
0.3 (3) Woodville vs South 30.19 (199) Rd 18 1990
1.2 (8) South vs Sturt 31.16 (202) Rd 16 1976
1.0 (6) Port vs West 41.16 (262) Rd 22 2002
1.3 (9) South vs Torrens 11.13 (79) Rd 15 1972
0.7 (7) West vs Woodville 27.11 (173) Rd 16 1975
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1972

Postby spell_check » Fri Nov 16, 2007 7:49 pm

Clubs Lowest Winning Score and Highest Losing Score

Reserves
Lowest Winning

4.9 (33) Central vs Norwood 2.4 (16) Rd 18 1998
5.11 (41) Eagles vs Sturt 1.4 (10) 1SF 2000
4.15 (39) Glenelg vs Woodville 4.5 (29) Rd 16 1979
7.7 (49) North vs Sturt 6.7 (43) Rd 22 2001
7.6 (48) Norwood vs Port 6.10 (46) Rd 2 1999
6.12 (48) Norwood vs North 5.8 (38) Rd 15 1998
5.16 (46) Port vs Woodville 4.6 (30) Rd 20 1984
6.5 (41) South vs Torrens 2.7 (19) Rd 10 1989
5.8 (38) Sturt vs Eagles 4.7 (31) Rd 11 2002
5.12 (42) West vs Port 5.8 (38) Rd 6 1987
5.12 (42) West vs Glenelg 3.10 (28) Rd 21 1997
6.6 (42) Torrens vs Norwood 4.13 (37) Rd 15 1989
6.11 (47) Woodville vs West 1.2 (8) Rd 7 1975

Highest Losing
21.15 (141) Central vs Glenelg 28.11 (179) Rd 2 1974
18.11 (119) Eagles vs Central 20.11 (131) Rd 3 1991
20.14 (134) Glenelg vs West 24.15 (159) Rd 9 1982
20.18 (138) North vs Central 24.14 (158) EF 1980
18.20 (128) Norwood vs Glenelg 21.9 (135) Rd 5 1973
18.20 (128) Norwood vs Glenelg 21.9 (135) Rd 10 1975
25.7 (157) Port vs Glenelg 28.10 (178) Rd 1 1985
22.13 (145) South vs Glenelg 28.17 (185) Rd 1 1992
19.12 (126) Sturt vs North 20.14 (134) Rd 3 1984
22.10 (142) West vs North 23.11 (149) Rd 10 1984
21.21 (147) Torrens vs Woodville 26.7 (173) Rd 10 1984
19.21 (135) Woodville vs South 27.4 (166) Rd 21 1989

Under 19s
Lowest Winning

6.6 (42) Central vs West 6.5 (41) Rd 9 2007
7.5 (47) Eagles vs Central 4.12 (36) Rd 4 2007
6.5 (41) Glenelg vs Norwood 4.12 (36) Rd 2 2002
4.6 (30) North vs Norwood 1.9 (15) Rd 23 2001
5.11 (41) Norwood vs Central 1.5 (11) Rd 17 1995
4.9 (33) Port vs Sturt 3.7 (25) Rd 22 1992
4.9 (33) South vs Eagles 2.9 (21) Rd 23 2005
5.6 (36) Sturt vs Central 1.9 (15) Rd 14 1996
5.8 (38) West vs Eagles 4.6 (30) Rd 23 2001
5.9 (39) Torrens vs South 4.11 (35) Rd 13 1981
5.9 (39) Woodville vs Sturt 4.6 (30) Rd 15 1989

Highest Losing
22.8 (140) Central vs North 24.23 (167) Rd 18 1983
23.8 (146) Eagles vs North 23.13 (151) Rd 9 2008
24.13 (157) Glenelg vs Norwood 28.16 (184) Round 11 1983
21.15 (141) North vs Sturt 22.18 (150) Rd 8 1975
20.18 (138) Norwood vs West 25.18 (168) Rd 10 1980
21.13 (139) Port vs Glenelg 21.17 (143) Rd 3 1974
20.8 (128) South vs North 20.18 (138) Rd 20 1977
23.15 (153) Sturt vs Woodville 23.16 (154) Rd 5 1985
20.12 (132) West vs Port 21.16 (142) Rd 7 1986
20.16 (136) Torrens vs West 21.11 (137) Rd 1 1985
20.20 (140) Woodville vs Glenelg 22.15 (147) Rd 3 1981

Under 17s
Lowest Winning

5.9 (39) Central vs West 3.3 (21) Rd 13 1986
6.3 (39) Central vs South 2.5 (17) Rd 5 1998
6.6 (42) Eagles vs South 6.5 (41) Rd 23 1992
5.7 (37) Glenelg vs Norwood 4.7 (31) Rd 10 1989
5.7 (37) Glenelg vs Sturt 4.4 (28) Rd 14 1993
5.9 (39) North vs Sturt 5.8 (38) Rd 15 1993
1.2 (8) Norwood vs Central 1.1 (7) Rd 17 1995
4.6 (30) Port vs West 2.5 (17) Rd 14 1972
4.7 (31) South vs West 2.11 (23) Rd 19 1986
4.6 (30) Sturt vs Port 3.3 (21) Rd 22 1992
4.7 (31) West vs Eagles 4.5 (29) EF 2005
7.5 (47) Torrens vs Glenelg 5.14 (44) Rd 7 1979
6.5 (41) Woodville vs South 5.3 (33) Rd 18 1974

Highest Losing
16.9 (105) Central vs North 16.12 (108) 1SF 1998
20.12 (132) Eagles vs Sturt 21.22 (148) Rd 6 2008
17.14 (116) Glenelg vs Eagles 21.19 (145) Rd 4 2007
19.7 (121) North vs Woodville 19.12 (126) Rd 3 1978
19.7 (121) Norwood vs Port 18.17 (125) 2SF 1981
18.15 (123) Port vs South 21.5 (131) Rd 19 2007
17.11 (113) South vs Glenelg 18.8 (116) Rd 6 1975
16.16 (112) Sturt vs Eagles 19.10 (124) Rd 9 2006
18.14 (122) West vs Sturt 25.15 (165) QF 2006
14.10 (94) Torrens vs Norwood 14.11 (95) Rd 14 1982
16.6 (102) Woodville vs Norwood 16.11 (107) Rd 19 1978
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1979

Postby scarlet pimpernel » Sat Feb 02, 2008 6:02 pm

I assume Mark would have supplied many of the missing scores

eg.

1980 17's R5 WA 12-12 84 PA 19-14 128

1985 Res R4 WT 27-11 84 SA 7-5 47 (does not add up Premier Tables for me)

1986 19's R1 WT 21-17 143 WOOD 21-17 143 ( ditto)

1988 19's R18 CD 18-14 122 ST 15-12 102 ( Premier Tables Tally)

and there heaps of the 17's scores as well
scarlet pimpernel
Mini-League
 
 
Posts: 33
Joined: Sun Jan 27, 2008 9:42 pm
Has liked: 0 time
Been liked: 0 time

Re: Grade Records from 1979

Postby spell_check » Sat Feb 02, 2008 6:47 pm

scarlet pimpernel wrote:I assume Mark would have supplied many of the missing scores

eg.

1980 17's R5 WA 12-12 84 PA 19-14 128

1985 Res R4 WT 27-11 84 SA 7-5 47 (does not add up Premier Tables for me)

1986 19's R1 WT 21-17 143 WOOD 21-17 143 ( ditto)

1988 19's R18 CD 18-14 122 ST 15-12 102 ( Premier Tables Tally)

and there heaps of the 17's scores as well


You're the first to give me these, thanks for that! :) Unfortunately I believe that there are heaps of differences in scores to the ladders given because of the typo errors in the Sunday Mails. eg. one team is recorded as 14.5 (99), when it should be 14.15 (99) or 14.5 (89). The points recorded in the Sunday Mail were then added up to constitute the ladder.

If you can post other missing scores, that would be fantastic. 8) I do have quarter by quarter scores of most of these matches, but some I've only got the full time scores.
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1979

Postby spell_check » Sat Feb 02, 2008 10:39 pm

scarlet pimpernel wrote:1985 Res R4 WT 27-11 84 SA 7-5 47 (does not add up Premier Tables for me)

1986 19's R1 WT 21-17 143 WOOD 21-17 143 ( ditto)


Just going back through these - I assume that it's 27.11 (173) for Torrens?

And for the 19s result, the ladder at the end of the season does not show any draws, nor does the Stanley H. Lewis points table - all points divide evenly by 5. I suspect this match was a narrow win to Torrens, if you could check up on that, that would be great. :)
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Grade Records from 1978

Postby scarlet pimpernel » Sun Feb 03, 2008 2:05 pm

Sorry cannot guarantee these results are correct, they are just what I have found.
Do not collect Qtr x Qtr for Res, 19's or 17's as there are too many missing, just final scores
Havent done much on this for quite some time.
It is a pleasant bonus to get a Premier Table to tally. Odd points for any one team I accept as inherent errors. When two teams have the same difference in points plus and minus it is often possible to work it out as you would also do.

These are all 17's results

1978 R7 CD 23 -15 153 GL 17 - 20 122

1986 R1 WA 10 - 9 69 NA 13 - 19 97 WA Ag tallys

1986 R4 WA 11 - 15 81 WT 4 - 11 35 WT Ag and WA Ag tally

1990 R3 WOOD 16 -13 109 WA 6 - 11 47 WOOD F and WA F tally

1990 R4 ST 11 - 15 81 NOR 10 - 13 73 ST F and Ag tally

1990 R5 SA 19 -14 128 WT 8 - 5 53

1991 R2 WA 10 - 9 69 CD 5 - 11 41 WA F and CD F tally

1991 R4 PA 9 -10 64 GL 6 -5 41 PA F and GL Ag tally

1991 R22 SA 4 - 15 39 ST 13 -9 87 ST Ag and SA Ag tally

1992 R3 NOR 12 -12 84 SA 4 -11 35 Only E and SA 1 pt out each F and Ag

1995 R9 NA 19 - 8 122 PA 8 - 7 55 Oh! looks pretty

Think they all the right way round in my haste
scarlet pimpernel
Mini-League
 
 
Posts: 33
Joined: Sun Jan 27, 2008 9:42 pm
Has liked: 0 time
Been liked: 0 time

Re: Grade Records from 1978

Postby spell_check » Sun Feb 03, 2008 10:32 pm

scarlet pimpernel wrote:Sorry cannot guarantee these results are correct, they are just what I have found.
Do not collect Qtr x Qtr for Res, 19's or 17's as there are too many missing, just final scores
Havent done much on this for quite some time.
It is a pleasant bonus to get a Premier Table to tally. Odd points for any one team I accept as inherent errors. When two teams have the same difference in points plus and minus it is often possible to work it out as you would also do.

These are all 17's results

1978 R7 CD 23 -15 153 GL 17 - 20 122

1986 R1 WA 10 - 9 69 NA 13 - 19 97 WA Ag tallys

1986 R4 WA 11 - 15 81 WT 4 - 11 35 WT Ag and WA Ag tally

1990 R3 WOOD 16 -13 109 WA 6 - 11 47 WOOD F and WA F tally

1990 R4 ST 11 - 15 81 NOR 10 - 13 73 ST F and Ag tally

1990 R5 SA 19 -14 128 WT 8 - 5 53

1991 R2 WA 10 - 9 69 CD 5 - 11 41 WA F and CD F tally

1991 R4 PA 9 -10 64 GL 6 -5 41 PA F and GL Ag tally

1991 R22 SA 4 - 15 39 ST 13 -9 87 ST Ag and SA Ag tally

1992 R3 NOR 12 -12 84 SA 4 -11 35 Only E and SA 1 pt out each F and Ag

1995 R9 NA 19 - 8 122 PA 8 - 7 55 Oh! looks pretty

