by PatowalongaPirate » Tue May 27, 2025 11:06 am
SANFL Injury Report
ADELAIDE
Crouch, Matt | Hips | Round 09
Murray, Toby | Ankle | 3-4 months
Murray, Nick | Knee | Round 08
CENTRAL
McDonald, Mitchell | Back | TBC
Barreau, Marcus | Groin | TBC
Tippins, Jordan | Knee | TBC
Little, Brinn | Knee | Season
GLENELG
Coulthard, Matthew | Personal Leave | TBC
Chandler, Will | Leg | Test
Stagg, Hugh | Hamstring | TBC
McAuliffe, Charlie | Ankle | TBC
Corcoran, Tom | Concussion | Round 08
Baltussen, Chaz | Hamstring | Round 12
Finlay, Karl | Ankle | Round 12
Porter, Darcy | Knee | Season
NORTH
Van Huisstede, Reed | Groin | TBC
Ramsay, Sam | Back | Indefinite
Driscoll, Frazer | Ankle | Indefinite
Willis, James | Ankle | Indefinite
Rypstra, Kelsey | Hamstring | Round 09
Van Wyk, Alex | Ankle | Round 12
Patmore, Jake | Calf | Test
Evans, Tadhg | Foot | Indefinite
Minervini, Lee | Shoulder | Test
NORWOOD
Newton, Jacob | Quad | Round 09
Kennerley, Jacob | Calf | Round 09
O'Neill, Mitch | Ankle | Round 10
Mclean, Connor | Groin | Round 10
Liebich, Angus | Concussion | Round 09
McCallum, Tom | Knee | Indefinite
Gauci, Daniel | Ankle | Test
Johnston, Levi | Ankle | Round 09
Simpson, Ben | Foot | Round 10
Walls, Tyson | Quad | Test
Stockdale, Cory | Knee | Round 12
Rowlands, Will | Shoulder | Round 15
Robinson, Liam | Foot | Season
PORT
Ferrari, Hugh | Foot | TBC
Harris, Austin | Ankle | Round 10
Francou, Oliver | Back | Round 09
Josh Lai | Hand | Round 08
Calvett, Brayden | Shoulder | Round 10
SOUTH
Ajang, Emmanuel | Knee | TBC
Gillett, Tom | Concussion | Round 10
Kernahan, Hayden | Hamstring | Round 09
Summerton, Jake | Hips | Round 08
Clavarino, Oscar | Hamstring | Test
Clifton, Max | Knee | TBC
Wilkinson, Eamon | Groin | Test
Schroder, Nic | Leg | Test
Beaumont, Tom | Knee | TBC
Wisneske, Jack | Ankle | Round 09
Douglass, Aaron | Leg | Round 10
Shillabeer, Ben | Shoulder | Round 12
STURT
Torode, Will | Knee | TBC
Dakin, Jared | Shoulder | TBC
Emmett, Tom | Concussion | TBC
Edmonds, Luke | Ankle | Round 09
Perez, Flynn | Foot | Round 10
Crowden, Mitch | Knee | Season
Burrows, Lachlan | Concussion | Round 09
Carey, Henry | Shoulder | Test
May, Lachlan | Knee | Season
Grivell, Oliver | Ankle | Test
Crisafi, Sebastian | Shoulder | Test
Schoell, Daniel | Foot | Test
Mills, Connor | Back | Test
Battersby, James | Knee | TBC
Walter, Ned | Chest | Round 09
Wingard, Heath | Back | Round 11
WEST
Tredwell, Lachlan | Hamstring | TBC
Austin, Logan | Head | TBC
Barker, Harrison | Hand | TBC
Johnson, Isaac| Hamstring | TBC
White, Dylan | Achillies | Round 08
Mickan, Thomas | Foot | TBC
Wooldridge, Zac | Foot | Round 11
Stevens, Ned | Knee | Round 08
Delahunty, Liam | Concussion | Round 09
Squire, Lachlan | Knee | Round 08
Sinderberry, Jye | Groin | Round 11
White, Jordan | Foot | Round 10
Higham, Finn | Hamstring | Round 10
Baker, Noah | Groin | Indefinite
Downs, Max | Hips | Indefinite
Sheppard, Josh | Leg | Indefinite
Tozer, Kobe | Knee | Season
WWT
Hayes, Jack | Quad | TBC
Ballenden, Connor | Chest | Test
D'Aloia, Adam | Hamstring | Round 10
Angove, Noah | Knee | Season
Dawkins, Harrison | Knee | Round 09
Jackson-Martin, Brandon | Shoulder | Round 09
Schwarz, Zac | Hamstring | Round 09
Weckert, Patrick | Quad | Round 10
Puncher, Liam | Leg | Test
Wheare, Jack | Knee | Season
Pearce, Will | Knee | Season
safooty Melbourne Cup Day Tipping Champion 2018 & 2019 #Back2Back
2018 safooty NFL Tipping Champion