#  	Player  	GM  	KI  	MK  	HB  	DI  	DA  	GL  	BH  	HO  	TK  	RB  	IF  	CL  	CG  	FF  	FA  	BR  	CP  	UP  	CM  	MI  	1%  	BO  	GA  	%P  	SU  
4	Aish, James	18	159	76	147	306	17.00	5	5	 	66	26	41	37	26	14	1	 	112	196	6	6	25	4	5	77.7	1/1
41	Langdon, Tom	17	178	99	110	288	16.94	 	2	 	43	49	31	5	37	6	11	 	90	186	10	 	62	2	1	77.3	0/1
27	Merrett, Zach	16	133	53	106	239	14.94	9	 	 	58	11	46	9	31	16	4	 	77	158	4	1	6	6	6	68.6	4/0
28	Kolodjashnij, Kade	15	170	77	107	277	18.47	4	3	 	26	47	29	12	32	7	2	 	71	195	3	1	69	12	 	84.4	0/1
15	Billings, Jack	16	149	76	84	233	14.56	14	15	 	28	12	47	6	19	17	 	 	70	161	3	14	12	4	12	78.0	2/0
4	Bontempelli, Marcus	13	104	40	97	201	15.46	10	8	9	45	14	50	29	24	5	5	 	96	111	11	11	22	5	5	76.2	1/0
21	McDonald, Luke	18	167	67	149	316	17.56	 	5	 	49	48	36	17	36	16	12	 	95	221	6	2	60	4	5	81.0	1/0
McDonald equal most games, most disposals, in the highest ranked team of all the above. 
I agree 'The Bont' is the most exciting and Kolodjansch the classiest, but for this season, McDonald is the best, most durable all round first year player. Hope the judges see it that way 
