Year Round vs Venue G B
2001 1 Gl Glenelg 0 1
2001 2 W.A Richmond 0 0
2001 3 Eag Unley 0 1
2001 4 N.A Unley 5 5
2001 6 Nor Norwood 1 2
2001 7 P.A Alberton 1 0
2001 8 S.A Noarlunga 1 1
2001 9 Gl Unley DNP
2001 10 Eag Woodville DNP
2001 11 W.A Unley DNP
2001 12 C.D Unley DNP
2001 13 N.A Prospect 4 0
2001 14 Nor Unley 2 3
2001 16 P.A Alberton 1 3
2001 17 W.A Adelaide 4 2
2001 18 S.A Unley 2 1
2001 19 Gl Unley 2 0
2001 20 C.D Elizabeth 0 2
2001 22 N.A Adelaide 0 0
2001 23 P.A Unley 0 0
2002 1 Nor Norwood 3 4
2002 2 S.A Unley 3 3
2002 3 Eag Woodville 2 2
2002 5 Gl Unley 4 3
2002 6 C.D Elizabeth 3 1
2002 7 W.A Richmond 3 2
2002 8 N.A Unley 3 2
2002 9 P.A Adelaide 4 5
2002 10 Nor Adelaide 3 4
2002 11 Eag Adelaide 0 0
2002 12 S.A Unley 4 1
2002 14 W.A Unley 2 3
2002 15 C.D Unley 1 0
2002 16 Gl Glenelg 2 2
2002 17 N.A Prospect 3 2
2002 18 Nor Adelaide 1 2
2002 19 P.A Adelaide 3 4
2002 21 Eag Unley 2 3
2002 22 S.A Noarlunga 5 2
2002 23 C.D Elizabeth 0 0
2002 QF Nor Football Park 1 1
2002 2SF C.D Football Park 2 0
2002 PF Nor Adelaide 5 1
2002 GF C.D Football Park 2 3
2003 1 Gl Glenelg 5 0
2003 3 P.A Unley 3 0
2003 4 S.A Encounter Bay 7 1
2003 5 C.D Adelaide 3 1
2003 6 Eag Woodville 2 1
2003 7 N.A Unley 4 1
2003 8 Nor Norwood 0 0
2003 9 W.A Richmond DNP
2003 10 Gl Unley DNP
2003 12 S.A Unley 3 1
2003 13 P.A Adelaide 0 0
2003 14 Eag Unley 1 0
2003 15 N.A Prospect 3 1
2003 16 W.A Unley 3 1
2003 17 C.D Elizabeth 1 0
2003 18 Gl Adelaide 6 4
2003 19 Nor Adelaide 6 0
2003 20 P.A Adelaide 5 3
2003 22 N.A Unley 2 0
2003 23 W.A Richmond 6 1
2003 1SF Eag Football Park 4 1
2004 1 Nor Norwood 6 2
2004 3 Gl Unley 4 3
2004 4 Eag Woodville 2 0
2004 5 C.D Elizabeth 1 0
2004 6 S.A Adelaide 3 2
2004 8 W.A Unley 3 3
2004 9 P.A Adelaide 3 2
2004 10 C.D Adelaide 2 0
2004 11 N.A Prospect 2 1
2004 12 Eag Unley 2 1
2004 13 Nor Adelaide 0 2
2004 14 S.A Adelaide 3 1
2004 15 P.A Adelaide 2 2
2004 16 W.A Richmond 6 2
2004 17 Gl Glenelg 1 0
2004 18 Nor Unley 1 1
2004 19 Eag Adelaide 2 3
2004 20 C.D Unley 1 2
2004 21 N.A Unley 2 3
2004 22 S.A Noarlunga 4 2
2004 QF Eag Adelaide 1 0
2004 1SF N.A Football Park 7 2
2004 PF Eag Adelaide 0 2
2005 2 P.A Adelaide 4 2
2005 3 Eag Woodville 0 3
2005 4 N.A Adelaide 1 0
2005 5 W.A Richmond 5 3
2005 6 Gl Adelaide 3 0
2005 7 S.A Unley 3 3
2005 8 Nor Unley 2 1
2005 10 P.A Adelaide 2 3
2005 11 C.D Elizabeth 2 0
2005 12 Eag Unley 0 0
2005 13 N.A Prospect 0 1
2005 14 Gl Unley 4 4
2005 15 Nor Norwood 1 1
2005 16 W.A Unley 4 3
2005 17 S.A Noarlunga 4 2
2005 18 P.A Alberton 2 1
2005 19 C.D Unley 0 2
2005 21 N.A Prospect 2 3
2005 22 Gl Glenelg 5 2
2005 23 W.A Unley 2 3
2005 EF N.A Adelaide 1 0
2006 1 C.D Elizabeth 1 2
2006 2 Nor Unley 6 1
2006 4 N.A Adelaide 4 2
2006 5 S.A Noarlunga 3 4
2006 6 W.A Unley 9 3
2006 7 Eag Woodville 4 1
2006 9 Gl Glenelg DNP
2006 10 C.D Unley DNP
2006 11 Nor Norwood 4 1
2006 12 N.A Adelaide 2 1
2006 13 S.A Noarlunga 5 0
2006 14 P.A Adelaide 2 2
2006 15 W.A Richmond 6 3
2006 16 Eag Unley 3 4
2006 18 C.D Adelaide 5 2
2006 19 Gl Unley 4 4
2006 20 S.A Unley 3 6
2006 21 P.A Alberton 1 1
2006 22 Nor Adelaide 2 3
2006 23 Eag Unley 5 3
2007 1 W.A Richmond 8 4
2007 2 Gl Unley 6 0
2007 3 P.A Alberton 8 0
2007 4 Nor Unley 0 2
2007 6 N.A Prospect 3 2
2007 7 Eag Woodville 4 3
2007 8 W.A Unley 7 2
2007 9 S.A Noarlunga 7 4
2007 10 C.D Unley 7 1
2007 11 P.A Unley 3 1
2007 12 Nor Norwood 3 2
2007 13 Gl Adelaide 4 1
2007 15 S.A Unley 9 4
2007 16 N.A Unley 5 0
2007 17 W.A Richmond 2 1
2007 19 Eag Adelaide 3 1
2007 20 P.A Alberton 9 2
2007 21 C.D Elizabeth 7 1
2007 22 Gl Glenelg 5 1
2007 23 N.A Adelaide 6 1
2007 EF Gl Adelaide 6 2
2008 1 Nor Norwood 1 2
2008 2 C.D Unley 3 5
2008 3 N.A Prospect 7 0
2008 4 S.A Noarlunga 6 5
2008 5 Gl Unley 6 2
2008 6 Eag Thebarton 3 3
2008 7 W.A Unley 6 1
2008 8 P.A Unley 3 2
2008 10 N.A Unley 7 2
2008 11 Nor Unley 7 3
2008 12 Eag Woodville 7 1
2008 13 Gl Glenelg 1 2
2008 15 S.A Murray Bridge 6 5
2008 16 W.A Richmond 10 3
2008 17 C.D Unley 6 3
2008 18 Eag Unley 3 2
2008 19 Nor Norwood 3 1
2008 20 P.A Alberton 4 4
2008 22 S.A Unley 4 2
2008 23 C.D Elizabeth 4 3
2008 QF C.D Adelaide 5 0
2008 1SF Nor Adelaide 6 3
2008 PF Gl Adelaide 1 0
2009 1 Gl Glenelg 0 1
2009 2 Nor Unley 3 1
2009 3 W.A Unley 4 2
2009 5 N.A Unley 3 1
2009 6 P.A Alberton 4 3
2009 7 Eag Woodville 11 5
2009 8 S.A Unley 5 4
2009 9 Nor Norwood 3 0
2009 10 C.D Unley 5 2
2009 11 N.A Prospect 4 3
2009 12 Gl Adelaide 0 0
2009 14 W.A Waikerie 7 2
2009 15 Eag Unley 7 1
2009 16 S.A Noarlunga 6 2
2009 17 P.A Unley 4 3
2009 18 N.A Prospect 4 4
2009 19 W.A Unley 6 5
Now, it's probably not surprising to me, but there is a difference of one goal between this tally and the official tally. I have Chambers now on 619 goals, and this is one more than what the Football Budget shows. The discrepancy comes from Round 21 2005, where the Advertiser has him on 2.3, but the Football Budget only advances by one the following week.
Anyway, here is a table of this by opponent:

He notched up his 100th goal against West today.
This is by year:

This is a table of the totals for Sturt each season, the %G is the percentage of goals that Chambers kicked out of the team tally, followed by %B which is the same for behinds, then the accuracy for Sturt, and lastly is the percentage of scoring shots Chambers scored compared to the team tally.

This is a breakdown of goals kicked in a match:
Goals No.
11 1
10 1
9 3
8 2
7 12
6 18
5 15
4 27
3 34
2 28
1 22
0 19