Round 15
POWER RULES	2328
WeBrownAsOne	2263
JOBBY'S ELITE	2432
Kiwi krappers	2400
Blighty Teasdale	2357
CDFC1965	2328
ZedForce	2525
Killer Wombats	2331
Woolballs	2354
The Willies	2326
Duromine Dependent	2452
Moneybrawl	2396
The Dukes	2482
FootyLedgens	2216
The Bye	2376
Herbs'N'Spices	2368
Magpie Mafia	2608
Failed Creation	2482
Ladder
1	The Dukes	13	2	0	31673	30441	104.05	52
2	Magpie Mafia	12	3	0	32716	31294	104.54	48
3	Blighty Teasdale	11	4	0	31453	30005	104.83	44
4	Killer Wombats	10	5	0	32010	30774	104.02	40
5	JOBBY'S ELITE	9	5	1	31584	31731	99.54	38
6	Duromine Dependent	8	7	0	30312	30252	100.20	32
7	Woolballs	8	7	0	31059	31441	98.79	32
8	The Bye	7	7	1	31018	30919	100.32	30
9	Herbs'N'Spices	7	8	0	31767	31199	101.82	28
10	The Willies	7	8	0	29991	30865	97.17	28
11	WeBrownAsOne	6	9	0	30812	31006	99.37	24
12	ZedForce	6	9	0	30194	30980	97.46	24
13	CDFC1965	6	9	0	29882	30813	96.98	24
14	Moneybrawl	5	9	1	31288	30868	101.36	22
15	Failed Creation	5	10	0	30716	31280	98.20	20
16	FootyLegends	5	10	0	30353	31321	96.91	20
17	POWER RULES	4	10	1	30245	31844	94.98	18
18	Kiwi krappers	4	11	0	30884	30924	99.87	16
There was some massive scoring in Division III as I believe this particular league outperformed all others this week. Spare a thought for Failed Creation who copped a quite frankly rude 2608 from Magpie Mafia who scored the highest total in the Hogg so far this season.  Even worse for Creation is the fact that they scored really well against a gun side but lost and are still in the red zone. Man that's harsh.  Another team to score 2400 and lose were Kiwi krappers with the kiwi looking a likely bet to go down even though he has played some outstanding SuperCoach at times this year.
Leading the way in this competitive comp are the usual suspects but one top side that took a tumble was the Killer Wombats who were stunned by ZedForce who transformed themselves from relegation battlers to finals contenders.  As mentioned by Lightning 'the bye' McQueen above fourteen teams are still alive and the bottom four can still escape relegation as well. The top three sides look to be the teams to beat but as the scoring from this round has shown, any side can win on their day.  Should be a cracking finals series here.
regards,
REB
			

 
 

 
 
                
                 
                
                
 
 
                
                 
                
                

 
 
                
                 
 
                
                