This is based on scores at half time and three quarter time:
- Code: Select all
-  Score        Team      Opponent   Score   Qtr   Next Qtr score   Rd Year   Venue
 18. 6 (114) Norwood v Eagles     0. 3  (3)  HT 3QT  (26.7  v 3.3 ) 16  1995 Woodville
 17.15 (117) West    v Woodville  0.13 (13) 3QT  FT  (21.22 v 4.18)  8  1977 Richmond
 17.12 (114) Sturt   v Woodville  0. 2  (2)  HT 3QT  (23.16 v 2.8 )  8  1981 Woodville
 15. 7  (97) Central v South      0. 8  (8)  HT 3QT  (27.19 v 4.12) 20  1971 Adelaide
 14. 8  (92) Torrens v South      0. 5  (5) 3QT  FT  (14.9  v 3.9 ) 16  1929 Thebarton
 13.11  (89) Sturt   v Central    0. 5  (5)  HT 3QT  (19.15 v 3.8 )  8  1968 Unley
 12. 7  (79) Eagles  v West       0. 3  (3)  HT 3QT  (14.8  v 3.5 ) EF  2002 Football Park
 12. 6  (78) Port    v North      0. 7  (7)  HT 3QT  (14.11 v 2.10) 16  1974 Football Park
 12. 4  (76) Port    v Torrens    0. 3  (3)  HT 3QT  (12.4  v 0.3 )  5  1947 Alberton
 12. 4  (76) Sturt   v Glenelg    0. 2  (2)  HT 3QT  (16.5  v 5.5 )  5  2002 Unley
The only other candidate for this is South vs Woodville Rd 14 1964, where South had 11.14 to 0.2 at half time, Woodville were on 1.4 at 3/4 time and South had 20.19.