Round 13 live scores - week 1

Wouldn't it be better to have 4 games a week in the split round, or is that just me?
Tonight, Hawthorn and Essendon battle it out for a position in the top 8 ...
Club P W L D F A % Pts
GEE 12 10 2 0 1,495 962 155.41% 40
STK 12 9 3 0 1,054 841 125.33% 36
COL 12 8 3 1 1,263 1,004 125.80% 34
FRE 12 8 4 0 1,270 1,067 119.03% 32
WB 12 7 5 0 1,171 973 120.35% 28
CAR 12 7 5 0 1,173 1,047 112.03% 28
SYD 12 7 5 0 1,083 978 110.74% 28
HAW 12 6 6 0 1,054 1,037 101.64% 24**
NM 12 6 6 0 980 1,233 79.48% 24
ESS 12 5 7 0 1,088 1,215 89.55% 20**
BRI 12 5 7 0 1,058 1,192 88.76% 20
PTA 12 5 7 0 940 1,132 83.04% 20
MEL 12 4 7 1 943 1,032 91.38% 18
WCE 12 3 9 0 980 1,207 81.19% 12
ADE 12 3 9 0 909 1,162 78.23% 12
RIC 12 2 10 0 869 1,284 67.68% 8
Hawthorn are $1.56 to take this, Essendon $2.45 according to http://www.footytips.com.au/cfm/ft/engi ... l2=Tipping
Tonight's radio coverage is on MMM | ABC | SEN | 3AW | , and stats will be at http://livescores.afl.com.au/livestats-10281301.html or http://www.heraldsun.com.au/sport/afl/m ... 1112047365
Tonight, Hawthorn and Essendon battle it out for a position in the top 8 ...
Club P W L D F A % Pts
GEE 12 10 2 0 1,495 962 155.41% 40
STK 12 9 3 0 1,054 841 125.33% 36
COL 12 8 3 1 1,263 1,004 125.80% 34
FRE 12 8 4 0 1,270 1,067 119.03% 32
WB 12 7 5 0 1,171 973 120.35% 28
CAR 12 7 5 0 1,173 1,047 112.03% 28
SYD 12 7 5 0 1,083 978 110.74% 28
HAW 12 6 6 0 1,054 1,037 101.64% 24**
NM 12 6 6 0 980 1,233 79.48% 24
ESS 12 5 7 0 1,088 1,215 89.55% 20**
BRI 12 5 7 0 1,058 1,192 88.76% 20
PTA 12 5 7 0 940 1,132 83.04% 20
MEL 12 4 7 1 943 1,032 91.38% 18
WCE 12 3 9 0 980 1,207 81.19% 12
ADE 12 3 9 0 909 1,162 78.23% 12
RIC 12 2 10 0 869 1,284 67.68% 8
Hawthorn are $1.56 to take this, Essendon $2.45 according to http://www.footytips.com.au/cfm/ft/engi ... l2=Tipping
Tonight's radio coverage is on MMM | ABC | SEN | 3AW | , and stats will be at http://livescores.afl.com.au/livestats-10281301.html or http://www.heraldsun.com.au/sport/afl/m ... 1112047365