- Code: Select all
Eagles 2.3 6.5 10.6 15.8 (98)
Sturt 1.2 6.5 10.9 12.11 (83)
Sturt Eagles
Statistics Stu v Eag Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Long Kicks 58 - 61 11 18 18 11 14 16 15 16
Short Kicks 49 - 56 8 13 14 14 9 18 11 18
Total Kicks 148 - 176 27 41 38 42 34 48 43 51
Kick Efficiency 72% - 69% 70% 76% 84% 60% 71% 71% 67% 67%
Effective H/Bs 95 - 76 11 25 31 28 21 18 23 14
Total Handballs 121 - 101 18 31 37 35 29 26 29 17
H/B Efficiency 79% - 75% 61% 81% 84% 80% 72% 69% 79% 82%
Effective Disposals 202 - 197 30 56 63 53 45 52 52 48
Total Disposals 269 - 277 45 72 75 77 63 74 72 68
Disp. Efficiency 75% - 71% 67% 78% 84% 69% 71% 70% 72% 71%
Cont. Possessions 110 - 115 24 29 28 29 27 24 34 30
Uncont. Possessions 158 - 155 21 43 46 48 36 50 34 35
Uncont. Marks 49 - 54 11 13 11 14 10 19 10 15
Cont. Marks 12 - 8 4 3 1 4 3 1 2 2
Total Marks 61 - 62 15 16 12 18 13 20 12 17
Marks from Opp 14 - 9 3 4 1 4 1 5 0 3
Play on from Mark 62% - 42% 80% 63% 42% 61% 31% 45% 42% 47%
Hard Ball Gets 41 - 54 6 12 14 9 13 13 15 13
Loose Ball Gets 36 - 33 6 11 9 10 7 8 11 7
H/B Receives 92 - 75 9 25 30 28 21 18 22 14
Inside 50s 38 - 48 7 10 11 10 9 13 10 16
Rebound 50s 32 - 25 7 9 5 11 6 4 7 8
Centre Breaks 7 - 16 1 3 3 0 2 6 3 5
Throw In Clear 10 - 15 2 1 3 4 4 3 6 2
Ball Up Clear 14 - 19 4 4 2 4 8 3 5 3
Clearances 31 - 50 7 8 8 8 14 12 14 10
Hit Outs 33 - 64 8 12 5 8 19 11 17 17
Hit Outs to Adv 6 - 11 0 2 2 2 4 4 2 1
% Hit Outs to Adv 18% - 17% 0% 17% 40% 25% 21% 36% 12% 6%
Knock Ons 3 - 7 0 2 1 0 1 5 0 1
Spoils 34 - 17 3 10 9 12 4 2 6 5
Smothers 3 - 3 1 0 2 0 2 1 0 0
Shepherds 13 - 6 3 5 1 4 1 1 3 1
Free Kicks 21 - 20 8 3 4 6 4 2 6 8
Disposal Turnovers 13 - 18 2 6 1 4 3 6 6 3
Clangers 38 - 44 6 8 10 14 12 12 11 9
Kicks OOF 2 - 3 0 0 0 2 0 1 1 0
25/50m Pen. For 3 - 1 1 2 0 0 0 0 1 0
Stoppages Q1 Q2 Q3 Q4 T
Centre Bounce 4 10 9 7 30
Throw In 13 6 11 10 40
Ball Up 22 9 10 10 51
Total 39 25 30 27 121
Goals by Zone Stu v Eag
0-15m 2 - 2
15-30m 1 - 5
30-50m 8 - 7
50m+ 1 - 1
Goals by Receive Stu v Eag
From Marks 4 - 4
(Cont Marks) 1 - 1
From Frees 4 - 1
General Play 4 - 10
Match Length: 114 mins 41 secs
* Sturt's 148 kicks is the lowest tally I've recorded in eight SANFL matches this year, and lowest out of all 23 SANFL League/Under 17s, WAFL and VFL matches I've collated.
* The last time I recorded a Sturt match (versus South), they had 62 inside 50s, well up from today's figure of 38. The league average this season is 49.
* The Eagles' 50 clearances is the first time I've recorded a half-century figure for that stat in 23 matches SANFL League/Under 17s, WAFL and VFL matches I've collated.
* There was 121 stoppages in the match, well up from the average of 91 for SANFL matches I've recorded this year. Of those 121, either ruckman had a clear hit out on 97 of those occasions, and 30 of the 121 stoppages resulted in stalemates (re-bounce, re-throw-in, etc).
* The Eagles had 64 hit outs. The previous highest hit out figure I had recorded was 59 by Sandringham against Bendigo in Round 16 of the VFL competition this season. South Adelaide had 50 against Glenelg a few rounds back as the previous highest hit out figure I had collected for the SANFL.
PLAYER WATCH:
Brant Chambers (Sturt)
Long Kicks: 2
Short Kicks: 3
Kicks: 6 (83% efficiency)
Handballs: 0
Disposals: 6 (83% efficiency)
Cont. Marks: 2
Uncont. Marks: 1
Marks: 3
Cont. Poss: 4
Uncont. Poss: 2
Frees For: 2
Frees Agst: 0
Goals: 3
Behinds: 1
Might try doing a midfielder from each team next week.
