ROUND 1
Thursday 5th April
Norwood 17.8-110 def. by Port Adelaide Magpies 22.7-139 Coopers (n)
Saturday 7th April
South Adelaide 11.11-77 def. by Eagles 24.19-163 Encounter Bay
West Adelaide 11.8-74 def. by Sturt 11.17-83 Broadspectrum Oval
Central District 16.10-106 def. North Adelaide 9.10-64 Hamra Homes Oval (n)
BYE Glenelg
Ladder Round 1
P-TEAM................P..W.L.D...For..Ag..Pts %
1 - Eagles............1..1..0.0...163..77..2 67.92
2 - Centrals..........1..1..0.0...106..64..2 62.35
3 - Port...............1..1..0.0...139..110..2 55.82
4 - Sturt...............1..1..0.0...83....74..2 52.87
5 - West...............1..0..1.0...74....83..0 47.13
6 - Norwood.........1..0..1.0..110..139..0 44.18
7 - North.............1..0..1.0...64....106..0 37.65
8 - South............1..0..1.0...77....163..0 32.08
9 - Glenelg............0..0..0.0....0.....0.....0 0.00
ROUND 2
Saturday 14th April
Central District 16.14-110 def. South Adelaide 7.9-51 Hamra Homes Oval
Sunday 15th Apr Prospect Oval
North Adelaide 19.16-130 def. West Adelaide 8.10-58 Prospect Oval
Sturt 17.8-110 def. Glenelg 13.6-84 Unley Oval
Eagles 10.10-70 def. by Port Adelaide Magpies 18.14-122 Woodville Oval
BYE Norwood
Ladder Round 2
P-TEAM................P..W.L.D...For..Ag..Pts %
1 - Centrals..........2..2..0.0...216..115..4 65.26
2 - Port................2..2..0.0...261..180..4 59.18
3 - Sturt...............2..2..0.0...193...158..4 54.99
4 - North.............2..1..1.0...64...106..2 54.19
5 - Eagles............2..1..1.0...233..199..2 53.94
6 - Norwood.........1..0..1.0..110..139..0 44.18
9 - Glenelg............1..0..1.0...84...110..0 43.30
7 - West...............2..0..2.0...132...213..0 38.26
9 - South............1..0..1.0...128...273..0 31.29
ROUND 3
Saturday 21st April
Glenelg 12.20-92 def. by West Adelaide 15.6-96 Challenge Recruitment Oval
Sunday 22nd April
Port Adelaide Magpies 16.18-114 def. by Sturt 20.3-123 Alberton Oval
South Adelaide 18.13-121 def. Norwood 13.11-89 Hickinbotham Oval
BYE North Adelaide
BYE Eagles
BYE Central District
Ladder Round 3
P - TEAM.....P W L D For Ag Pts %
1 - Sturt......3 3 0 0 316 272 6 53.74
2 - Central...2 2 0 0 216 115 4 65.26
3 - Port.......3 2 1 0 375 303 4 55.31
4 - North.....2 1 1 0 194 164 2 54.19
5 - Eagles....2 1 1 0 233 199 2 53.94
6 - West......3 1 2 0 228 305 2 42.78
7 - South.....3 1 2 0 249 362 2 40.75
8 - Glenelg....2 0 2 0 176 206 0 46.07
9 - Norwood..2 0 2 0 199 260 0 43.36
ROUND 4
Wednesday 25th April
Eagles 11.3-69 def. by Central District 23.13-151 Thebarton Oval
Saturday 28th April
Glenelg 6.4-40 def. Port Adelaide Magpies 4.9-33 Challenge Recruitment Oval
Sturt 4.7-31 def. by Norwood 11.15-81 Unley Oval
North Adelaide 10.12-72 vs South Adelaide 11.6-72 Prospect Oval
BYE West Adelaide
Ladder Round 4
P - TEAM.......P W L D For Ag Pts %
1 - Central.....3 3 0 0 367 184 6 66.61
2 - Sturt.......4 3 1 0 347 353 6 49.57
3 - Port.........4 2 2 0 408 343 4 54.33
4 - North.......3 1 1 1 266 236 3 52.99
5 - South......4 1 2 1 321 434 3 42.52
6 - Norwood...3 1 2 0 280 291 2 49.04
7 - Glenelg.....3 1 2 0 216 239 2 47.47
8 - Eagles......3 1 2 0 302 350 2 46.32
9 - West........3 1 2 0 228 305 2 42.78
ROUND 5
Friday 4th May
Norwood 11.14-80 def. by North Adelaide 14.11-95 Coopers Stadium (n)
Saturday 5th May
West Adelaide 12.10-82 def. Eagles 10.18-78 Broadspectrum Oval
Central District 15.12-102 def. Glenelg 12.7-79 Hamra Homes Oval
Port Adelaide Magpies 12.18-90 def. South Adelaide 10.10-70 Alberton Oval
BYE Sturt
Ladder Round 5
P - TEAM........P W L D For Ag Pts %
1 - Central......4 4 0 0 469 263 8 64.07
2 - Port..........5 3 2 0 498 413 6 54.67
3 - Sturt.........4 3 1 0 347 353 6 49.57
4 - North.........4 2 1 1 361 316 5 53.32
5 - West.........4 2 2 0 310 383 4 44.73
6 - South........5 1 3 1 391 524 3 42.73
7 - Norwood....4 1 3 0 360 386 2 48.26
8 - Eagles.......4 1 3 0 380 432 2 46.80
9 - Glenelg......4 1 3 0 295 341 2 46.38
ROUND 6
Friday 11th May
Norwood 13.9-87 def. by Central District 23.11-149 Coopers Stadium (n)
Saturday 12th May
North Adelaide 15.10-100 def. Sturt 8.6-54 Prospect Oval
Sunday 13th May
Port Adelaide Magpies 19.14-128 def. West Adelaide 18.12-120 Alberton Oval
Glenelg 11.10-76 def. by Eagles 16.9-105 Challenge Recruitment Oval
BYE South Adelaide
Ladder Round 6
P - TEAM.......P W L D For Ag Pts %
1 - Central.....5 5 0 0 618 350 10 63.84
2 - Port.........6 4 2 0 626 533 8 54.01
3 - North.......5 3 1 1 461 370 7 55.48
4 - Sturt........5 3 2 0 401 453 6 46.96
5 - Eagles......5 2 3 0 485 508 4 48.84
6 - West........5 2 3 0 430 511 4 45.70
7 - South.......5 1 3 1 391 524 3 42.73
8 - Norwood....5 1 4 0 447 535 2 45.52
9 - Glenelg......5 1 4 0 371 446 2 45.41
ROUND 7
Saturday 19th May
West Adelaide 15.10-100 def. by Norwood 17.9-111 Broadspectrum Oval
Saturday 19th May
Eagles 15.10-100 def. Sturt 12.4-76 Woodville Oval
Central District 12.11-83 def. Port Adelaide Magpies 11.7-73 Hamra Homes Oval (n)
Sunday 20th May Hickinbotham Oval
South Adelaide 14.13-97 def. Glenelg 12.11-83 Hickinbotham Oval
BYE North Adelaide
Ladder Round 7
P - TEAM........P W L D For Ag Pts %
1 - Central......6 6 0 0 701 423 12 62.37
2 - Port..........7 4 3 0 699 616 8 53.16
3 - North........5 3 1 1 461 370 7 55.48
4 - Eagles.......6 3 3 0 585 584 6 50.04
5 - Sturt.........6 3 3 0 477 553 6 46.31
6 - South........6 2 3 1 488 607 5 44.57
7 - Norwood....6 2 4 0 558 635 4 46.77
8 - West.........6 2 4 0 530 622 4 46.01
9 - Glenelg.......6 1 5 0 454 543 2 45.54
ROUND 8
Saturday 26th May
Port Adelaide Magpies 10.12-72 def. by Norwood 14.18-102 Alberton
Sturt 17.9-111 def. West Adelaide 14.11-95 Unley Oval
North Adelaide 10.8-68 def. by Central District 16.7-103 Prospect Oval
Eagles 21.12-138 def. South Adelaide 11.13-79 Woodville Oval
BYE Glenelg
Ladder Round 8
P - TEAM.......P W L D For Ag Pts %
1 - Central.....7 7 0 0 804 491 14 62.08
2 - Eagles......7 4 3 0 723 663 8 52.16
3 - Port.........8 4 4 0 771 718 8 51.78
4 - Sturt........7 4 3 0 588 648 8 47.57
5 - North........6 3 2 1 529 473 7 52.79
6 - Norwood....7 3 4 0 660 707 6 48.28
7 - South........7 2 4 1 567 745 5 43.22
8 - West.........7 2 5 0 625 733 4 46.02
9 - Glenelg......6 1 5 0 454 543 2 45.54
ROUND 9
Friday 1st June
Norwood 15.10-100 def. Glenelg 9.13-67 Coopers Stadium (n)
Saturday 2nd June
West Adelaide 5.8-38 def. by Central District 20.6-126 Berri Oval
Port Adelaide Magpies 9.8-62 def. by North Adelaide 18.28-136 Alberton Oval
Sunday 3rd June
South Adelaide 8.12-60 def. by Sturt 16.14-110 Hickinbotham Oval
BYE Eagles
Ladder Round 9
P - TEAM.......P W L D For Ag Pts %
1 - Central.....8 8 0 0 930 529 16 63.74
2 - Sturt........8 5 3 0 698 708 10 49.64
3 - North.......7 4 2 1 665 535 9 55.42
4 - Eagles......7 4 3 0 723 663 8 52.16
5 - Norwood...8 4 4 0 760 774 8 49.54
6 - Port.........9 4 5 0 833 854 8 49.38
7 - South.......8 2 5 1 627 855 5 42.31
8 - West........8 2 6 0 663 859 4 43.56
9 - Glenelg.....7 1 6 0 521 643 2 44.76
Round 10
Saturday 9th June
Eagles 11.7-73 def. by Norwood 19.11-125 Thebarton Oval
Sturt 17.7-109 def. Central District 15.12-102 Unley Oval
West Adelaide 8.11-59 def. by South Adelaide 17.16-118 Broadspectrum Oval
Monday 11th June
Glenelg 20.13-133 def. North Adelaide 13.7-85 Challenge Recruitment Oval
BYE Port Adelaide Magpies
Ladder Round 10
P - TEAM...........P W L D For Ag Pts %
1 - Central........9 8 1 0 1032 638 16 61.80
2 - Sturt...........9 6 3 0 807 810 12 49.91
3 - Norwood.......9 5 4 0 885 847 10 51.10
4 - North............8 4 3 1 750 668 9 52.89
5 - Eagles...........8 4 4 0 796 788 8 50.25
6 - Port..............9 4 5 0 833 854 8 49.38
7 - South............9 3 5 1 745 914 7 44.91
8 - Glenelg..........8 2 6 0 654 728 4 47.32
9 - West............9 2 7 0 722 977 4 42.50
Round 11
Saturday 16th June
Sturt 15.8-98 def. Port 10.11-71 Unley Oval
Sunday 17th June
North 17.8-110 def Eagles 12.10-82 Prospect Oval
Glenelg 26.18-174 def West 6.6-42 Glenelg Oval
South 10.14-74 def by Central 14.11-95 Noarlunga Oval
Norwood bye
Ladder Round 11
P - TEAM...........P W L D For Ag Pts %
1 - Central.......10 9 1 0 1127 712 18 61.28
2 - Sturt...........10 7 3 0 905 881 14 50.67
3 - North............9 5 3 1 860 750 11 53.42
4 - Norwood......9 5 4 0 885 847 10 51.10
5 - Eagles...........9 4 5 0 878 898 8 49.44
6 - Port.............10 4 6 0 904 952 8 48.71
7 - South...........10 3 6 1 816 1009 7 44.71
8 - Glenelg..........9 3 6 0 828 770 6 51.81
9 - West............10 2 8 0 764 1151 4 39.90
Round 12
Friday 22nd June
Norwood 5.15-45 def. by Sturt 15.15-105 Norwood Oval (n)
Saturday 23rd June
Port 11.14-80 v Glenelg 12.8-80 Alberton Oval
Central 15.10-100 def Eagles 7.7-49 Elizabeth Oval (n)
Sunday 24th June
South 15.10-100 def. by North 21.13-139 Noarlunga Oval
West bye
Ladder Round 12
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 11 10 1 0 1227 761 20 61.72
2 - Sturt......... 11 8 3 0 1010 926 16 52.11
3 - North.........10 6 3 1 999 850..13 54.03
4 - Norwood.... 10 5 5 0 930 952 10 49.41
5 - Port........... 11 4 6 1 984 1032 9 48.81
6 - Eagles........ 10 4 6 0 927 998.. 8 48.16
7 - Glenelg...... 10 3 6 1 908 850...7 51.65
8 - South......... 11 3 7 1 919 1148 7 44.46
9 - West.......... 10 2 8 0 764 1151 4 39.90
Round 13
Central 34.7-211 def Norwood 8.5-53 Elizabeth Oval
Port 8.9-57 def by Eagles 8.11-59 Alberton Oval
West 15.13-103 def by North 19.13-127 Richmond Oval
Sturt 15.14-104 def by Glenelg 22.9-141 Adelaide Oval
South bye
Ladder Round 13
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 12 11 1 0 1438 814 22 63.85
2 - Sturt......... 12 8 4 0 1114 1067 16 51.08
3 - North.........11 7 3 1 1126 953..15 54.16
4 - Eagles........ 11 5 6 0 986 1055.. 10 48.31
5 - Norwood.... 11 5 6 0 983 1163 10 45.81
6 - Glenelg...... 11 4 6 1 1049 954...9 52.37
7 - Port........... 12 4 7 1 1041 1091 9 48.85
8 - South......... 11 3 7 1 919 1148 7 44.46
9 - West.......... 11 2 9 0 867 1278 4 40.42
Round 14
Saturday 7th July
Norwood 7.10-52 def by North 11.11-77 Norwood Oval
Eagles 19.21-135 def West 8.8-56 Thebarton Oval
Sunday 8th July
Glenelg 10.13-73 def by Central 14.5-89 Glenelg Oval
South 14.5-89 def Port 11.10-76 Noarlunga Oval
Sturt bye
Ladder Round 14
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 13 12 1 0 1527 887 24 63.26
2 - North.........12 8 3 1 1203 1005 17 54.48
3 - Sturt......... 12 8 4 0 1114 1067 16 51.08
4 - Eagles........ 12 6 6 0 1121 1111 12 50.22
5 - Norwood.... 12 5 7 0 1035 1240 10 45.49
6 - Glenelg...... 12 4 7 1 1122 1043 9 51.89
7 - Port........... 13 4 8 1 1117 1180 9 48.63
8 - South......... 12 4 7 1 1008 1224 7 45.16
9 - West.......... 12 2 10 0 923 1413 4 39.51
Round 15
Saturday 14th July
Central 23.13-151 def West 6.6-42 Elizabeth Oval
Sturt 25.15-165 def South 8.7-55 Unley
Sunday 15h July
North 9.11-65 def by Port 16 14 110 Prospect Oval
Glenelg 16.16-112 def Norwood 14.15-99 Glenelg Oval
Eagles bye
Ladder Round 15
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 14 13 1 0 1678 929 26 64.37
2 - Sturt.......... 13 9 4 0 1279 1122 18 53.27
3 - North..........13 8 4 1 1268 1115 17 53.21
4 - Eagles........ 12 6 6 0 1121 1111 12 50.22
5 - Glenelg....... 13 5 7 1 1234 1142 11 51.94
6 - Port........... 14 5 8 1 1227 1245 11 49.64
7 - Norwood..... 13 5 8 0 1134 1352 10 45.62
8 - South......... 13 4 8 1 1063 1389 7 43.35
9 - West.......... 13 2 11 0 965 1564 4 38.16
Round 16
Saturday 21st July
Norwood 18.16-124 def South 5.9-39 Norwood Oval
Sunday 22nd July
Eagles 17.12-114 def Glenelg 13.15-93 Woodville Oval
Sturt 16.10-106 def North 12.7-79 Unley Oval
Port, West, Central bye
Ladder Round 16
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 14 13 1 0 1678 929 . 26 64.37
2 - Sturt.......... 14 10 4 0 1385 1201 20 53.56
3 - North..........14 . 8 5 1 1347 1221 17 52.45
4 - Eagles........ 13. 7 6 0 1235 1204 14 50.64
5 - Norwood..... 14 6 8 0 1258 1391 12 47.49
6 - Glenelg....... 14 5 8 1 1327 1256 11 51.37
7 - Port............ 14 5 8 1 1227 1245 11 49.64
8 - South......... 14 4 9 1 1102 1513 . 7 42.14
9 - West.......... 13 2 11 0 965 1564 . 4 38.16
Round 17
Saturday 28th July
Norwood 13.8-86 def by Eagles 17.16-118 Norwood Oval
Port 11.12-78 def by Central 14.7-91 Alberton Oval
West 10.12-72 def by Sturt 14.8-92 Richmond Oval
Glenelg 22.13-145 def South 12.9-81 Glenelg Oval
North bye
Ladder Round 17
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 15 14 1 0 1796 1007 28 64.07
2 - Sturt.......... 15 11 4 0 1477 1273 22 53.71
3 - North..........14 . 8 5 1 1347 1221 17 52.45
4 - Eagles........ 14. 8 6 0 1353 1290 16 51.19
5 - Glenelg....... 15 6 8 1 1472 1337 13 52.40
6 - Norwood..... 15 6 9 0 1344 1509 12 47.11
7 - Port............ 15 5 9 1 1305 1336 11 49.41
8 - South......... 15 4 10 1 1183 1658 . 7 41.64
9 - West.......... 14 2 12 0 1037 1656 . 4 38.51
Round 18
Saturday 4th August
Central District 12.13-85 def Eagles 11.9-75 Elizabeth Oval
West 11.7-77 def by Glenelg 13.7-85 Richmond Oval
North 18.8-116 def Norwood 8.11-59 Prospect Oval
Sunday 5th August
South 11.13-79 def by Port 25.16-166 Noarlunga Oval
Sturt bye
Ladder Round 18
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 16 15 1 0 1881 1082 30 63.48
2 - Sturt.......... 15 11 4 0 1477 1273 22 53.71
3 - North..........15 . 9 5 1 1463 1280 19 53.33
4 - Eagles........ 15. 8 7 0 1428 1375 16 50.95
5 - Glenelg....... 16 7 8 1 1557 1410 15 52.48
6 - Port............ 16 6 9 1 1471 1415 13 50.97
7 - Norwood..... 16 6 10 0 1403 1625 12 46.33
8 - South......... 16 4 11 1 1262 1824 . 7 40.89
9 - West.......... 15 2 13 0 1110 1741 . 4 38.93
Round 19
Saturday 11th August
Eagles 15.8-98 def Sturt 12.11-83. Adelaide Oval
North 13.12-90 def Central 8.7-55 Prospect Oval
Sunday 12th August
Glenelg 20.18-138 def Port 19.8-122 Glenelg Oval
South 10.14-74 def by West 19.14-128 Noarlunga Oval
Norwood bye
Ladder Round 19
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 17 15 2 0 1936 1172 30 62.29
2 - Sturt.......... 16 11 5 0 1560 1371 22 53.22
3 - North..........16 10 5 1 1553 1335 21 53.77
4 - Eagles........ 16 9 7 0 1526 1458 18 51.14
5 - Glenelg....... 17 8 8 1 1695 1532 17 52.53
6 - Port............ 17 6 10 1 1593 1553 13 50.64
7 - Norwood..... 16 6 10 0 1403 1625 12 46.33
8 - South......... 17 4 12 1 1336 1952 . 9 40.63
9 - West.......... 16 3 13 0 1238 1815 . 6 40.55
Round 20
Saturday 18th August
Port 11.16-82 def by Sturt 18.9-117 Alberton Oval
Eagles 14.12-96 def North 13.15-93 Woodville Oval
Norwood 20.18-138 def West 11.10-76 Norwood Oval
Central 17.11-113 def South 8.10-58 Elizabeth Oval (n)
Glenelg bye
Ladder Round 20
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 18 16 2 0 2049 1230 32 62.49
2 - Sturt.......... 17 12 5 0 1677 1453 24 53.58
3 - North..........17 10 6 1 1646 1431 21 53.49
4 - Eagles........ 17 10 7 0 1622 1551 20 51.12
5 - Glenelg....... 17 8 8 1 1695 1532 17 52.53
6 - Norwood..... 17 7 10 0 1541 1701 14 47.53
7 - Port............ 18 6 11 1 1675 1670 13 50.07
8 - South......... 18 4 13 1 1394 2065 . 9 40.30
9 - West.......... 17 3 14 0 1314 1953 . 6 40.22
Round 21
Saturday 25th August
North 16.6-102 def by Glenelg 20.17-137 Prospect Oval
West 5.15-46 def by Eagles 19.14-128 Richmond Oval
Port 20.7-127 def Norwood 17.14-116 Alberton Oval
Central 16.15-111 def Sturt 13.5-83 Elizabeth Oval (n)
South bye
Ladder Round 21
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 19 17 2 0 2160 1313 34 62.19
2 - Sturt.......... 18 12 6 0 1760 1564 24 52.95
3 - Eagles........ 18 11 7 0 1750 1597 22 52.29
4 - North..........18 10 7 1 1748 1568 21 52.71
5 - Glenelg....... 18 9 8 1 1832 1634 19 52.86
6 - Port............ 19 7 11 1 1802 1786 15 50.22
7 - Norwood..... 18 7 11 0 1657 1828 14 47.55
8 - South......... 18 4 13 1 1394 2065 . 9 40.30
9 - West.......... 18 3 15 0 1387 2081 . 6 39.99
Round 22
Saturday 1st September
Norwood 8.12-60 def by Central 16.15-111 Norwood Oval
Eagles 25.9-159 def South 8.8-56 Woodville Oval
North 22.15-147 def West 6.7-43 Prospect Oval
Glenelg 20.11-131 def Sturt 15.7-97 Glenelg Oval
Port bye
Ladder Round 22
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 20 18 2 0 2271 1373 36 62.32
2 - Eagles........ 19 12 7 0 1909 1653 24 53.59
3 - Sturt.......... 19 12 7 0 1857 1695 24 52.28
4 - North..........19 11 7 1 1748 1568 23 52.71
5 - Glenelg....... 19 10 8 1 1963 1731 21 53.14
6 - Port............ 19 7 11 1 1802 1786 15 50.22
7 - Norwood..... 19 7 12 0 1717 1939 14 46.96
8 - South......... 19 4 14 1 1450 2224 . 9 39.46
9 - West.......... 19 3 16 0 1430 2228 . 6 39.09
Round 23
Friday 7th September
Sturt 15.5 -95 def by North 15.12-102 Adelaide Oval
Saturday 8th September 2:15pm | Woodville Oval
Eagles 13.14-92 drew Glenelg 14.8-92 Woodville Oval
West 11.11-77 def by Port 21.13-139 Richmond Oval
South 15.15-105 def by Norwood 15.15-117 Noarlunga Oval
Central bye
Ladder Round 23
P - TEAM...........P W L D For Ag Pts %
1 - Central...... 20 18 2 0 2245 1374 36 62.03
2 - North..........20 12 7 1 1997 1706 25 53.93
3 - Eagles........ 20 12 7 1 2001 1745 25 53.42
4 - Sturt.......... 20 12 8 0 1952 1797 24 52.07
5 - Glenelg....... 20 10 8 2 2055 1823 22 52.99
6 - Port............ 20 8 11 1 1941 1863 17 51.03
7 - Norwood..... 20 8 12 0 1835 2044 16 47.31
8 - South......... 20 4 15 1 1555 2341 . 9 39.91
9 - West.......... 20 3 17 0 1480 2368 . 6 38.46
Finals
Sunday 16 September
Elimination Final
Sturt 8.8-56 def by Glenelg 8.9-57 Adelaide Oval
Qualifying Final
North 10.8-68 def Eagles 8.13-61 Adelaide Oval
Sunday 23 September
1st Semi-Final
Eagles 13.9-87 def Glenelg 12.9-81 Adelaide Oval
2nd Semi-Final
Central 10.16-76 def North 7.14-56 Adelaide Oval
Sunday 30 September
Preliminary Final
North 18.14-122 def Eagles 15.6-96 Adelaide Oval
Sunday 7 October
Grand Final
Central 16.11-107 def North 5.12-42
Final Ladder
