by magpie in the 80's » Sat Mar 28, 2009 4:41 pm
by Strawb » Sat Mar 28, 2009 4:45 pm
by 71/72 » Sat Mar 28, 2009 4:49 pm
by scott » Sat Mar 28, 2009 5:02 pm
Qtr by Qtr
SOUTH 5.2 6.4 9.5 10.8 (68)
WEST 0.7 3.11 5.14 7.16 (58)
Goals:
South: Warren 7, Rolfe, McKernan, Smith.
West: Fisher 3, Hartlett, Cupido, Blesing, Caruso.
Goal Assists:
South: Warren 2, Turner.
West: Caruso.
Match Statistics South West
Adelaide Adelaide
Q1 Q2 Q3 Q4 T - T Q1 Q2 Q3 Q4
Long Kicks 19 18 16 13 66 - 59 11 19 17 12
Short Kicks 18 19 26 22 85 - 112 24 31 28 29
General Kicks 42 47 55 42 186 - 218 48 61 56 53
(Backwards Kicks) 0 4 4 3 11 - 13 2 4 4 3
Effective Handballs 21 21 19 20 81 - 144 32 33 34 45
Total Handballs 26 26 24 21 97 - 155 35 38 35 47
Effective Disposals 58 59 62 55 234 - 318 69 84 79 86
Ineffective Disposals 10 14 17 8 49 - 55 14 15 12 14
Total Disposals 68 73 79 63 283 - 373 83 99 91 100
Disposals Eff % 85% 81% 78% 87% 83% - 85% 83% 85% 87% 86%
Contested Poss 20 27 25 17 89 - 103 26 29 23 25
Uncontested Poss 48 44 52 41 185 - 263 55 68 67 73
Contested Marks 2 5 2 1 10 - 18 4 8 3 3
Uncontested Marks 22 21 24 18 85 - 112 22 35 29 26
Total Marks 24 26 26 19 95 - 130 26 43 32 29
Hard Ball Gets 7 4 10 8 29 - 35 8 10 9 8
Loose Ball Gets 8 11 5 5 29 - 33 11 7 5 10
Handball Receives 20 21 18 19 78 - 139 32 31 34 42
Tackles 7 2 9 19 37 - 33 12 6 9 6
Inside 50s 9 8 10 11 38 - 57 14 13 19 11
Rebound 50s 14 10 16 9 48 - 27 4 7 7 9
Centre Clearances 2 3 2 1 8 - 10 4 2 2 2
Throw In Clearances 3 2 5 2 12 - 8 3 2 2 1
Ball Up Clearances 3 1 5 5 14 - 11 4 1 3 3
Total Clearances 8 6 12 8 34 - 29 11 5 7 6
Hit Outs to Adv 4 1 8 2 15 - 5 0 1 2 2
Total Hit Outs 19 5 12 11 47 - 13 4 2 4 3
H/O to Adv % 21% 20% 67% 18% 32% - 38% 0% 50% 50% 67%
Spoils 6 4 6 6 22 - 15 2 7 3 3
Shepherds 0 1 2 0 3 - 11 3 3 2 3
Total One Percenters 21 11 27 36 95 - 98 25 26 25 22
Disposal Clangers 0 3 7 3 13 - 13 4 4 3 2
Dropped Marks 2 1 2 0 5 - 1 0 0 1 0
Frees For 3 7 8 3 21 - 17 3 4 6 4
Total Clangers 5 9 15 7 36 - 37 9 11 12 5
Stoppages Q1 Q2 Q3 Q4 T
Centre Bounce 6 5 6 4 21
Throw In 10 6 9 7 32
Ball Up 12 1 9 13 35
Total 28 12 24 24 88
Match time: 106m50s
by Adelaide Hawk » Sat Mar 28, 2009 5:04 pm
by Sojourner » Sat Mar 28, 2009 5:04 pm
by Adelaide Hawk » Sat Mar 28, 2009 5:05 pm
scott wrote:Goals:
South: Warren 7, Rolfe, McKernan, Smith.
West: Fisher 3, Hartlett, Cupido, Blesing, Caruso.
by magpie in the 80's » Sat Mar 28, 2009 5:11 pm
Sojourner wrote:
It was also quite satisfying to see South win after most people in here tipped Westies!
by mr o » Sat Mar 28, 2009 5:51 pm
by smac » Sat Mar 28, 2009 6:01 pm
by am Bays » Sat Mar 28, 2009 7:54 pm
by Pseudo » Sat Mar 28, 2009 8:06 pm
Adelaide Hawk wrote: Willats in particular can't kick to save himself.
by wycbloods » Sat Mar 28, 2009 8:51 pm
by stampy » Sat Mar 28, 2009 9:04 pm
by Thomilf » Sat Mar 28, 2009 9:25 pm
by CK » Sat Mar 28, 2009 9:58 pm
by Thiele » Sat Mar 28, 2009 10:02 pm
by am Bays » Sat Mar 28, 2009 10:08 pm
by Dirko » Sat Mar 28, 2009 10:08 pm
by TigerBoss » Sat Mar 28, 2009 10:41 pm
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |