- Code: Select all
Team F A P W L D Pts %
Glenelg 873 595 8 7 1 0 14 59.47%
Sturt 835 511 8 6 2 0 12 62.04%
Central 757 574 8 6 2 0 12 56.87%
North 789 795 8 4 4 0 8 49.81%
Norwood 546 713 8 3 4 1 7 43.37%
South 530 783 8 3 4 1 7 40.37%
WWT 808 824 8 3 5 0 6 49.51%
Port 697 773 8 2 6 0 4 47.41%
West 517 784 8 1 7 0 2 39.74%
Fascinating ladder, first time all season that all teams have played the same number of games so it gives us a real indication of how the teams are faring.
North are hanging on to the top 3 by skin of their teeth (sporadic form notwithstanding), then down to WWT are fighting for finals appearances. I think Port are now looking to next year and West would be looking to audition as many kids as possible.