- Code: Select all
North 3.1 3.5 6.6 10.9 (69)
Eagles 2.4 4.8 7.12 8.14 (62)
Goals:
North: Wright 3, Lonie 2, Gill, Younie, Allan, Hart, Ladhams.
Eagles: Schwarze 3, Treeby 2, McGregor 2, Powell.
Crowd: 11,476 @ Adelaide Oval
North Adelaide Eagles
Statistics Nth v Eag Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Long Kicks 75 - 59 17 16 18 24 20 13 13 13
Short Kicks 57 - 61 20 11 13 13 12 19 20 10
Total Kicks 177 - 181 51 36 43 47 43 50 53 35
Kick Efficiency 77% - 68% 73% 75% 79% 83% 74% 64% 66% 69%
Effective H/Bs 92 - 63 28 24 21 19 13 15 17 18
Total Handballs 120 - 89 36 30 28 26 19 24 21 25
H/B Efficiency 77% - 71% 78% 80% 75% 73% 68% 63% 81% 72%
Effective Disposals 229 - 186 65 51 55 58 45 47 52 42
Total Disposals 297 - 270 87 66 71 73 62 74 74 60
Disp. Efficiency 77% - 69% 75% 77% 77% 79% 73% 63% 70% 70%
Cont. Possessions 126 - 138 42 25 27 32 34 36 34 34
Uncont. Possessions 165 - 126 46 41 39 39 25 36 36 29
Uncont. Marks 57 - 51 14 12 11 20 11 17 14 9
Cont. Marks 10 - 9 4 2 3 1 2 2 1 4
Total Marks 67 - 60 18 14 14 21 13 19 15 13
Marks from Opp 11 - 13 0 2 5 4 3 3 3 4
Play on from Mark 40% - 40% 61% 14% 43% 38% 31% 32% 54% 46%
Hard Ball Gets 48 - 41 18 6 11 13 11 14 9 7
Loose Ball Gets 39 - 52 9 11 10 9 11 9 17 15
Handball Receives 88 - 62 26 23 20 19 13 14 17 18
Inside 50s 41 - 53 11 9 9 12 13 11 17 12
Rebound 50s 45 - 30 11 9 14 11 8 9 5 8
Centre Clearance 8 - 10 4 1 1 2 2 2 3 3
Throw In Clearance 16 - 14 4 2 4 6 2 4 5 3
Ball Up Clearance 18 - 8 5 3 3 7 1 4 2 1
Clearances 42 - 32 13 6 8 15 5 10 10 7
Hit Outs 42 - 37 8 9 16 9 9 11 7 10
Hit Outs to Adv 4 - 4 2 0 2 0 0 2 0 2
% Hit Outs to Adv 10% - 11% 25% 0% 13% 0% 0% 18% 0% 20%
Knock Ons 3 - 3 0 1 1 1 0 1 2 0
Spoils 21 - 22 4 8 6 3 5 6 8 3
Smothers 3 - 4 1 0 0 2 1 0 2 1
Shepherds 11 - 5 4 4 1 2 1 1 3 0
Free Kicks 29 - 36 11 6 3 9 10 11 7 8
Disposal Turnovers 23 - 23 8 4 6 5 4 5 9 5
Clangers 67 - 59 22 16 14 15 17 12 13 17
Kicks OOF 6 - 4 3 0 3 0 0 0 4 0
25/50m Pen. For 4 - 2 2 0 1 1 2 0 0 0
Stoppages Q1 Q2 Q3 Q4 T
Centre Bounce 6 3 7 6 22
Throw In 11 9 11 12 43
Ball Up 8 9 7 10 34
Total 25 21 25 28 99
Goals by Zone Nth v Eag
0-15m 2 - 0
15-30m 0 - 4
30-50m 6 - 4
50m+ 2 - 0
Goals by Receive Nth v Eag
From Marks 2 - 4
(Cont Marks) 1 - 2
From Frees 2 - 2
General Play 6 - 2
From Clearances 0 - 1
From Opp. Errors 4 - 2
Goals by Time Nth v Eag
0 - 10 mins 3 - 3
10 - 20 mins 2 - 4
Time On 5 - 1
Match Length: 114 mins 59 secs
