POSSESSION LEADERS Gm Poss Poss/Gm
1 Nw 4 GALLAGHER James ( c ) 19 518 27.3
2 St 9 SHEEDY Jade 19 494 26.0
3 NA 16 ALLAN James 17 473 27.8
4 SA 12 McGLONE Scott 19 462 24.3
5 CD 59 SLADE Matthew 20 437 21.9
6 PA 2 CLAYTON Jeremy 16 432 27.0
7 Gl 5 FISHER Adam 19 428 22.5
8 Gl 3 KANE Ben 19 419 22.1
9 WA 8 HOLLANDS Ben 18 409 22.7
10 St 2 CRANE Luke 19 407 21.4
11 Gl 2 BACKWELL Brett 16 404 25.3
12 Nw 11 McGUINESS Kieran 19 404 21.3
13 WA 12 McCORMICK Simon 19 399 21.0
14 SA 6 McGRATH Cory 19 398 20.9
15 WA 6 DRAGICEVIC Marc 18 397 22.1
KICK LEADERS Gm Kicks Kick/Gm
1 NA 16 ALLAN James 17 335 19.7
2 St 2 CRANE Luke 19 312 16.4
3 SA 12 McGLONE Scott 19 304 16.0
4 WA 8 HOLLANDS Ben 18 293 16.3
5 Gl 3 KANE Ben 19 286 15.1
6 Nw 3 BAILEY Stephen 16 284 17.8
7 PA 33 SUMMERTON Steven 18 283 15.7
8 Nw 4 GALLAGHER James ( c ) 19 283 14.9
9 WA 12 McCORMICK Simon 19 278 14.6
10 CD 5 CALLINAN Ian 20 277 13.9
11 CD 59 SLADE Matthew 20 277 13.9
12 Ea 3 JARRAD Luke 19 275 14.5
13 Nw 11 McGUINESS Kieran 19 269 14.2
14 St 9 SHEEDY Jade 19 269 14.2
15 PA 2 CLAYTON Jeremy 16 266 16.6
HANDBALL LEADERS Gm HB HB/Gm
1 Nw 4 GALLAGHER James ( c ) 19 235 12.4
2 St 11 NELSON Ben 18 233 12.9
3 St 9 SHEEDY Jade 19 225 11.8
4 SA 4 BENNETT Gerrard 19 177 9.3
5 Nw 20 CULPITT Heath 19 175 9.2
6 WA 6 DRAGICEVIC Marc 18 174 9.7
7 CD 28 GOWANS James 20 172 8.6
8 SA 6 McGRATH Cory 19 169 8.9
9 Gl 34 MULES Ben ( c ) 19 167 8.8
10 Gl 5 FISHER Adam 19 167 8.8
11 PA 2 CLAYTON Jeremy 16 166 10.4
12 SA 11 WRIGHT Jarrad 16 166 10.4
13 CD 59 SLADE Matthew 20 160 8.0
14 SA 12 McGLONE Scott 19 158 8.3
15 Gl 2 BACKWELL Brett 16 155 9.7
MARK LEADERS Gm Marks Mk/gm
1 CD 27 SCHELL Daniel 20 168 8.4
2 WA 8 HOLLANDS Ben 18 139 7.7
3 WA 12 McCORMICK Simon 19 139 7.3
4 SA 12 McGLONE Scott 19 136 7.2
5 Gl 3 KANE Ben 19 135 7.1
6 NA 2 ALLEWAY Clint 19 124 6.5
7 CD 6 SYMES Brad 14 118 8.4
8 CD 3 LAWRY Heath 20 118 5.9
9 PA 20 LECRAS Brent 19 112 5.9
10 CD 59 SLADE Matthew 20 112 5.6
11 Nw 11 McGUINESS Kieran 19 111 5.8
12 St 7 CHAMBERS Brant 19 110 5.8
13 NA 10 IVENS Luke 16 109 6.8
14 PA 31 BIACSI Shayne 19 107 5.6
15 SA 4 BENNETT Gerrard 19 106 5.6
HIT-OUT LEADERS Gm HO HO/Gm
1 PA 27 MEIKLEJOHN James 18 313 17.4
2 Ea 19 LINDSAY Paul 19 312 16.4
3 NA 43 O'HARA Brett 19 303 15.9
4 SA 34 PARRY Craig 17 258 15.2
5 St 37 DELUCA Fabian 15 254 16.9
6 NA 26 WAKELIN Daniel 18 232 12.9
7 Ea 28 DABROWSKI Brad 18 186 10.3
8 WA 25 CLARKE Leonard 19 186 9.8
9 CD 18 MACKENZIE Jason 20 164 8.2
10 St 26 FEAST Simon 16 159 9.9
11 PA 29 MARIC Ivan 9 148 16.4
12 SA 23 KING Brett 13 123 9.5
13 Gl 9 CRANSTON Trevor 9 110 12.2
14 CD 17 GILES Jonathan 11 92 8.4
15 Gl 44 BUTTON Lachlan 12 84 7.0
SCORING LEADERS Gm G B
1 St 7 CHAMBERS Brant 19 100 32
2 Gl 33 McCONNELL Justin 19 58 28
3 Nw 2 VLATKO Jamie 19 57 32
4 CD 5 CALLINAN Ian 20 53 18
5 NA 2 ALLEWAY Clint 19 44 34
6 NA 30 YOUNIE Heath 19 42 30
7 Ea 6 PASSADOR Mark 12 42 9
8 PA 20 LECRAS Brent 19 41 29
9 Ea 11 SCHWARZE Ben 14 38 15
10 WA 5 CUPIDO Damian 16 37 33
11 CD 40 HAVELBERG Daniel 17 37 12
12 PA 23 HARGRAVES Daniel 12 35 21
13 NA 40 LADHAMS Chris 18 34 19
14 CD 3 LAWRY Heath 20 32 27
15 PA 41 WATERHOUSE Clive 8 31 18
16 CD 50 WARE Elijah 19 29 15
17 Ea 36 SALTER Nick 15 29 12
18 WA 7 GALEA Dean 14 27 5
19 St 2 CRANE Luke 19 25 15
20 SA 19 WARREN Ben 14 25 11