- Code: Select all
Played Won Lost Drawn For Against Points Percentage
Sturt 17 13 4 0 1756 1121 26 61.04
Glenelg 16 13 3 0 1633 1206 26 57.52
Central 17 11 6 0 1473 1327 22 52.61
Norwood 17 8 8 1 1392 1435 17 49.24
Port 16 8 8 0 1348 1305 16 50.81
North 17 8 9 0 1508 1587 16 48.72
Eagles 17 7 10 0 1520 1560 14 49.35
South 17 5 11 1 1170 1648 11 41.52
West 16 1 15 0 967 1578 2 37.99
Round 20
South vs West (Noarlunga)
Port vs Sturt (Alberton)
Glenelg vs North (Glenelg)
Bye: Eagles, Norwood, Central