Two examples (both involving Pakistan mind you


Pakistan (2nd Innings) R BF 4 6
Imran Nazir c Gilchrist b Warne 16 48 2 0
Taufeeq Umar run out 0 0 0 0
Abdul Razzaq retired hurt 4 13 1 0
Younis Khan lbw b McGrath 0 7 0 0
Misbah-ul-Haq c S R Waugh b Bichel 12 23 2 0
Faisal Iqbal c M E Waugh b Warne 7 25 0 0
Rashid Latif (k) c M E Waugh b Bichel 0 3 0 0
Saqlain Mushtaq c Warne b Lee 9 23 1 0
Shoaib Akhtar c S R Waugh b Warne 2 3 0 0
Waqar Younis (c) lbw b Warne 0 4 0 0
D Kaneria not out 1 2 0 0
Extras (nb 2) 2
Total All Out 53
24.5 overs @ 2.13 rpo
Razzaq retired hurt and did not bat so therefore Pakistan are all out.
Peshawar 1st innings R M B 4s 6s SR
Mohammad Fayyaz c Asif Raza b Abdul Ghaffar 6 9 10 1 0 60.00
Israrullah c †Zeeshan Ali b Asif Ashfaq 45 69 36 6 1 125.00
Gauhar Ali† lbw b Asif Raza 11 30 19 2 0 57.89
Sajjad Ahmed (1) c †Zeeshan Ali b Asif Raza 0 18 14 0 0 0.00
Ashfaq Ahmed retired hurt 11 51 39 2 0 28.20
Akbar Badshah* c †Zeeshan Ali b Abdul Ghaffar 35 99 66 4 0 53.03
Tariq Khan c Asif Ashfaq b Abdul Ghaffar 23 62 42 4 0 54.76
Riaz Afridi c & b Abdul Ghaffar 1 17 6 0 0 16.66
Sajjad Ahmed c Sheraz Butt b Asif Raza 8 7 7 1 0 114.28
Imran Khan not out 15 19 15 3 0 100.00
Afaq Ahmed c Muzaffar Mahboob b Asif Raza 7 14 7 0 0 100.00
Extras (b 1, lb 4, w 1) 6
Total (all out; 43.2 overs) 168 (3.87 runs per over)
Ahmed retired hurt and didn't bat again so Peshawar were all out