get Saturday normal afternoon but we have to wait until 10:30 sunday night to watch the racing from sunday
NOT HAPPY



by Thiele » Wed May 16, 2007 9:32 pm
by Wedgie » Sun May 20, 2007 9:14 pm
Pos Driver Name Penalty Rd1 Rd2 Rd3 Rd4 Total
1 Rick Kelly 0 58 57 58 51 224
2 Garth Tander 0 30 72 58 63 223
3 Jamie Whincup 0 45 11 48 64 168
4 Todd Kelly 0 66 19 47 21 153
5 James Courtney 0 55 6 39 12 112
6 Mark Skaife 0 21 54 29 0 104
7 Craig Lowndes 0 15 35 29 25 104
8 Steven Johnson 0 31 43 4 25 103
9 Russell Ingall 0 37 11 27 22 97
10 Will Davison 0 13 37 28 12 90
Armchair expert wrote:Such a great club are Geelong
by Dutchy » Sun May 20, 2007 10:17 pm
Wedgie wrote:Bloody typical too, as the Ford finally won a round. Mind you Tander and R.Kelly also had good rounds so not much change at the top of the championship table:
- Code: Select all
Pos Driver Name Penalty Rd1 Rd2 Rd3 Rd4 Total
1 Rick Kelly 0 58 57 58 51 224
2 Garth Tander 0 30 72 58 63 223
3 Jamie Whincup 0 45 11 48 64 168
4 Todd Kelly 0 66 19 47 21 153
5 James Courtney 0 55 6 39 12 112
6 Mark Skaife 0 21 54 29 0 104
7 Craig Lowndes 0 15 35 29 25 104
8 Steven Johnson 0 31 43 4 25 103
9 Russell Ingall 0 37 11 27 22 97
10 Will Davison 0 13 37 28 12 90
by giffo » Wed May 30, 2007 9:25 pm
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |