Page 1 of 1

Symmons Plains V8 Supercar results

PostPosted: Sat Nov 11, 2006 9:29 pm
by Ian
Race 1, Sat. 11/11/06

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 6 Ford Performance Racing Jason Bright Ford Falcon BA 42 44:32.8863 16 0:52.4579
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 42 44:35.5680 15 0:52.6047
3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 42 44:36.7458 15 0:52.6804
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 42 44:40.0734 18 0:52.4193
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 42 44:42.5496 20 0:52.6327
6 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 42 44:44.2557 15 0:52.5400
7 22 Holden Racing Team Todd Kelly Holden Commodore VZ 42 44:44.4896 20 0:52.7504
8 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 42 44:54.9923 19 0:52.9799
9 18 APVC Racing Will Davison Ford Falcon BA 42 44:55.1534 19 0:53.2731
10 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 42 44:57.6139 16 0:52.9778
11 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 42 44:58.8151 18 0:52.9377
12 3 Tasman Motorsport Jason Richards Holden Commodore VZ 42 45:00.3114 16 0:52.9082
13 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 42 45:03.3512 22 0:53.1315
14 1 Caltex Racing Russell Ingall Ford Falcon BA 42 45:03.9443 23 0:53.0501
15 8 WPS Racing Max Wilson Ford Falcon BA 42 45:04.2133 21 0:53.0399
16 2 Holden Racing Team Mark Skaife Holden Commodore VZ 42 45:04.3573 22 0:52.5951
17 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 42 45:06.5739 29 0:53.2549
18 10 WPS Racing Jason Bargwanna Ford Falcon BA 42 45:13.8942 17 0:53.4373
19 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 42 45:14.4574 18 0:53.5175
20 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 42 45:18.6081 27 0:53.4492
21 55 Autobarn Racing Steve Owen Holden Commodore VZ 41 44:35.2881 22 0:53.2292
22 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 41 44:37.4770 13 0:53.2950
23 25 Fujitsu Racing Warren Luff Ford Falcon BA 41 44:48.1525 32 0:53.9510
24 39 Team Sirromet Wines Shane Price Holden Commodore VZ 40 44:52.1345 16 0:53.5751
25 021 Team Kiwi Racing Craig Baird Holden Commodore VZ 40 45:09.3622 35 0:53.3132
26 26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 40 45:22.1701 21 0:54.2423
27 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 39 44:43.9169 17 0:53.4995
28 12 Team BOC John Bowe Ford Falcon BA 37 44:40.7822 8 0:53.2388
DNF 14 Team BOC Brad Jones Ford Falcon BA 10 15:55.7299 9 0:55.2991
DNF 88 Team Betta Electrical Jamie Whincup Ford Falcon BA
DNF 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ

PostPosted: Sat Nov 11, 2006 11:41 pm
by Thiele
Reckon Lowndes was unlucky at the begining of the race today having his cae damage :)

PostPosted: Sun Nov 12, 2006 8:31 am
by Ian
Thiele wrote:Reckon Lowndes was unlucky at the begining of the race today having his cae damage :)


Very :evil: