1 24 Team Perkins Racing Steven Richards Holden Commodore VY 46 43 0:51.7906
2 15 HSV Dealer Team Rick Kelly Holden Commodore VZ 50 46 0:51.9386 0:00.1480
3 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 51 50 0:52.0155 0:00.2249
4 6 Ford Performance Racing Jason Bright Ford Falcon BA 51 49 0:52.0324 0:00.2418
5 16 HSV Dealer Team Garth Tander Holden Commodore VZ 45 39 0:52.0522 0:00.2616
6 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 44 38 0:52.1045 0:00.3139
7 22 Holden Racing Team Todd Kelly Holden Commodore VZ 41 40 0:52.1981 0:00.4075
8 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 50 48 0:52.2426 0:00.4520
9 3 Dodo Racing Jason Richards Holden Commodore VZ 44 42 0:52.2567 0:00.4661
10 2 Holden Racing Team Mark Skaife Holden Commodore VZ 47 41 0:52.2595 0:00.4689
11 88 Team Betta Electrical Steve Ellery Ford Falcon BA 51 51 0:52.2881 0:00.4975
12 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 45 27 0:52.3627 0:00.5721
13 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VZ 50 49
0:52.3994 0:00.6088
14 11 Team Perkins Racing Paul Dumbrell Holden Commodore VY 48 35 0:52.4083 0:00.6177
15 9 Caltex Racing Russell Ingall Ford Falcon BA 49 48 0:52.4112 0:00.6206
16 67 Sirromet-Life Style Wine Paul Morris Holden Commodore VZ 51 27 0:52.4239 0:00.6333
17 75 Toll Racing Anthony Tratt Holden Commodore VY 44 33 0:52.4377 0:00.6471
18 45 WOW Sight & Sound Max Wilson Holden Commodore VZ 43 40 0:52.4484 0:00.6578
19 17 Westpoint Racing Steven Johnson Ford Falcon BA 51 50 0:52.4609 0:00.6703
20 23 Dodo Racing Jamie Whincup Holden Commodore VZ 47 42 0:52.5840 0:00.7934
21 10 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 50 50 0:52.6128 0:00.8222
22 7 Autobarn Racing Owen Kelly Holden Commodore VZ 51 39 0:52.6382 0:00.8476
23 21 Team BOC Brad Jones Ford Falcon BA 50 50 0:52.6400 0:00.8494
24 100 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 45 35 0:52.6899 0:00.8993
25 12 Team BOC John Bowe Ford Falcon BA 51 49 0:52.7332 0:00.9426
26 48 WPS David Besnard Ford Falcon BA 37 37 0:52.7909 0:01.0003
27 5 Ford Performance Racing David Brabham Ford Falcon BA 50 48 0:52.8091 0:01.0185
28 52 Fujitsu Racing Matthew White Ford Falcon BA 51 51 0:52.8389 0:01.0483
29 50 Super Cheap Auto Racing Paul Weel Holden Commodore VZ 32 32 0:52.9389 0:01.1483
30 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 50 49 0:53.0464 0:01.2558
31 8 WPS Racing Craig Baird Ford Falcon BA 29 29 0:53.1782 0:01.3876
32 18 Westpoint Racing Glenn Seton Ford Falcon BA 11 10 0:53.3776 0:01.5870
Good Start, both SBR cars outside the top 10, both HRT cars in
