Hogg Division II 2012

Into tipping/fantasy/dreamteam/supercoach/ultimate footy competitions? Its all discussed here!

Re: Hogg Division II 2012

Postby bulldog2004 » Sun Jul 01, 2012 11:14 pm

Dogmatic wrote:The selectors got it wrong for The Sharks by having Hall as the emergency instead of Sneers. Cost them victory and would have finished with 2452.

Yeah Brodie Martin (started as sub) and Tom Bugg cost me 2500+. Good game doggie.
bulldog2004
League Bench Warmer
 
 
Posts: 1019
Joined: Sun Oct 01, 2006 9:58 pm
Has liked: 45 times
Been liked: 12 times

Re: Hogg Division II 2012

Postby Dogmatic » Mon Jul 02, 2012 8:47 am

bulldog2004 wrote:
Dogmatic wrote:The selectors got it wrong for The Sharks by having Hall as the emergency instead of Sneers. Cost them victory and would have finished with 2452.

Yeah Brodie Martin (started as sub) and Tom Bugg cost me 2500+. Good game doggie.

That would have read as Smedts if it wasn't for the auto correction. Shouldn't try to post from your phone when you can hardly read it.
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby valleys07 » Mon Jul 02, 2012 11:37 am

sharks spiro 14 2,362 2,105.93 29,483 36
2. cdfcdevils matthew 14 2,402 2,046.21 28,647 32
3. Moneybrawl Rob 14 2,230 2,042.86 28,600 34
4. Greedy Guns Ben 14 2,269 2,036.14 28,506 28
5. Professor Crow Matthew 14 2,046 2,030.14 28,422 32
6. Jims TigerRoos James 14 2,244 2,005.21 28,073 24
7. OneWinWonders Corey 14 2,270 1,995.29 27,934 20
8. Brown Boys Shane 14 1,962 1,981.21 27,737 36
9. Hips Don't Lie scott 14 1,995 1,976.86 27,676 24
10. Toolman Tim 14 2,153 1,973.43 27,628 22
11. Delicious Scott 14 2,159 1,971.00 27,594 20
12. THE BLOODS Ryan 14 1,840 1,969.36 27,571 24
13. Mayhem Michael 14 2,105 1,967.14 27,540 32
14. Harry Hard Plums Shane 14 1,991 1,943.71 27,212 12
15. destiny's uncles Blake 14 1,990 1,941.86 27,186 28
16. Pidgeridoo Michael 14 2,353 1,936.64 27,113 16
17. Salad Fingers Sam 14 2,169 1,832.57 25,656 12
18. Worth the Waite Steve 14 1,528 1,480.07 20,721 0

Ranking 1958
“Think of me like Yoda, but instead of being little and green I wear suits and I'm awesome. I'm your bro—I'm Broda!”

HOGG Shield 2015 Division I Premiers.
HOGG Shield 2017 Premier League Premiers.
User avatar
valleys07
Coach
 
 
Posts: 9228
Joined: Tue Apr 28, 2009 1:38 pm
Location: From a place much more pure than yours
Has liked: 771 times
Been liked: 1176 times
Grassroots Team: Hope Valley

Re: Hogg Division II 2012

Postby Dogmatic » Sat Jul 07, 2012 5:05 pm

I think I can be safe to say with cox and priddis scoring heavy, greedy guns has me covered.
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Hogg Division II 2012

Postby Bigshow82 » Sun Jul 08, 2012 8:28 am

Selwood as captain for you still has the possibility to make this a lot closer than it seems at the moment. I need Mitchell to have a big one as captain for me. Your up by 100 points, both have our captains to play, both have Franklin named, your cover is porpas and I have Murdoch from Geelong and I have 4 more players than you left to play.
Bigshow82
League Bench Warmer
 
 
Posts: 1447
Joined: Tue Mar 11, 2008 2:52 pm
Has liked: 16 times
Been liked: 35 times
Grassroots Team: Freeling

Re: Hogg Division II 2012

Postby valleys07 » Mon Jul 09, 2012 10:13 am

1. sharks spiro 15 2,400 2,125.53 31,883 40
2. Greedy Guns Ben 15 2,353 2,057.27 30,859 32
3. cdfcdevils matthew 15 2,160 2,053.80 30,807 32
4. Moneybrawl Rob 15 2,178 2,051.87 30,778 34
5. Professor Crow Matthew 15 2,137 2,037.27 30,559 36
6. Jims TigerRoos James 15 2,060 2,008.87 30,133 24
7. Hips Don't Lie scott 15 2,306 1,998.80 29,982 28
8. Toolman Tim 15 2,257 1,992.33 29,885 26
9. OneWinWonders Corey 15 1,944 1,991.87 29,878 20
10. Delicious Scott 15 2,279 1,991.53 29,873 24
11. Brown Boys Shane 15 2,127 1,990.93 29,864 40
12. Mayhem Michael 15 2,251 1,986.07 29,791 36
13. THE BLOODS Ryan 15 2,144 1,981.00 29,715 28
14. destiny's uncles Blake 15 2,084 1,951.33 29,270 28
15. Pidgeridoo Michael 15 2,130 1,949.53 29,243 16
16. Harry Hard Plums Shane 15 1,969 1,945.40 29,181 12
17. Salad Fingers Sam 15 2,177 1,855.53 27,833 12
18. Worth the Waite Steve 15 1,663 1,492.27 22,384 0

League ranking 1560
“Think of me like Yoda, but instead of being little and green I wear suits and I'm awesome. I'm your bro—I'm Broda!”

HOGG Shield 2015 Division I Premiers.
HOGG Shield 2017 Premier League Premiers.
User avatar
valleys07
Coach
 
 
Posts: 9228
Joined: Tue Apr 28, 2009 1:38 pm
Location: From a place much more pure than yours
Has liked: 771 times
Been liked: 1176 times
Grassroots Team: Hope Valley

Re: Hogg Division II 2012

Postby Dogmatic » Sun Jul 15, 2012 8:13 pm

A wide open division with the top 4 getting rolled this week.
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby valleys07 » Mon Jul 16, 2012 10:04 am

1. sharks spiro 16 2,174 2,128.56 34,057 40
2. cdfcdevils matthew 16 2,364 2,073.19 33,171 36
3. Greedy Guns Ben 16 2,280 2,071.19 33,139 36
4. Moneybrawl Rob 16 2,317 2,068.44 33,095 38
5. Professor Crow Matthew 16 2,030 2,036.81 32,589 36
6. Jims TigerRoos James 16 2,273 2,025.38 32,406 28
7. Toolman Tim 16 2,258 2,008.94 32,143 30
8. Hips Don't Lie scott 16 2,106 2,005.50 32,088 28
9. Delicious Scott 16 2,154 2,001.69 32,027 24
10. THE BLOODS Ryan 16 2,244 1,997.44 31,959 32
11. OneWinWonders Corey 16 2,019 1,993.56 31,897 20
12. Mayhem Michael 16 1,975 1,985.38 31,766 36
13. Brown Boys Shane 16 1,881 1,984.06 31,745 40
14. destiny's uncles Blake 16 2,149 1,963.69 31,419 32
15. Pidgeridoo Michael 16 2,167 1,963.13 31,410 20
16. Harry Hard Plums Shane 16 1,957 1,946.13 31,138 12
17. Salad Fingers Sam 16 2,223 1,878.50 30,056 16
18. Worth the Waite Steve 16 1,528 1,494.50 23,912 0

League Ranking 1979
“Think of me like Yoda, but instead of being little and green I wear suits and I'm awesome. I'm your bro—I'm Broda!”

HOGG Shield 2015 Division I Premiers.
HOGG Shield 2017 Premier League Premiers.
User avatar
valleys07
Coach
 
 
Posts: 9228
Joined: Tue Apr 28, 2009 1:38 pm
Location: From a place much more pure than yours
Has liked: 771 times
Been liked: 1176 times
Grassroots Team: Hope Valley

Re: Hogg Division II 2012

Postby Sorry Dude » Mon Jul 16, 2012 10:17 am

valleys07 wrote:1. sharks spiro 16 2,174 2,128.56 34,057 40
2. cdfcdevils matthew 16 2,364 2,073.19 33,171 36
3. Greedy Guns Ben 16 2,280 2,071.19 33,139 36
4. Moneybrawl Rob 16 2,317 2,068.44 33,095 38
5. Professor Crow Matthew 16 2,030 2,036.81 32,589 36
6. Jims TigerRoos James 16 2,273 2,025.38 32,406 28
7. Toolman Tim 16 2,258 2,008.94 32,143 30
8. Hips Don't Lie scott 16 2,106 2,005.50 32,088 28
9. Delicious Scott 16 2,154 2,001.69 32,027 24
10. THE BLOODS Ryan 16 2,244 1,997.44 31,959 32
11. OneWinWonders Corey 16 2,019 1,993.56 31,897 20
12. Mayhem Michael 16 1,975 1,985.38 31,766 36
13. Brown Boys Shane 16 1,881 1,984.06 31,745 40
14. destiny's uncles Blake 16 2,149 1,963.69 31,419 32
15. Pidgeridoo Michael 16 2,167 1,963.13 31,410 20
16. Harry Hard Plums Shane 16 1,957 1,946.13 31,138 12
17. Salad Fingers Sam 16 2,223 1,878.50 30,056 16
18. Worth the Waite Steve 16 1,528 1,494.50 23,912 0

League Ranking 1979

Time to go Carlton on Div 2 and tank for draft picks I think 8) :lol:
User avatar
Sorry Dude
League - Top 5
 
 
Posts: 2658
Joined: Thu Oct 09, 2008 9:06 am
Has liked: 156 times
Been liked: 73 times

Re: Hogg Division II 2012

Postby Dogmatic » Sun Jul 22, 2012 12:19 pm

Delicious looks to have my measure this week.

Me 150 + Dal Santo, Mumford & Maric
v
Delicious N Riewoldt, Kennedy, Morris, Martin & Pavlich.

Pavlich playing against GWS will pick up the gap by himself.

In other games;

Professor Crow will just fall short of Toolman.
CDFCDevils are in for a massive % boost. Will eclipse 2500 meanwhile WTW will just scrape past 1500.
Jim Tigerroos & Browny's Boys have just hit the freeway and the Browny's 4 cylinder is not match for the Jim's V8.
Mayhem has enough points in his squad to win against Salad Fingers. Too bad they are sitting on the bench.
Pidgeridoo is in control in his match v One Win Wonders
Harry's Hard Plums will be using the Fremantle Doctor to full effect against Destiny's Uncle to snatch the win with big numbers scored by Pav & Ballantyne.
The hips just can't shake off the Sharks which will almost dismiss his finals aspirations.
The Bloods are trailing by quite a lot however I think they can get up. Greedy Guns has drunk too much and can only crawl to the line.

Projected ladder;
sharks 44
cdfcdevils 40
Brown Boys 40
Moneybrawl 38
Mayhem 36
THE BLOODS 36
Greedy Guns 36
Professor Crow 36
Toolman 34
destiny's uncles 32
Jims TigerRoos 32
Hips Don't Lie 28
Delicious 28
Pidgeridoo 24
OneWinWonders 20
Salad Fingers 20
Harry Hard Plums 16
Worth the Waite 0
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby Dogmatic » Sun Jul 22, 2012 3:04 pm

Dogmatic wrote:Delicious looks to have my measure this week.

Me 150 + Dal Santo, Mumford & Maric
v
Delicious N Riewoldt, Kennedy, Morris, Martin & Pavlich.

Pavlich playing against GWS will pick up the gap by himself.

Any slight hope I had is gone.
Mumford off injured and not to return after scoring 54dt points up to half time.
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby Rik E Boy » Tue Jul 24, 2012 9:25 pm

Numbers please gentlemen.

regards,

REB
User avatar
Rik E Boy
Coach
 
 
Posts: 28481
Joined: Thu Oct 27, 2005 12:55 pm
Location: The Switch
Has liked: 1761 times
Been liked: 1873 times

Re: Hogg Division II 2012

Postby Dogmatic » Wed Jul 25, 2012 8:11 am

HOGG DIVISION II
invite code: 182566
LEAGUE'S AVERAGE
1,988

LEAGUE'S RANKING
1468 OF 36557
Your league ladder
Rank by total points
TEAM NAME COACH ROUNDS PLAYED W D L LAST 5 RDS POINTS SCORED POINTS AGAINST % LEAGUE
POINTS
1. sharks spiro 15 11 0 4 3-2 32180 30037 107.13 44
2. cdfcdevils matthew 15 10 0 5 4-1 31246 29532 105.80 40
3. Brown Boys Shane 15 10 0 5 3-2 29590 28489 103.86 40
4. Moneybrawl Rob 15 9 1 5 3-2 31076 29785 104.33 38
5. THE BLOODS Ryan 15 9 0 6 4-1 29779 28595 104.14 36
6. Mayhem Michael 15 9 0 6 2-3 29754 28639 103.89 36
7. Greedy Guns Ben 15 9 0 6 3-2 31107 30175 103.09 36
8. Professor Crow Matthew 15 9 0 6 2-3 30634 30289 101.14 36
9. Toolman Tim 15 8 1 6 5-0 30155 29212 103.23 34
10. destiny's uncles Blake 15 8 0 7 2-3 29246 28331 103.23 32
11. Jims TigerRoos James 15 8 0 7 2-3 30338 29433 103.07 32
12. Delicious Scott 15 7 0 8 3-2 29944 29980 99.88 28
13. Hips Don't Lie scott 15 7 0 8 1-4 29898 30120 99.26 28
14. Pidgeridoo Michael 15 6 0 9 3-2 29625 29960 98.88 24
15. OneWinWonders Corey 15 5 0 10 1-4 29657 29611 100.16 20
16. Salad Fingers Sam 15 5 0 10 3-2 28148 29898 94.15 20
17. Harry Hard Plums Shane 15 4 0 11 1-4 29075 30156 96.42 16
18. Worth the Waite Steve 15 0 0 15 0-5 21687 30897 70.19 0

HOGG DIVISION II
invite code: 182566
LEAGUE'S AVERAGE
1,988

LEAGUE'S RANKING
1468 OF 36557
Your league ladder
Rank by total points
TEAM NAME COACH ROUNDS
PLAYED POINTS
LAST ROUND AVG.
PER ROUND TOTAL
POINTS LEAGUE
POINTS
1. sharks spiro 17 2,259 2,136.24 36,316 44
2. cdfcdevils matthew 17 2,424 2,093.82 35,595 40
3. Greedy Guns Ben 17 2,091 2,072.35 35,230 36
4. Moneybrawl Rob 17 2,044 2,067.00 35,139 38
5. Professor Crow Matthew 17 2,266 2,050.29 34,855 36
6. Jims TigerRoos James 17 2,262 2,039.29 34,668 32
7. Toolman Tim 17 2,342 2,028.53 34,485 34
8. Delicious Scott 17 2,208 2,013.82 34,235 28
9. Hips Don't Lie scott 17 2,076 2,009.65 34,164 28
10. THE BLOODS Ryan 17 2,131 2,005.29 34,090 36
11. OneWinWonders Corey 17 2,146 2,002.53 34,043 20
12. Mayhem Michael 17 1,939 1,982.65 33,705 36
13. Brown Boys Shane 17 1,957 1,982.47 33,702 40
14. Pidgeridoo Michael 17 2,214 1,977.88 33,624 24
15. destiny's uncles Blake 17 2,081 1,970.59 33,500 32
16. Harry Hard Plums Shane 17 2,204 1,961.29 33,342 16
17. Salad Fingers Sam 17 2,122 1,892.82 32,178 20
18. Worth the Waite Steve 17 1,438 1,491.18 25,350 0
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby Dogmatic » Mon Jul 30, 2012 8:26 am

HOGG DIVISION II
LEAGUE'S AVERAGE
2,004
LEAGUE'S RANKING
1555 OF 36557

TEAM NAME COACH ROUNDS PLAYED W D L LAST 5 RDS POINTS SCORED POINTS AGAINST % LEAGUE
POINTS
1. sharks spiro 16 12 0 4 3-2 34591 32046 107.94 48
2. cdfcdevils matthew 16 11 0 5 4-1 33734 31841 105.95 44
3. Mayhem Michael 16 10 0 6 2-3 32204 30901 104.22 40
4. Greedy Guns Ben 16 10 0 6 4-1 33399 32364 103.20 40
5. Professor Crow Matthew 16 10 0 6 3-2 33188 32367 102.54 40
6. Brown Boys Shane 16 10 0 6 2-3 31668 31043 102.01 40
7. Moneybrawl Rob 16 9 1 6 2-3 33338 32235 103.42 38
8. Jims TigerRoos James 16 9 0 7 3-2 32931 31491 104.57 36
9. THE BLOODS Ryan 16 9 0 7 3-2 31788 31006 102.52 36
10. Toolman Tim 16 8 1 7 4-1 32464 31700 102.41 34
11. destiny's uncles Blake 16 8 0 8 1-4 31435 30623 102.65 32
12. Delicious Scott 16 8 0 8 4-1 32386 32365 100.06 32
13. Hips Don't Lie scott 16 7 0 9 1-4 32283 32562 99.14 28
14. Pidgeridoo Michael 16 6 0 10 3-2 31875 32297 98.69 24
15. Salad Fingers Sam 16 6 0 10 3-2 30402 31721 95.84 24
16. OneWinWonders Corey 16 5 0 11 1-4 31715 32204 98.48 20
17. Harry Hard Plums Shane 16 5 0 11 2-3 31412 32406 96.93 20
18. Worth the Waite Steve 16 0 0 16 0-5 23510 33151 70.92 0

TEAM NAME COACH ROUNDS
PLAYED POINTS
LAST ROUND AVG.
PER ROUND TOTAL
POINTS LEAGUE
POINTS
1. sharks spiro 18 2,411 2,151.50 38,727 48
2. cdfcdevils matthew 18 2,488 2,115.72 38,083 44
3. Greedy Guns Ben 18 2,292 2,084.56 37,522 40
4. Professor Crow Matthew 18 2,554 2,078.28 37,409 40
5. Moneybrawl Rob 18 2,262 2,077.83 37,401 38
6. Jims TigerRoos James 18 2,593 2,070.06 37,261 36
7. Toolman Tim 18 2,309 2,044.11 36,794 34
8. Delicious Scott 18 2,442 2,037.61 36,677 32
9. Hips Don't Lie scott 18 2,385 2,030.50 36,549 28
10. Mayhem Michael 18 2,450 2,008.61 36,155 40
11. OneWinWonders Corey 18 2,058 2,005.61 36,101 20
12. THE BLOODS Ryan 18 2,009 2,005.50 36,099 36
13. Pidgeridoo Michael 18 2,250 1,993.00 35,874 24
14. Brown Boys Shane 18 2,078 1,987.78 35,780 40
15. destiny's uncles Blake 18 2,189 1,982.72 35,689 32
16. Harry Hard Plums Shane 18 2,337 1,982.17 35,679 20
17. Salad Fingers Sam 18 2,254 1,912.89 34,432 24
18. Worth the Waite Steve 18 1,823 1,509.61 27,173 0
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

Re: Hogg Division II 2012

Postby valleys07 » Tue Jul 31, 2012 9:22 am

Safe from relegation :D
“Think of me like Yoda, but instead of being little and green I wear suits and I'm awesome. I'm your bro—I'm Broda!”

HOGG Shield 2015 Division I Premiers.
HOGG Shield 2017 Premier League Premiers.
User avatar
valleys07
Coach
 
 
Posts: 9228
Joined: Tue Apr 28, 2009 1:38 pm
Location: From a place much more pure than yours
Has liked: 771 times
Been liked: 1176 times
Grassroots Team: Hope Valley

Re: Hogg Division II 2012

Postby CoverKing » Wed Aug 01, 2012 7:54 pm

2 or 4 people go down from this division?
I Want to be a Western Youth Ranger!
CoverKing
Coach
 
 
Posts: 7359
Joined: Wed Sep 24, 2008 4:29 pm
Location: The front bar!
Has liked: 13 times
Been liked: 11 times
Grassroots Team: Flinders Park

Re: Hogg Division II 2012

Postby Rik E Boy » Wed Aug 01, 2012 7:58 pm

CoverKing wrote:2 or 4 people go down from this division?


4
User avatar
Rik E Boy
Coach
 
 
Posts: 28481
Joined: Thu Oct 27, 2005 12:55 pm
Location: The Switch
Has liked: 1761 times
Been liked: 1873 times

Re: Hogg Division II 2012

Postby CoverKing » Wed Aug 01, 2012 7:59 pm

Cheers REB.
I Want to be a Western Youth Ranger!
CoverKing
Coach
 
 
Posts: 7359
Joined: Wed Sep 24, 2008 4:29 pm
Location: The front bar!
Has liked: 13 times
Been liked: 11 times
Grassroots Team: Flinders Park

Re: Hogg Division II 2012

Postby valleys07 » Mon Aug 06, 2012 1:15 pm

1. sharks spiro 19 2,525 2,171.16 41,252 52
2. cdfcdevils matthew 19 2,344 2,127.74 40,427 48
3. Moneybrawl Rob 19 2,510 2,100.58 39,911 42
4. Greedy Guns Ben 19 2,289 2,095.32 39,811 44
5. Professor Crow Matthew 19 2,352 2,092.68 39,761 44
6. Jims TigerRoos James 19 2,284 2,081.32 39,545 36
7. Toolman Tim 19 2,529 2,069.63 39,323 38
8. Hips Don't Lie scott 19 2,501 2,055.26 39,050 32
9. Delicious Scott 19 2,248 2,048.68 38,925 32
10. Mayhem Michael 19 2,354 2,026.79 38,509 40
11. THE BLOODS Ryan 19 2,404 2,026.47 38,503 40
12. OneWinWonders Corey 19 2,161 2,013.79 38,262 20
13. Brown Boys Shane 19 2,241 2,001.11 38,021 40
14. Harry Hard Plums Shane 19 2,333 2,000.63 38,012 24
15. destiny's uncles Blake 19 2,193 1,993.79 37,882 32
16. Pidgeridoo Michael 19 1,973 1,991.95 37,847 24
17. Salad Fingers Sam 19 2,190 1,927.47 36,622 24
18. Worth the Waite Steve 19 1,501 1,509.16 28,674 0

Ranking 2019
“Think of me like Yoda, but instead of being little and green I wear suits and I'm awesome. I'm your bro—I'm Broda!”

HOGG Shield 2015 Division I Premiers.
HOGG Shield 2017 Premier League Premiers.
User avatar
valleys07
Coach
 
 
Posts: 9228
Joined: Tue Apr 28, 2009 1:38 pm
Location: From a place much more pure than yours
Has liked: 771 times
Been liked: 1176 times
Grassroots Team: Hope Valley

Re: Hogg Division II 2012

Postby Dogmatic » Mon Aug 06, 2012 8:55 pm

1 Sharks v 4 Professor Crow
Last 5 WWWLW avg 2353.8 WWLLW 2267.8

5 Moneybrawl v 8 Brown Boys
WWLLW 2262.2 LLLLW 2056.8

6 Mayhem v 7 The Bloods
LWLLW 2193.8 WLWWW 2186.4

2 cdfcdevils v 3 Greedy Guns
WWWWL 2356 WWLWW 2261
For every one I miss I am closer to a hole in one.
Dogmatic
League - Best 21
 
 
Posts: 2055
Joined: Mon Oct 31, 2005 8:26 pm
Location: 19th hole
Has liked: 4 times
Been liked: 32 times
Grassroots Team: Brahma Lodge

PreviousNext

Board index   Football  AFL  Fantasy/Tipping Footy

Who is online

Users browsing this forum: No registered users and 4 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |