by Rik E Boy » Mon Jun 07, 2010 9:15 pm
ROUND 8
Results
Year of the Tiger 2,102 def by 2,168 lodge lads '10'
Boongas Bulldogs 2,283 def 1,712 Strawbsberries
Punk Roosters 2,154 def 1,106 TheWorstThereIs
Toolman 2,026 def by 2,304 Cork in the Ocean
Lioneaters 2,248 def 1,966 Pigeon Stinge
Marion ManBearPigs 2,284 def 2,161 Brownys Boys
Onegameatatimers 1,811 def by 2,252 Straycat Strut
Carpe Diem 2,000 def 1,667 pafc1870
There were some sensational games in Division III this week as underdog Year of the Tiger put the frighteners on the lodge lads and Toolman almost fixed up Cork who sprinted away on the Sunday to remain unbeaten. Lioneaters returned to top form over the Pigeon and ManBearPigs hung on to give Brownys Boys a big 5hitburger to eat. As predicted by this writer, Carp played sensationally well and picked up the expected victory. Can this man be stopped?
Watch this space but just quietly we've all had a gutful of Corky down here and its high time he dropped one.......a match that is.
Ladder
1 Cork in the Ocean Max 8 0 17656 14124 125.01 32
2 Boongas Bulldogs Aaron 7 1 17400 15264 113.99 28
3 Straycat Strut Rik 7 1 16848 14783 113.97 28
4 lodge lads '10' beau 6 2 17118 15119 113.22 24
5 Marion ManBearPigs Daniel 6 2 16824 15849 106.15 24
6 Toolman Tim 5 3 17286 16165 106.93 20
7 Lioneaters Andrew 5 3 16204 15751 102.88 20
8 Punk Roosters Simon 4 4 15478 14600 106.01 16
9 pafc1870 Darren 4 4 14613 15259 95.77 16
10 Brownys Boys Shane 3 5 15978 15390 103.82 12
11 Carpe Diem Chris 3 5 15104 15917 94.89 12
12 Pigeon Stinge Michael 2 6 15472 15284 101.23 8
13 Year of the Tiger Stuart 2 6 15135 16133 93.81 8
14 Onegameatatimers Peter 1 7 14325 16505 86.79 4
15 Strawbsberries Tristain 1 7 12619 15983 78.95 4
16 TheWorstThereIs Jamie 0 8 9962 15896 62.67 0
regards,
REB