Like Finland, Norway kicked off early, in fact they started way back on March, took a break for a month in June and started back in July.
Here's the table so far
Pos Team.......Pld W D L..... F A Diff Pts 1 Rosenborg 17 10 7 0 30 9 21 37
2 Valerenga 17 10 4 3 38 19 19 34
3 Tromso 17 9 5 3 20 13 7 32
4 Viking 17 8 5 4 28 16 12 29
5 Aalesund 17 8 3 6 25 19 6 27
6 Strømsgodset IF 17 8 2 7 26 32 -6 26
7 Start 17 7 4 6 30 29 1 25
8 Lillestrom 17 5 9 3 27 19 8 24
9 Stabaek 17 6 6 5 27 24 3 24
10 Odd Grenland 17 5 7 5 27 28 -1 22
11 FK Haugesund 17 5 6 6 25 24 1 21
12 Brann 17 4 6 7 23 27 -4 18
13 Molde 17 4 6 7 26 33 -7 18
14 Hønefoss BK 17 3 4 10 10 32 -22 13
15 Kongsvinger IL 17 3 2 12 14 36 -22 11
16 Sandefjord 17 1 4 12 11 27 -16 7
A few more hardened followers of European comps (CL, Europa Cup UEFA Cup) might recognise a couple of the teams. Who can forget NOT ME

Rosenborg who killed off Blackburn's European dreams a few years ago, and Lillestrom who tasted some European success in the 80's.