This was also the game for those lucky enough to be there, where we witnessed a Test legend in the making make his mark on the domestic front. Here's the scorecard: can view better at
http://aus.cricinfo.com/link_to_databas ... R1996.html
Sheffield Shield, 1995/96, Final
South Australia v Western Australia
Adelaide Oval
30,31 March, 1,2,3 April 1996 (5-day match)
Result: Match drawn
Series: South Australia wins the 1995/96 Sheffield Shield
Toss: Western Australia
Umpires: DB Hair and SG Randell
Close of Play:
# Day 1: Western Australia 255/6 (Gilchrist 25*, Angel 0*)
# Day 2: Western Australia 520/9d, South Australia 100/2 (Nobes 57*, Lehmann 24*)
# Day 3: South Australia 330/7 (Brayshaw 70*, Gillespie 10*)
# Day 4: South Australia 347, Western Australia 169/8d, South Australia 53/2 (Blewett 22*, Gillespie 4*)
Western Australia 1st innings R M B 4 6
MP Lavender c Siddons b May 18 122 92 2 0
MEK Hussey lbw b Blewett 11 74 52 0 0
JL Langer c Nielsen b Gillespie 30 70 63 3 0
RM Baker c Nielsen b George 83 171 136 9 0
*TM Moody b Gillespie 68 204 152 6 0
DR Martyn run out (Lehmann/George) 9 20 15 1 0
+AC Gilchrist not out 189 284 187 15 5
J Angel c Nielsen b Gillespie 7 36 21 0 0
GB Hogg lbw b George 61 163 118 6 0
BP Julian c George b May 25 48 52 2 0
Extras (lb 4, w 1, nb 14) 19
Total (9 wickets decl, 146.4 overs, 600 mins) 520
DNB: SR Cary.
FoW: 1-23 (Hussey), 2-55 (Lavender), 3-71 (Langer),
4-200 (Baker), 5-215 (Martyn), 6-251 (Moody),
7-291 (Angel), 8-459 (Hogg), 9-520 (Julian).
Bowling O M R W
Gillespie 30 10 96 3 (3nb)
George 30 4 102 2 (3nb, 1w)
Blewett 15 4 53 1 (1nb)
May 47.4 9 157 2
McIntyre 23 0 105 0
Lehmann 1 0 3 0
South Australia 1st innings R M B 4 6
GS Blewett lbw b Angel 5 10 12 1 0
PC Nobes b Julian 103 323 260 16 0
DS Webber c Langer b Angel 0 7 4 0 0
DS Lehmann c Langer b Angel 43 182 142 3 0
*JD Siddons b Julian 38 133 130 3 1
JA Brayshaw run out (Hussey) 87 199 172 10 1
+TJ Nielsen c Langer b Julian 27 95 81 1 0
TBA May c Lavender b Martyn 5 5 3 1 0
JN Gillespie c Gilchrist b Julian 10 62 45 1 0
PE McIntyre b Julian 0 2 3 0 0
SP George not out 0 20 13 0 0
Extras (b 3, lb 1, w 3, nb 22) 29
Total (all out, 142.1 overs, 524 minutes) 347
FoW: 1-8 (Blewett), 2-8 (Webber), 3-131 (Lehmann),
4-208 (Siddons), 5-217 (Nobes), 6-291 (Nielsen),
7-296 (May), 8-331 (Gillespie), 9-331 (McIntyre),
10-347 (Brayshaw).
Bowling O M R W
Angel 17.5 4 56 3 (1nb)
Cary 16 6 29 0
Moody 27 10 45 0
Julian 30.2 7 95 5 (9nb)
Baker 8 5 9 0
Hogg 34 10 89 0 (1nb, 3w)
Langer 5 2 8 0
Martyn 4 1 12 1
Western Australia 2nd innings R M B 4 6
MP Lavender c Nobes b Gillespie 6 14 14 1 0
DR Martyn run out (Blewett) 2 18 5 0 0
JL Langer c Lehmann b May 28 89 54 2 0
+AC Gilchrist run out (Lehmann) 0 7 2 0 0
RM Baker c Nielsen b Gillespie 11 31 23 1 0
*TM Moody c sub (BA Johnson) b Gillespie 72 149 130 4 0
MEK Hussey c Nielsen b Gillespie 32 104 70 1 0
BP Julian c May b George 2 8 3 0 0
GB Hogg not out 1 3 3 0 0
Extras (lb 5, nb 10) 15
Total (8 wickets decl, 49.5 overs, 217 mins) 169
DNB: J Angel, SR Cary.
FoW: 1-12 (Lavender), 2-12 (Martyn), 3-18 (Gilchrist),
4-36 (Baker), 5-64 (Langer), 6-165 (Moody), 7-167 (Hussey),
8-169 (Julian).
Bowling O M R W
Gillespie 9 1 33 4 (4nb)
George 8.5 2 36 1
May 18 3 57 1 (6nb)
Blewett 6 1 16 0
McIntyre 8 1 22 0
South Australia 2nd innings (target: 343 runs) R M B 4 6
GS Blewett lbw b Julian 72 320 275 6 0
PC Nobes b Hogg 24 60 45 4 0
DS Webber c Gilchrist b Baker 5 25 26 0 0
JN Gillespie c Moody b Julian 5 34 27 1 0
DS Lehmann lbw b Julian 0 3 2 0 0
JA Brayshaw c & b Hogg 66 131 129 12 0
*JD Siddons c Langer b Hogg 4 166 134 1 0
+TJ Nielsen b Angel 4 19 16 1 0
TBA May b Julian 0 64 52 0 0
PE McIntyre not out 6 59 45 1 0
SP George not out 1 40 30 0 0
Extras (b 7, w 1, nb 13) 21
Total (9 wickets, 465 minutes, 129 overs) 208
FoW: 1-40 (Nobes), 2-53 (Webber), 3-67 (Gillespie),
4-67 (Lehmann), 5-169 (Brayshaw), 6-189 (Blewett),
7-193 (Nielsen), 8-198 (May), 9-202 (Siddons).
Bowling O M R W
Julian 29 13 56 4 (4nb, 1w)
Angel 19 7 27 1 (1nb)
Hogg 36 25 42 3
Baker 11 3 26 1
Moody 19 9 24 0
Martyn 7 5 6 0
Cary 8 4 20 0
* 12th Men: BA Johnson (SA) and CE Coulson (WA)