by therisingblues » Tue Oct 30, 2012 4:04 pm
Queensland v South Australia 1,2,3,4 October 2012 (4-day match)
Queensland won by 191 runs
First-class match | 2012/13 season
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
Queensland 1st innings R M B 4s 6s SR
AW Robinson c †Ludeman b Putland 30 122 98 4 0 30.61
WJ Townsend lbw b Sayers 0 6 2 0 0 0.00
UT Khawaja lbw b Sayers 88 229 176 10 1 50.00
PJ Forrest c Klinger b Mennie 16 69 60 0 0 26.66
JA Burns c †Ludeman b Putland 35 65 48 5 0 72.91
JR Hopes* c †Ludeman b Putland 47 103 62 5 0 75.80
CD Hartley† lbw b Lyon 34 111 92 3 0 36.95
BCJ Cutting c Sayers b Putland 109 109 78 12 4 139.74
CJ Boyce c †Ludeman b Sayers 31 95 61 3 0 50.81
AC McDermott c & b Putland 4 12 7 0 0 57.14
LW Feldman not out 0 2 0 0 0 -
Extras (lb 2, nb 2) 4
Total (all out; 113.4 overs; 466 mins) 398 (3.50 runs per over)
Fall of wickets
1-0 (Townsend, 1.2 ov), 2-69 (Robinson, 32.4 ov), 3-115 (Forrest, 50.2 ov), 4-152 (Khawaja, 60.5 ov), 5-176 (Burns, 65.4 ov), 6-242 (Hopes, 85.3 ov), 7-261 (Hartley, 91.2 ov), 8-383 (Cutting, 110.1 ov), 9-398 (McDermott, 112.6 ov), 10-398 (Boyce, 113.4 ov)
Bowling O M R W Econ
GD Putland 34 7 100 5 2.94 (2nb)
CJ Sayers 32.4 6 91 3 2.78
NM Lyon 19 3 83 1 4.36
JM Mennie 23 3 86 1 3.73
SP Miller 5 0 36 0 7.20
South Australia 1st innings R M B 4s 6s SR
M Klinger lbw b McDermott 1 10 9 0 0 11.11
PJ Hughes c Forrest b Hopes 95 234 146 12 0 65.06
TLW Cooper c Burns b McDermott 5 26 20 1 0 25.00
CJ Ferguson c Boyce b Hopes 11 31 25 1 0 44.00
TM Head c †Hartley b Hopes 4 15 16 1 0 25.00
SP Miller c Boyce b Feldman 1 17 16 0 0 6.25
TP Ludeman† c Feldman b Boyce 28 98 84 3 0 33.33
NM Lyon* c Boyce b Hopes 1 10 8 0 0 12.50
JM Mennie c Hopes b McDermott 8 52 40 0 0 20.00
CJ Sayers c †Hartley b Hopes 0 2 3 0 0 0.00
GD Putland not out 17 28 32 1 2 53.12
Extras (lb 10, nb 3) 13
Total (all out; 66.1 overs; 266 mins) 184 (2.78 runs per over)
Fall of wickets
1-6 (Klinger, 2.5 ov), 2-28 (Cooper, 8.6 ov), 3-68 (Ferguson, 15.5 ov), 4-80 (Head, 19.6 ov), 5-89 (Miller, 23.6 ov), 6-147 (Ludeman, 48.2 ov), 7-152 (Lyon, 51.2 ov), 8-164 (Hughes, 57.2 ov), 9-164 (Sayers, 57.5 ov), 10-184 (Mennie, 66.1 ov)
Bowling O M R W Econ
AC McDermott 12.1 3 23 3 1.89 (1nb)
LW Feldman 15 1 59 1 3.93
BCJ Cutting 10 1 37 0 3.70
JR Hopes 20 7 27 5 1.35 (2nb)
CJ Boyce 9 2 28 1 3.11
Queensland 2nd innings R M B 4s 6s SR
WJ Townsend c †Ludeman b Mennie 21 104 87 2 0 24.13
AW Robinson b Sayers 0 21 16 0 0 0.00
UT Khawaja c †Ludeman b Mennie 20 24 21 3 0 95.23
PJ Forrest c Cooper b Sayers 5 14 12 1 0 41.66
JA Burns lbw b Sayers 0 1 1 0 0 0.00
JR Hopes* c Miller b Putland 42 74 46 6 0 91.30
CD Hartley† not out 103 133 107 12 3 96.26
BCJ Cutting c Miller b Lyon 33 55 33 1 2 100.00
CJ Boyce c Klinger b Mennie 10 27 21 0 0 47.61
AC McDermott not out 7 14 6 1 0 116.66
Extras (b 1, lb 3, w 2, nb 1) 7
Total (8 wickets dec; 58.1 overs; 237 mins) 248 (4.26 runs per over)
Did not bat LW Feldman
Fall of wickets
1-10 (Robinson, 5.6 ov), 2-31 (Khawaja, 12.1 ov), 3-36 (Forrest, 15.4 ov), 4-36 (Burns, 15.5 ov), 5-64 (Townsend, 26.3 ov), 6-108 (Hopes, 34.5 ov), 7-176 (Cutting, 47.3 ov), 8-217 (Boyce, 54.5 ov)
Bowling O M R W Econ
GD Putland 13 4 47 1 3.61 (1w)
CJ Sayers 18 3 66 3 3.66
JM Mennie 16.1 3 74 3 4.57 (1nb, 1w)
NM Lyon 8 1 45 1 5.62
CJ Ferguson 3 0 12 0 4.00
South Australia 2nd innings (target: 463 runs) R M B 4s 6s SR
PJ Hughes c Robinson b Feldman 83 210 166 9 0 50.00
M Klinger c †Hartley b Hopes 6 56 40 1 0 15.00
TLW Cooper c †Hartley b Cutting 11 21 23 2 0 47.82
CJ Ferguson c Boyce b Cutting 44 109 79 6 0 55.69
TM Head c Townsend b Cutting 17 22 16 3 0 106.25
SP Miller b Feldman 0 4 3 0 0 0.00
TP Ludeman† b Feldman 0 7 1 0 0 0.00
NM Lyon* lbw b McDermott 21 51 32 2 0 65.62
JM Mennie not out 79 93 74 8 3 106.75
CJ Sayers lbw b Boyce 1 11 9 0 0 11.11
GD Putland c Burns b Feldman 3 31 26 0 0 11.53
Extras (lb 3, nb 3) 6
Total (all out; 77.4 overs; 317 mins) 271 (3.48 runs per over)
Fall of wickets
1-40 (Klinger, 14.3 ov), 2-59 (Cooper, 21.5 ov), 3-149 (Ferguson, 49.5 ov), 4-159 (Hughes, 52.3 ov), 5-159 (Miller, 52.6 ov), 6-167 (Head, 53.6 ov), 7-167 (Ludeman, 54.1 ov), 8-223 (Lyon, 65.6 ov), 9-230 (Sayers, 68.5 ov), 10-271 (Putland, 77.4 ov)
Bowling O M R W Econ
AC McDermott 18 1 75 1 4.16 (2nb)
LW Feldman 18.4 3 50 4 2.67 (1nb)
JR Hopes 14 4 22 1 1.57
BCJ Cutting 13 2 51 3 3.92
CJ Boyce 14 0 70 1 5.00
Match details
Toss South Australia, who chose to field
Points Queensland 6, South Australia 0
First-class debut SP Miller (South Australia)
Player of the match BCJ Cutting (Queensland)
Umpires AJ Barrow and IH Lock
Match referee D Levens
Last edited by
therisingblues on Thu Nov 01, 2012 12:43 am, edited 7 times in total.
I'm gonna sit back, crack the top off a Pale Ale, and watch the Double Blues prevail
1915, 1919, 1926, 1932, 1940, 1966, 1967, 1968, 1969, 1970, 1974, 1976, 2002, 2016, 2017