The Cadet wrote:M.Taylor 1347 runs @ 79.23 - 4 100s, 8 50s
J.Langer 1139 runs @ 56.95 - 4 100s, 6 50s
R.Ponting 1465 runs @ 73.25 - 5 100s, 5 50s
G.Chappell 1587 runs @ 63.24 - 6 100s, 6 50s
A.Border 1666 runs @ 59.50 - 6 100s, 8 50s
G.Yallop 882 runs @ 58.50 - 2 100s, 1 50
A.Gilchrist 616 runs @ 68.44 - 2 100s 3 50s
S.Warne 90 wickets @ 20.17 - 5 5wi, 2 10wm
D.Lillee 71 wickets @ 30.43 - 5 5wi, 1 10wm
C.Rackermann 26 wickets @ 16.69 - 2 5wi, 1 10wm
G.McGrath 80 wickets @ 21.70 - 3 5wi
How boring, but I agree with your side, unless you want two spinners and put MacGill in 23 wickets @ 25.30 - 2 5wi