Page 1 of 1

JAQUES and COSGROVE in the RUNS again

PostPosted: Wed Jan 25, 2006 11:25 pm
by Tiger Couple
Well Phil Jaques sent the One Day selectors another very strong message today 138 off 137. How long before the selectors see the light and get rid of Katich. He dosen't look like he is going to dominate any One Day International teams attack.
Jaques becomes the first player to score 4 One Day hundreds in a domestic season.

Good to see Cosgrove get another hundred. He must be a good chance for any Australia A tour if they have one this Winter. He sure has hit back hard from the disappointment of nearly losing his contract.

David Hussey

PostPosted: Thu Jan 26, 2006 8:07 am
by Ruck Legend
David Hussey also scored a ton. Another player that should be right up with Jacques and Cosgrove for future selection.

PostPosted: Thu Jan 26, 2006 3:16 pm
by Rik E Boy
JACQUES JACQUES JACQUES...Super freak super freak he's super freaky YOW.

regards,

REB

PostPosted: Thu Jan 26, 2006 9:55 pm
by RoostersRuleTheWorld !
:) What a turn around 4 Cosgrove hey !
Bet ya he has silenced all his critics now ?

05/06 1st class statistics

PostPosted: Thu Jan 26, 2006 11:24 pm
by Ian
Most runs (Top 10)

ML Hayden (AUS/QLD) 8 matches, 16 innings, 971 runs, highest score 137
DS Lehmann (SA) 6, 9, 956, 301*
RT Ponting (AUS) 7, 14, 944, 149
MEK Hussey (AUS/WA) 7, 13, 730, 137
BJ Hodge (VIC/AUS) 9,,15, 688, 203*
GJ Bailey (TAS) 6 12 610 155
MJ Cosgrove (SA) 4, 7, 574, 184
TR Birt (TAS) 6, 12, 542, 140
PA Jaques (NSW/AUS) 7, 11, 539, 137
N Jewell (VIC) 7, 11, 501, 143


Top 10 Averages

DS Lehmann (SA) 956runs @ 136.57 ave. (9 innings, 2no)
MS Kasprowicz(QLD)122 @ 122.00 (9 inn., 8 no)
BP Nash (QLD) 107 @ 107.00 (1 inn.)
MJ Clarke(NSW/AUS) 463 @92.60 (8 inn., 3 no)
RT Ponting (AUS) 944 @ 85.81 (14 inn., 3 no)
MJ Cosgrove (SA) 574 @ 82.00 (7 inn., 0 no)
MEK Hussey (WA/AUS) 730 @ 73.00 (13 inn., 3 no)
MJ Phelps (NSW) 405 @ 67.50 (7 inn., 1 no)
DJ Thornely (NSW) 458 @ 65.42 (8 inn., 1 no)
MF Cleary (SA) 196 @ 65.33 (4 inn., 1 no)

05/06 50 over & 20/20 statistics

PostPosted: Thu Jan 26, 2006 11:48 pm
by Ian
Most runs (Top 10)

PA Jaques (NSW/AUS) 9, 2, 752, 158*
DR Martyn (WA/AUS) 11, 0, 525, 110
DJ Hussey (VIC) 9, 3, 507, 130,
MJ Cosgrove (SA) 7, 2, 452, 121
M Klinger (VIC) 9, 2, 391, 123*
JP Maher (QLD) 10, 0, 336, 99,
SM Katich (NSW/AUS) 9, 0, 334, 60,
MEK Hussey (WA/AUS) 9, 2, 293, 75*
CT Perren (QLD) 10, 0 , 292, 96
DS Lehmann (SA) 7, 1, 289, 76


Top 10 Averages

PA Jaques (NSW/AUS) 752 @ 107.42 (9 inn., 2 no)
MJ Cosgrove (SA) 452@ 90.40 (7 inn., 2 no)
DJ Hussey (VIC) 507 @ 84.50 (9 inn., 3 no)
MG Bevan (TAS) 158 @ 79.00 (3 inn., 1 no)
M Klinger (VIC) 391 @ 55.85 (9 inn., 2 no)
AC Voges (WA) 222 @ 55.50 (7 inn., 3 no)
JL Langer (WA)110 @ 55.00 (4 inn., 2 no)
DJ Wates (WA) 53 @ 53.00 (4 inn., 3 no)
DS Lehmann (SA) 289 @ 48.16 (7 inn., 1 no)
DR Martyn (WA/AUS) 525@ 47.22 (11 inn., 0 no)

PostPosted: Fri Jan 27, 2006 9:16 am
by stan
Well both players are doing the right thing and making runs and putting pressure on the players in front of them. Jacques will definitly get another gig soon and Cosi isnt far as well.

PostPosted: Fri Jan 27, 2006 9:20 am
by Ian
stan wrote:Well both players are doing the right thing and making runs and putting pressure on the players in front of them. Jacques will definitly get another gig soon and Cosi isnt far as well.


A few others are doing alright as well, Boofs going OK for a old bloke, but I don't think he'll ever get a recall now.
Jacques should be in the side now, and Cosgrove shouldn't be far behind.