Bowling
Ryan Harris (Deccan)- 8 games, 14wk @ 16.64, 7.59 econ rate
Doug Bollinger (Chennai)- 8 games, 12wk @ 17.25, 6.67 e/r
Andrew Symonds (Deccan)- 16 games, 12wk @ 31, 7.01 e/r
Shane Warne (Rajasthan)- 14 games, 11wk @ 34.63, 7.62 e/r
Shaun Tait (Rajasthan)- 8 games, 10wk @ 26.40, 8.47 e/r
Dirk Nannes (Delhi)- 9 games, 7wk @ 32, 6.55 e/r
Shane Watson (Rajasthan)- 6 games, 6wk @ 30.66, 8.36 e/r
Andrew McDonald (Delhi)- 4 games, 5wk @ 27.60, 9.85 e/r
Brad Hodge (Kolkata)- 4 games, 2wk @ 20.50, 8.20 e/r
Mitchell Marsh (Deccan)- 3 games, 2wk @ 44, 8.80 e/r
Moises Henriques (Delhi)- 1 game, 1wk @ 35, 8.75 e/r
Aaron Finch (Rajasthan)- 1 game, 0/5, 4.28 e/r
Cameron White (Bangalore)- 7 games, 0/19, 19.00 e/r
Adam Voges (Rajasthan)- 9 games, 0/76, 8.44 e/r
David Hussey (Kolkata)- 6 games, 0/80, 8.00 e/r
Brett Lee (Punjab)- 4 games, 0/149, 10.27 e/r