by therisingblues » Tue Oct 30, 2012 4:14 pm
South Australia vs Tasmania
Adelaide Oval
9 October 2012 -
Tasmania won by an innings and 30 runs
South Australia
224 & 149
Tasmania
3/403 dec
Tasmania - 1st Innings
Batsman Runs Balls 4s 6s SS SR
Ed Cowan lbw J.Botha 35 78 4 0 0 44.87
Mark Cosgrove run out (C.Ferguson) 104 214 14 1 0 48.6
Alex Doolan lbw G.Putland 149 226 23 2 0 65.93
Ricky Ponting not out 85 126 5 7 0 67.46
Aiden Blizzard not out 16 29 2 0 0 55.17
Tim Paine
James Faulkner
Luke Butterworth
Jason Krejza
Jackson Bird
Adam Maher
Extras: 14 b: 5, lb: 7, w:1, nb: 1
Total: 3/403 dec (Overs 112)
Fall of Wickets
1/66 Ed Cowan (35) (Mark Cosgrove)
2/232 Mark Cosgrove (104) (Alex Doolan)
3/373 Alex Doolan (149) (Ricky Ponting) d
Bowler Overs Maidens Runs Wickets Econ
Gary Putland 23.1 / 2 / 81 / 1 / 3.50
Chadd Sayers 22 / 9 / 53 / 0 / 2.41
Daniel Christian 18 / 4 / 64 / 0 / 3.56
Nathan Lyon 30.5 / 9 / 97 / 0 / 3.15
Johan Botha 15 / 2 / 63 / 1 / 4.20
Sam Miller 3 / 0 / 33 / 0 / 11.00
South Australia - 1st Innings
Batsman Runs Balls 4s 6s SS SR
Sam Miller c R.Ponting b L.Butterworth 23 63 3 0 0 36.51
Phillip Hughes c R.Ponting b L.Butterworth 3 3 0 0 0 100
Tom Cooper lbw L.Butterworth 0 3 0 0 0 0
Callum Ferguson c T.Paine b J.Faulkner 48 73 10 0 0 65.75
Travis Head c T.Paine b L.Butterworth 4 11 1 0 0 36.36
Daniel Christian c sub b J.Faulkner 4 5 1 0 0 80
Johan Botha lbw L.Butterworth 0 4 0 0 0 0
Tim Ludeman lbw J.Krejza 85 126 12 1 0 67.46
Nathan Lyon c A.Doolan b L.Butterworth 11 30 1 0 0 36.67
Chadd Sayers not out 38 78 4 0 0 48.72
Gary Putland lbw J.Krejza 4 10 1 0 0 40
Extras: 4 b: 0, lb: 0, w:0, nb: 4
Total: 224 (Overs 67)
Fall of Wickets
1/9 Phillip Hughes (3) (Sam Miller)
2/9 Tom Cooper (0) (Sam Miller)
3/74 Sam Miller (23) (Callum Ferguson)
4/78 Callum Ferguson (48) (Travis Head)
5/82 Daniel Christian (4) (Travis Head)
6/82 Travis Head (4) (Johan Botha)
7/84 Johan Botha (0) (Tim Ludeman)
8/111 Nathan Lyon (11) (Tim Ludeman)
9/218 Tim Ludeman (85) (Chadd Sayers)
10/224 Gary Putland (4) (Chadd Sayers)
Bowler Overs Maidens Runs Wickets Econ
Luke Butterworth 21 / 8 / 49 / 6 / 2.33
Jackson Bird 15 / 5 / 51 / 0 / 3.40
Adam Maher 9 / 0 / 41 / 0 / 4.56
Mark Cosgrove 5 / 1 / 17 / 0 / 3.40
James Faulkner / 12 / 1 / 41 / 2 / 3.42
Jason Krejza 5 / 0 / 25 / 2 / 5.00
South Australia - 2nd Innings
Batsman Runs Balls 4s 6s SS SR
Sam Miller c R.Ponting b J.Bird 1 7 0 0 0 14.29
Phillip Hughes c R.Ponting b L.Butterworth 37 66 4 0 0 56.06
Tom Cooper c T.Paine b J.Bird 14 32 3 0 0 43.75
Callum Ferguson c T.Paine b J.Faulkner 22 42 2 0 0 52.38
Travis Head c L.Butterworth b M.Cosgrove 4 32 0 0 0 12.5
Daniel Christian lbw L.Butterworth 14 53 2 0 0 26.42
Johan Botha c J.Krejza b L.Butterworth 5 18 0 0 0 27.78
Tim Ludeman c and b J.Bird 19 24 3 0 0 79.17
Nathan Lyon c R.Ponting b L.Butterworth 0 1 0 0 0 0
Chadd Sayers c J.Faulkner b A.Maher 17 25 2 0 0 68
Gary Putland not out 7 11 1 0 0 63.64
Extras: 9 b: 0, lb: 8, w:0, nb: 1
Total: (Overs 51.4)
Fall of Wickets
1/3 Sam Miller (1) (Phillip Hughes)
2/37 Tom Cooper (14) (Phillip Hughes)
3/80 Callum Ferguson (22) (Phillip Hughes)
4/80 Phillip Hughes (37) (Travis Head)
5/95 Travis Head (4) (Daniel Christian)
6/103 Johan Botha (5) (Daniel Christian)
7/110 Daniel Christian (14) (Tim Ludeman)
8/110 Nathan Lyon (0) (Tim Ludeman)
9/130 Tim Ludeman (19) (Chadd Sayers)
10/149 Chadd Sayers (17) (Gary Putland)
Bowler Overs Maidens Runs Wickets Econ
Luke Butterworth 20 / 7 / 40 / 4 / 2.00
Jackson Bird 16 / 1 / 53 / 3 / 3.31
Adam Maher 3.4 / 0 / 16 / 1 / 4.36
Jason Krejza 3 / 0 / 12 / 0 / 4.00
James Faulkner 6 / 2 / 18 / 1 / 3.00
Mark Cosgrove 3 / 2 / 2 / 1 / 0.67
I'm gonna sit back, crack the top off a Pale Ale, and watch the Double Blues prevail
1915, 1919, 1926, 1932, 1940, 1966, 1967, 1968, 1969, 1970, 1974, 1976, 2002, 2016, 2017