by spell_check » Wed Nov 09, 2005 8:48 pm
REB, at least we aren't playing Zimbabwe:
This comes from cricinfo.com.au, and it was New Zealand playing two test against them in August, then a triangular ODI series involving India as well.
Here is a selection of matches:
Test # 1759
New Zealand in Zimbabwe, 2005-06, 1st Test
Zimbabwe v New Zealand
Harare Sports Club
7,8 August 2005 (5-day match)
Result: New Zealand won by an innings and 294 runs
Series: New Zealand leads the 2-Test series 1-0
Toss: Zimbabwe
Umpires: MR Benson (Eng) and DB Hair (Aus)
TV Umpire: KC Barbour
Match Referee: BC Broad (Eng)
Test Debut: NR Ferreira (Zim).
Man of the Match: DL Vettori
Close of Play:
Day 1: New Zealand 452/9 (Bond 41*, Martin 4*; 89 overs)
New Zealand 1st innings R B 4 6
JAH Marshall c Taibu b Mahwire 5 20 1 0
L Vincent c Carlisle b Mahwire 13 25 3 0
HJH Marshall lbw b Mpofu 20 25 2 0
*SP Fleming c Carlisle b Mpofu 73 132 12 0
NJ Astle c Taylor b Streak 23 42 4 0
SB Styris run out (Masakadza) 7 9 1 0
+BB McCullum c Cremer b Mahwire 111 112 15 1
DL Vettori b Streak 127 98 20 2
JEC Franklin b Cremer 13 32 1 0
SE Bond not out 41 38 3 3
CS Martin not out 4 6 0 0
Extras (b 1, lb 7, w 2, nb 5) 15
Total (9 wickets declared, 89 overs) 452
FoW: 1-21 (Vincent, 7.2 ov), 2-24 (JAH Marshall, 7.4 ov),
3-63 (HJH Marshall, 15.4 ov), 4-104 (Astle, 28.6 ov),
5-113 (Styris, 32.1 ov), 6-233 (Fleming, 54.1 ov),
7-309 (McCullum, 66.3 ov), 8-369 (Franklin, 77.5 ov),
9-432 (Vettori, 86.4 ov).
Bowling O M R W
Streak 23.4 5 102 2
Mahwire 26 4 115 3 (2nb, 2w)
Mpofu 16.2 1 100 2 (2nb)
Cremer 22 0 113 1 (1nb)
Taylor 1 0 14 0
Zimbabwe 1st innings R B 4 6
NR Ferreira c McCullum b Franklin 5 9 0 0
BRM Taylor run out (Styris) 10 36 0 0
DD Ebrahim lbw b Franklin 0 1 0 0
H Masakadza lbw b Franklin 0 2 0 0
CB Wishart b Bond 0 5 0 0
SV Carlisle not out 20 66 2 0
*+T Taibu lbw b Martin 5 34 1 0
HH Streak c McCullum b Martin 0 1 0 0
NB Mahwire lbw b Martin 4 10 1 0
AG Cremer c Martin b Vettori 1 13 0 0
CB Mpofu st McCullum b Vettori 0 7 0 0
Extras (lb 6, w 1, nb 7) 14
Total (all out, 29.4 overs) 59
FoW: 1-9 (Ferreira, 3.3 ov), 2-9 (Ebrahim, 3.4 ov),
3-10 (Masakadza, 3.5 ov), 4-11 (Wishart, 4.5 ov),
5-28 (Taylor, 11.4 ov), 6-46 (Taibu, 20.5 ov),
7-46 (Streak, 20.6 ov), 8-51 (Mahwire, 24.3 ov),
9-53 (Cremer, 27.4 ov), 10-59 (Mpofu, 29.4 ov).
Bowling O M R W
Bond 5 1 11 1
Franklin 5 0 11 3 (4nb)
Martin 10 1 21 3 (2nb, 1w)
Styris 7 4 9 0
Vettori 2.4 2 1 2
Zimbabwe 2nd innings (following on) R B 4 6
NR Ferreira c Fleming b Franklin 16 90 2 0
BRM Taylor c Vettori b Franklin 0 8 0 0
DD Ebrahim b Martin 8 24 1 0
H Masakadza c & b Vettori 42 79 7 0
CB Wishart c Fleming b Bond 5 20 1 0
SV Carlisle c Fleming b Bond 0 4 0 0
*+T Taibu c Fleming b Martin 4 22 0 0
HH Streak lbw b Vettori 3 23 0 0
NB Mahwire not out 4 19 1 0
AG Cremer c JAH Marshall b Vettori 3 9 0 0
CB Mpofu st McCullum b Vettori 0 7 0 0
Extras (lb 8, nb 6) 14
Total (all out, 49.5 overs) 99
FoW: 1-5 (Taylor, 3.1 ov), 2-14 (Ebrahim, 12.3 ov),
3-53 (Ferreira, 28.2 ov), 4-76 (Wishart, 34.6 ov),
5-80 (Carlisle, 36.4 ov), 6-84 (Masakadza, 37.3 ov),
7-90 (Streak, 43.5 ov), 8-90 (Taibu, 44.3 ov),
9-99 (Cremer, 47.4 ov), 10-99 (Mpofu, 49.5 ov).
Bowling O M R W
Bond 11 8 10 2
Franklin 10 2 19 2 (2nb)
Styris 2 0 3 0
Martin 8 5 16 2 (2nb)
Vettori 13.5 4 28 4 (2nb)
Astle 5 0 15 0
--------------------------------------------------------------------------------
Day 1
BB McCullum 100 off 94 balls in 123 mins, 14x4, 1x6
DL Vettori 100 off 82 balls in 107 mins, 15x4, 2x6
ODI # 2272
Videocon Triangular Series, 2005-06, 1st Match
Zimbabwe v New Zealand
Queens Sports Club, Bulawayo
24 August 2005 (50-over match)
Result: New Zealand won by 192 runs
Points: New Zealand 6, Zimbabwe 0
Toss: Zimbabwe
Umpires: KC Barbour and IL Howell (SA)
TV Umpire: ID Robinson
Match Referee: RS Mahanama (SL)
ODI Debut: AJ Ireland (Zim).
Man of the Match: L Vincent
New Zealand innings (44 overs maximum) R M B 4 6
L Vincent c Utseya b Blignaut 172 168 120 16 9
*SP Fleming c Streak b Ireland 93 121 87 8 4
CD McMillan c Mahwire b Blignaut 47 38 26 7 1
CL Cairns c Masakadza b Ireland 14 22 11 1 0
+BB McCullum not out 51 21 22 7 2
JDP Oram c Taylor b Mahwire 0 4 1 0 0
AR Adams not out 0 5 0 0 0
Extras (b 1, lb 8, w 8, nb 3) 20
Total (5 wickets, 44 overs) 397
DNB: HJH Marshall, SB Styris, KD Mills, SE Bond.
FoW: 1-204 (Fleming, 27.5 ov), 2-325 (McMillan, 37.6 ov),
3-334 (Vincent, 39.2 ov), 4-380 (Cairns, 42.4 ov),
5-396 (Oram, 43.5 ov).
Bowling O M R W
Streak 9 0 61 0 (1w)
Mahwire 7 0 78 1
Blignaut 9 0 96 2 (1nb, 2w)
Ireland 7 0 52 2 (3w)
Ewing 7 0 53 0 (1w)
Utseya 5 0 48 0 (2nb)
Zimbabwe innings (target: 398 runs from 44 overs) R M B 4 6
BRM Taylor c Styris b Cairns 36 57 47 5 0
SV Carlisle lbw b Oram 25 70 45 1 0
H Masakadza c McCullum b Adams 18 44 32 2 0
CB Wishart c McCullum b Cairns 3 7 8 0 0
CK Coventry c Mills b Adams 25 34 19 3 1
AM Blignaut c Oram b Vettori 1 5 4 0 0
*+T Taibu b Vettori 13 20 16 1 0
HH Streak b Mills 45 60 48 5 2
NB Mahwire c & b Vettori 3 21 18 0 0
GM Ewing run out (McCullum) 20 28 23 2 0
P Utseya not out 1 2 3 0 0
Extras (lb 5, w 4, nb 6) 15
Total (all out, 43 overs) 205
FoW: 1-62 (Taylor, 14.3 ov), 2-75 (Carlisle, 17.1 ov),
3-81 (Wishart, 18.5 ov), 4-111 (Masakadza, 23.4 ov),
5-112 (Blignaut, 24.2 ov), 6-123 (Coventry, 25.6 ov),
7-141 (Taibu, 30.1 ov), 8-165 (Mahwire, 36.2 ov),
9-203 (Streak, 41.6 ov), 10-205 (Ewing, 42.6 ov).
Bowling O M R W
Bond 5 2 15 0 (2w)
Mills 7 0 23 1
Cairns 9 1 74 2
Oram 9 0 37 1 (4nb, 2w)
Vettori 8 1 29 3 (1nb)
Adams 5 0 22 2 (1nb)
New Zealand full substitute: DL Vettori (SP Fleming,
Zimbabwe innings, 19.0 ov).
Zimbabwe full substitute: CK Coventry (AJ Ireland, Zimbabwe innings, 8.0 ov).
--------------------------------------------------------------------------------
Supersub - Each team can now designate a 12th man (Supersub) who will be able to bat or bowl. The change will be announced over the PA system and details of the change shown on the giant screen.
New Zealand innings
New Zealand 50 in 6.4 overs (Vincent 28*, Fleming 21*)
Vincent 50 in 40 balls, 7x4, 2x6
New Zealand 100 in 13.2 overs (Vincent 51*, Fleming 46*)
Fleming 50 in 49 balls, 5x4, 2x6
New Zealand 150 in 20.2 overs (Vincent 77*, Fleming 65*)
Vincent 100 in 81 balls, 11x4, 4x6
New Zealand 200 in 27.3 overs (Vincent 102*, Fleming 89*)
New Zealand 250 in 33.1 overs (Vincent 128*, McMillan 18*)
Vincent 150 in 109 balls, 14x4, 8x6
New Zealand 300 in 36.1 overs (Vincent 159*, McMillan 37*)
McCullum 50 in 21 balls, 7x4, 2x6
Zimbabwe innings
Zimbabwe innings: 1x5 ball over (18th over)
Zimbabwe 50 in 12.3 overs (Taylor 32*, Carlisle 15*)
Zimbabwe 100 in 20.5 overs (Masakadza 10*, Coventry 16*)
Zimbabwe 200 in 41 overs (Streak 44*, Ewing 18*)
ODI # 2274
Videocon Triangular Series, 2005-06, 3rd Match
Zimbabwe v India
Harare Sports Club
29 August 2005 (50-over match)
Result: India won by 161 runs
Points: India 6, Zimbabwe 0
Toss: Zimbabwe
Umpires: KC Barbour and IL Howell (SA)
TV Umpire: RB Tiffin
Match Referee: RS Mahanama (SL)
Man of the Match: IK Pathan
India innings (50 overs maximum) R B 4 6
*SC Ganguly c Ewing b Ireland 20 28 3 0
Y Venugopal Rao c Taibu b Streak 0 3 0 0
M Kaif c & b Ewing 65 122 7 0
R Dravid b Utseya 14 30 1 0
Yuvraj Singh not out 53 71 3 1
+MS Dhoni c Mahwire b Ireland 56 46 2 4
AB Agarkar c Streak b Ireland 0 1 0 0
Jai P Yadav not out 0 0 0 0
Extras (lb 6, w 11, nb 1) 18
Total (6 wickets, 50 overs) 226
DNB: IK Pathan, Harbhajan Singh, A Nehra.
FoW: 1-3 (Venugopal Rao, 0.5 ov), 2-55 (Ganguly, 15.2 ov),
3-95 (Dravid, 25.6 ov), 4-121 (Kaif, 34.6 ov),
5-224 (Dhoni, 49.3 ov), 6-225 (Agarkar, 49.5 ov).
Bowling O M R W
Streak 10 1 32 1 (4w)
Mahwire 4 0 19 0
Ireland 10 0 54 3 (7w)
Blignaut 8 1 46 0
Utseya 10 0 44 1 (1nb)
Ewing 8 0 25 1
Zimbabwe innings (target: 227 runs from 50 overs) R B 4 6
BRM Taylor b Pathan 3 11 0 0
SV Carlisle lbw b Pathan 9 24 1 0
V Sibanda c & b Agarkar 7 15 1 0
H Masakadza lbw b Agarkar 0 2 0 0
*+T Taibu c Ganguly b Pathan 4 12 1 0
HH Streak not out 18 52 2 0
CK Coventry b Pathan 0 2 0 0
AM Blignaut lbw b Agarkar 0 4 0 0
GM Ewing b Pathan 0 4 0 0
NB Mahwire b Agarkar 4 4 1 0
P Utseya c Dravid b Harbhajan Singh 11 18 2 0
Extras (w 8, nb 1) 9
Total (all out, 24.3 overs) 65
FoW: 1-7 (Taylor, 2.4 ov), 2-17 (Sibanda, 7.1 ov),
3-17 (Masakadza, 7.3 ov), 4-29 (Carlisle, 10.1 ov),
5-30 (Taibu, 12.1 ov), 6-30 (Coventry, 12.3 ov),
7-35 (Blignaut, 13.6 ov), 8-36 (Ewing, 14.5 ov),
9-43 (Mahwire, 17.4 ov), 10-65 (Utseya, 24.3 ov).
Bowling O M R W
Pathan 10 3 27 5 (3w)
Nehra 3 0 11 0 (4w)
Agarkar 9 2 18 4 (1nb, 1w)
Harbhajan Singh 2.3 0 9 1
India full substitute: SK Raina (unused).
Zimbabwe full substitute: V Sibanda (AJ Ireland, Zimbabwe innings, 1.0 ov).