by FOURTH ESTATE » Tue Jul 31, 2012 1:41 pm
If you look at the premiership table in both A & B Grade it is very ordinary
TEAM P W L D B FF For Agst % PTS
1 HAPPY VALLEY 2012 14 12 1 1 2 0 1759 532 76.78 25
2 NOARLUNGA 2012 14 11 3 0 2 0 1377 865 61.42 22
3 BRIGHTON BOMBERS 2012 14 10 4 0 2 0 1550 727 68.07 20
4 MORPHETTVILLE PARK 2012 14 10 4 0 2 0 1658 902 64.77 20
5 PORT NOARLUNGA 2012 14 10 4 0 2 0 1492 902 62.32 20
6 MORPHETT VALE 2012 14 9 5 0 2 0 1640 1023 61.58 18
7 FLAGSTAFF HILL 2012 14 8 6 0 2 0 1595 838 65.56 16
8 COVE 2012 14 8 6 0 2 0 1536 1054 59.31 16
9 REYNELLA 2012 14 7 6 1 2 0 1184 1171 50.28 15
10 EDWARDSTOWN 2012 14 7 7 0 2 0 1357 907 59.94 14
11 CHRISTIES BEACH 2012 15 6 8 1 1 0 1176 1301 47.48 13
12 MARION 2012 15 4 11 0 1 0 883 1570 36.00 8
13 HACKHAM 2012 15 2 13 0 1 0 688 2255 23.38 4
14 OSB/LONSDALE 2012 15 1 13 1 1 0 509 2052 19.88 3
15 ALDINGA 2012 14 0 14 0 2 0 490 2795 14.92 0
TEAM P W L D B FF For Agst % PTS
1 FLAGSTAFF HILL 2012 14 14 0 0 2 0 1555 452 77.48 28
2 BRIGHTON BOMBERS 2012 14 13 1 0 2 0 1595 311 83.68 26
3 MORPHETT VALE 2012 14 10 4 0 2 0 1512 634 70.46 20
4 HAPPY VALLEY 2012 14 10 4 0 2 0 1431 605 70.28 20
5 REYNELLA 2012 14 10 4 0 2 0 1150 581 66.44 20
6 PORT NOARLUNGA 2012 14 9 5 0 2 0 1294 587 68.79 18
7 COVE 2012 14 8 6 0 2 0 1237 613 66.86 16
8 NOARLUNGA 2012 14 8 6 0 2 0 1014 647 61.05 16
9 EDWARDSTOWN 2012 14 6 8 0 2 0 947 986 48.99 12
10 CHRISTIES BEACH 2012 15 6 9 0 1 0 760 1079 41.33 12
11 MORPHETTVILLE PARK 2012 14 5 9 0 2 0 867 1013 46.12 10
12 MARION 2012 15 5 10 0 1 0 489 1317 27.08 10
13 HACKHAM 2012 15 2 13 0 1 0 378 1846 17.00 4
14 OSB/LONSDALE 2012 15 1 14 0 1 0 261 2171 10.73 2
15 ALDINGA 2012 14 0 14 0 2 0 265 1913 12.17 0
2017, 2019 & 2020 PREMIERS
RICHMOND, RICHMOND, RICHMOND.
Let that be a lesson to you Sturt. You don't beat Glenelg 3 times in a row in Grand Finals and get away with it.