This is shown for each of a three, four or five match round:
Three Matches
Round 11 1911
South 8.9 (57) vs Torrens 8.8 (56) (1 point)
Norwood 6.15 (51) vs North 5.12 (42) (9)
Port 8.18 (66) vs Sturt 9.11 (65) (1)
Total: 11 points
Four Matches
Round 20 1997
West 11.14 (80) vs Eagles 11.13 (79) (1 point)
Glenelg 11.8 (74) vs Port 9.18 (72) (2)
Central 14.9 (93) vs Norwood 13.8 (86) (7)
Sturt 9.7 (61) vs North 6.10 (46) (15)
Total: 25 points
Five Matches
Round 11 1977
Port 14.12 (96) vs Sturt 14.12 (96) (Draw)
Torrens 18.11 (119) vs Central 16.13 (109) (10)
Glenelg 18.8 (116) vs South 16.11 (107) (9)
North 13.12 (90) vs West 11.12 (78) (12)
Woodville 11.22 (88) vs Norwood 12.11 (83) (5)
Total: 36 points