Page 1 of 1
Magarey Medal Winners from 1945

Posted:
Tue Jan 10, 2006 7:01 pm
by spell_check
- Code: Select all
Year Name Team Total 3's 2's 1's D.O.B Date Age
1945 Robert Quinn Port 31 6 6 1 9/04/1915 3/09/1945 30
1946 Robert Hank Torrens 23 6 2 1 19/06/1923 9/09/1946 23
1947 Robert Hank Torrens 26 6 4 0 19/06/1923 8/09/1947 24
1948 Ron Phillips North 23 6 2 1 3/06/1921 6/09/1948 27
1949 Ron Phillips North 18 4 3 0 3/06/1921 5/09/1949 28
Allan Crabb Glenelg 18 2 6 0 24/05/1923 5/09/1949 26
1950 Ian McKay North 20 4 3 2 9/03/1923 4/09/1950 27
1951 John Marriott Norwood 33 8 4 1 3/09/1951
1952 Len Fitzgerald Sturt 25 5 4 2 7/05/1929 8/09/1952 23
1953 Jim Deane South 26 7 2 1 22/01/1928 7/09/1953 25
1954 Len Fitzgerald Sturt 22 5 3 1 7/05/1929 6/09/1954 25
1955 Lindsay Head Torrens 20 5 2 1 16/09/1935 5/09/1955 19
1956 Dave Boyd Port 18 6 0 0 16/08/1929 3/09/1956 27
1957 Ron Benton West 16 3 3 1 27/12/1937 2/09/1957 19
1958 Lindsay Head Torrens 20 6 1 0 16/09/1935 1/09/1958 22
1959 Len Fitzgerald Sturt 18 6 0 0 7/05/1929 7/09/1959 30
1960 Barrie Barbary North 24 6 2 2 10/02/1939 5/09/1960 21
1961 John Halbert Sturt 20 4 3 2 5/09/1937 4/09/1961 23
1962 Kenneth Eustice West 31 6 5 3 4/08/1939 3/09/1962 23
1963 Lindsay Head Torrens 26 7 2 1 16/09/1935 9/09/1963 27
1964 Geofrey Motley Port 26 4 6 2 3/01/1935 8/09/1964 29
1965 Gary Window Central 16 4 2 0 11/01/1941 6/09/1965 24
1966 Ronald Kneebone Norwood 22 5 3 1 18/03/1937 5/09/1966 29
1967 Trevor Obst Port 18 4 2 2 21/06/1940 4/09/1967 27
Donald Lindner North 18 3 3 3 16/02/1935 4/09/1967 32
1968 Barrie Robran North 22 6 1 2 25/09/1947 2/09/1968 20
1969 Dennis Phillis Glenelg 18 4 3 0 9/09/1948 1/09/1969 20
1970 Barrie Robran North 24 5 4 1 25/09/1947 31/08/1970 22
1971 Russell Ebert Port 21 5 2 2 22/06/1949 30/08/1971 22
1972 Malcolm Blight Woodville 21 6 1 1 16/02/1950 4/09/1972 22
1973 Barrie Robran North 29 6 5 1 25/09/1947 3/09/1973 25
1974 Russell Ebert Port 28 7 2 3 22/06/1949 9/09/1974 25
1975 Peter Woite Port 20 5 2 1 28/04/1952 8/09/1975 23
1976 Russell Ebert Port 42 10 6 0 22/06/1949 7/09/1976 27
1977 Trevor Grimwood West 32 8 4 0 8/11/1948 12/09/1977 28
1978 Kym Hodgeman Glenelg 50 10 6 8 30/07/1955 11/09/1978 23
1979 John Duckworth Central 44 12 4 0 19/01/1949 10/09/1979 30
1980 Russell Ebert Port 49 9 9 4 22/06/1949 15/09/1980 31
1981 Michael Aish Norwood 44 6 10 6 21/02/1961 15/09/1981 20
1982 Anthony McGuinness Glenelg 44 8 6 8 6/05/1964 13/09/1982 18
1983 Anthony Antrobus North 35 6 7 3 8/04/1962 12/09/1983 21
1984 John Platten Central 66 18 4 4 17/03/1963 10/09/1984 21
1985 Grantley Fielke West 54 13 6 3 18/03/1962 16/09/1985 23
1986 Gregory Anderson Port 25 6 3 1 14/05/1966 15/09/1986 20
1987 Andrew Jarman North 23 5 4 0 14/01/1966 14/09/1987 21
1988 Gregory Whittlesea Sturt 28 7 3 1 23/07/1963 12/09/1988 25
1989 Gilbert McAdam Central 23 5 2 4 30/03/1967 2/10/1989 22
1990 Scott Hodges Port 16 3 3 1 26/04/1968 11/09/1990 22
1991 Mark Naley South 29 8 2 1 11/03/1961 16/09/1991 30
1992 Nathan Buckley Port 27 6 3 3 26/07/1972 14/09/1992 20
1993 Brenton Phillips North 20 5 1 3 5/11/1962 14/09/1993 30
1994 Garry McIntosh Norwood 22 5 3 1 16/03/1964 13/09/1994 30
1995 Garry McIntosh Norwood 17 4 2 1 16/03/1964 12/09/1995 31
Glenn Kilpatrick West 17 4 2 1 29/08/1972 12/09/1995 23
1996 Joshua Francou North 26 7 2 1 7/08/1974 17/09/1996 22
1997 Brodie Atkinson Sturt 23 6 1 3 31/07/1972 16/09/1997 25
Andrew Jarman Norwood 23 4 4 3 14/01/1966 16/09/1997 31
1998 Andrew Osborn South 16 0 7 2 10/10/1972 15/09/1998 25
1999 Damian Squire Sturt 21 7 0 0 15/11/1973 14/09/1999 25
2000 Damian Squire Sturt 18 5 1 1 15/11/1973 22/08/2000 26
2001 Anthony Brown Port 19 5 1 2 28/05/1977 18/09/2001
Ryan O'Connor Port 19 4 3 1 27/06/1974 18/09/2001 27
2002 Timothy Weatherald Sturt 16 4 1 2 31/07/1977 17/09/2002
Jade Sheedy Sturt 16 3 3 1 18/12/1979 17/09/2002
2003 Brett Ebert Port 25 6 2 3 18/11/1983 16/09/2003 19
2004 Paul Thomas Central 22 5 1 5 6/05/1982 13/09/2004 22
2005 Jeremy Clayton Port 24 5 4 1 9/02/1981 12/09/2005 24

Posted:
Tue Jan 10, 2006 7:04 pm
by spell_check
What annoys me about the code function is that the whole things needs to be typed up without tabs. One Excel square equals a tab, and these tabs are passed on to a notepad file, so I can't be bothered trying to line it up any more.
Can anyone help me out with the birthdates of the winners from 1945 to 1969, except Head, as well as Brown, Weatherald and Sheedy?

Posted:
Tue Jan 10, 2006 7:49 pm
by Mark
Trevor Obst - 21-6-1940
Geof Motley - 3-1-1935
Dave Boyd - 16-8-1929
Bob Quinn - 9-4-1915

Posted:
Tue Jan 10, 2006 7:51 pm
by Mark
Anthony Brown - 28-5-1977

Posted:
Tue Jan 10, 2006 7:53 pm
by Mark
Tim Weatherald - 31-7-1977
Jade Sheedy - 18-12-1979

Posted:
Tue Jan 10, 2006 11:31 pm
by Leaping Lindner
Horace Ronald Phillips - 3/6/21
Ian Lawson McKay - 9/3/23
Barrie Barbary - 10/2/39
Donald Lindner - 16/2/35

Posted:
Tue Jan 10, 2006 11:38 pm
by Leaping Lindner
Dennis Keith ("Fred") Phillis - 9/9/48

Posted:
Tue Jan 10, 2006 11:50 pm
by Leaping Lindner
Ron Kneebone - 18/3/37
Gary Window - 11/1/41
ken Eustice - 4/8/39
John Halbert - 5/9/37
Ron Benton - 27/12/37
Jim Deane - 22/1/28
Len Fitzgerald - 7/5/29
Bob Hank - 19/6/23

Posted:
Wed Jan 11, 2006 3:25 pm
by spell_check
Someone is always to the rescue, thank you L_L and Mark!


Posted:
Fri Jan 20, 2006 3:55 pm
by spell_check
Allan Crabbs' birthdate was 24/5/23.

Posted:
Fri Jan 20, 2006 10:50 pm
by Wedgie
spelly, do you want me to move this topic to your forum or leave as is?

Posted:
Sat Jan 21, 2006 7:01 pm
by spell_check
Ok.