Page 1 of 1

Highest aggregate scores this year

PostPosted: Sat Aug 13, 2011 9:25 pm
by Pseudo
Spellmeister,

Today's shootout at Glenelg got me thinking....

What are the highest aggregate scores in the SANFL this season? Top dozen or so, s'il vous plait

Re: Highest aggregate scores this year

PostPosted: Sat Aug 13, 2011 10:25 pm
by spell_check
Code: Select all
Pts   H.T      Score      A.T      Score      Round   Venue
271   St   16   11   107   Gl   25   14   164   8   Adelaide
251   Gl   21   6   132   St   18   11   119   19   Glenelg
243   C.D   25   10   160   S.A   13   5   83   3   Elizabeth
231   N.A   19   18   132   C.D   15   9   99   17   Prospect
229   N.A   21   3   129   Gl   15   10   100   13   Prospect
225   Gl   20   15   135   W.A   14   6   90   14   Glenelg
222   P.A   16   8   104   Gl   18   10   118   17   Alberton
213   N.A   15   12   102   W.A   17   9   111   1   Prospect
212   Nor   22   12   144   S.A   10   8   68   12   Norwood
211   Gl   16   13   109   N.A   16   6   102   6   Glenelg
207   St   13   11   89   S.A   18   10   118   16   Unley
206   Nor   16   14   110   N.A   15   6   96   15   Norwood
Last year:
Code: Select all
272   S.A   16   13   109   N.A   25   13   163   4   Noarlunga
256   St   16   10   106   Eag   24   6   150   4   Unley
226   P.A   12   12   84   C.D   22   10   142   7   Alberton
214   S.A   18   10   118   Eag   15   6   96   5   Noarlunga
212   C.D   19   6   120   Eag   14   8   92   9   Elizabeth
207   Eag   17   13   115   P.A   14   8   92   2   Woodville
205   Gl   18   14   122   Eag   12   11   83   8   Glenelg
199   S.A   13   5   83   C.D   17   14   116   19   Noarlunga
195   S.A   11   8   74   Gl   18   13   121   9   Noarlunga
193   St   24   11   155   S.A   5   8   38   14   Unley
187   N.A   15   10   100   S.A   13   9   87   11   Prospect
186   W.A   12   8   80   Gl   16   10   106   2   Richmond
186   Gl   13   10   88   C.D   14   14   98   4   Glenelg
186   P.A   13   8   86   Eag   15   10   100   11   Alberton
Compare these to the same period 5 years ago:
Code: Select all
275   Gl   28   12   180   W.A   14   11   95   16   Glenelg
271   Gl   27   14   176   P.A   14   11   95   17   Glenelg
267   Gl   18   7   115   N.A   22   20   152   5   Glenelg
267   St   11   8   74   Eag   31   7   193   16   Unley
267   S.A   23   12   150   Nor   17   15   117   19   Noarlunga
264   S.A   19   9   123   N.A   20   21   141   2   Noarlunga
264   N.A   27   16   178   St   13   8   86   4   Adelaide
260   St   12   6   78   C.D   28   14   182   18   Adelaide
249   W.A   15   10   100   N.A   23   11   149   18   Richmond
248   St   23   12   150   W.A   15   8   98   6   Unley
248   W.A   14   16   100   Nor   22   16   148   14   Adelaide
248   St   11   9   75   Gl   26   17   173   19   Unley

Re: Highest aggregate scores this year

PostPosted: Sat Aug 13, 2011 11:59 pm
by Pseudo
Merci beaucoup. 8)