by spell_check » Sat Jun 10, 2006 1:14 am
by Ian » Sat Jun 10, 2006 7:56 am
spell_check wrote:It should be scored in either the third quarter or the fourth quarter of the three games played today.
This is excluding the World War 2 competition and pre season games, currently according to the records Ecky and I have are 199,954 behinds up to the last round. So the 46th behind scored in these three matches will be the 200,000th.
by am Bays » Sat Jun 10, 2006 7:58 am
spell_check wrote:It should be scored in either the third quarter or the fourth quarter of the three games played today.
This is excluding the World War 2 competition and pre season games, currently according to the records Ecky and I have are 199,954 behinds up to the last round. So the 46th behind scored in these three matches will be the 200,000th.
by Punk Rooster » Sat Jun 10, 2006 9:58 am
1980 Tassie Medalist wrote:spell_check wrote:It should be scored in either the third quarter or the fourth quarter of the three games played today.
This is excluding the World War 2 competition and pre season games, currently according to the records Ecky and I have are 199,954 behinds up to the last round. So the 46th behind scored in these three matches will be the 200,000th.
Spell check = Freak
Ralph Wiggum wrote:That's where I saw the leprechaun. He told me to burn things
by Wedgie » Sat Jun 10, 2006 10:11 am
Armchair expert wrote:Such a great club are Geelong
by RustyCage » Sat Jun 10, 2006 10:56 am
by RoosterMarty » Sat Jun 10, 2006 12:02 pm
by Ian » Sat Jun 10, 2006 12:06 pm
RoosterMarty wrote:It's gonna be a bit tricky to work out which player kicks the behind!
by westside » Sat Jun 10, 2006 12:46 pm
pafc1870 wrote:Spelly, do you have the breakdown of behinds kicked in each decade (07-06)? It would be pretty interesting to see.
by SBR » Sat Jun 10, 2006 2:09 pm
by Pseudo » Sat Jun 10, 2006 3:41 pm
by spell_check » Sat Jun 10, 2006 6:50 pm
Year Games Goals G.P.G Behinds B.P.G Points P.P.G H.S L.S Avg SS Acc.
1907 46 594 6.46 903 9.82 4467 48.55 121 11 32.54 39.68%
1908 46 676 7.35 945 10.27 5001 54.36 110 13 35.24 41.70%
1909 46 610 6.63 930 10.11 4590 49.89 114 5 33.48 39.61%
1910 48 688 7.17 1004 10.46 5132 53.46 99 16 35.25 40.66%
1911 46 626 6.80 965 10.49 4721 51.32 117 20 34.59 39.35%
1912 46 631 6.86 899 9.77 4685 50.92 97 19 33.26 41.24%
1913 45 609 6.77 901 10.01 4555 50.61 95 8 33.56 40.33%
1914 45 750 8.33 942 10.47 5442 60.47 131 14 37.60 44.33%
1915 46 607 6.60 917 9.97 4559 49.55 102 16 33.13 39.83%
1919 48 665 6.93 922 9.60 4912 51.17 111 15 33.06 41.90%
1920 45 621 6.90 887 9.86 4613 51.26 113 16 33.51 41.18%
1921 61 1105 9.06 1303 10.68 7933 65.02 158 20 39.48 45.89%
1922 59 1096 9.29 1362 11.54 7938 67.27 145 27 41.66 44.59%
1923 59 1022 8.66 1332 11.29 7464 63.25 117 21 39.90 43.42%
1924 60 1253 10.44 1449 12.08 8967 74.73 159 33 45.03 46.37%
1925 59 1164 9.86 1273 10.79 8257 69.97 128 25 41.31 47.76%
1926 60 1176 9.80 1335 11.13 8391 69.93 132 22 41.85 46.83%
1927 72 1510 10.49 1648 11.44 10708 74.36 144 36 43.86 47.82%
1928 72 1625 11.28 1828 12.69 11578 80.40 191 20 47.96 47.06%
1929 72 1619 11.24 1736 12.06 11450 79.51 154 24 46.60 48.26%
1930 72 1710 11.88 1787 12.41 12047 83.66 183 42 48.57 48.90%
1931 72 1715 11.91 1772 12.31 12062 83.76 158 28 48.43 49.18%
1932 72 1757 12.20 1788 12.42 12330 85.63 149 33 49.24 49.56%
1933 73 1953 13.38 1978 13.55 13696 93.81 165 43 53.85 49.68%
1934 72 2084 14.47 2081 14.45 14585 101.28 217 36 57.85 50.04%
1935 72 2038 14.15 1994 13.85 14222 98.76 172 49 56.00 50.55%
1936 72 2211 15.35 2026 14.07 15292 106.19 202 32 58.85 52.18%
1937 72 2012 13.97 2008 13.94 14080 97.78 195 39 55.83 50.05%
1938 72 2118 14.71 2140 14.86 14848 103.11 201 48 59.14 49.74%
1939 72 2193 15.23 2216 15.39 15374 106.76 188 54 61.24 49.74%
1940 72 2146 14.90 2145 14.90 15021 104.31 191 52 59.60 50.01%
1941 72 2095 14.55 2027 14.08 14597 101.37 186 41 57.25 50.82%
1945 72 1875 13.02 2019 14.02 13269 92.15 156 36 54.08 48.15%
1946 72 1827 12.69 1992 13.83 12954 89.96 176 33 53.04 47.84%
1947 72 1881 13.06 1961 13.62 13247 91.99 184 35 53.36 48.96%
1948 72 1905 13.23 1899 13.19 13329 92.56 181 32 52.83 50.08%
1949 72 1769 12.28 1910 13.26 12524 86.97 170 20 51.10 48.08%
1950 72 1782 12.38 1839 12.77 12531 87.02 219 24 50.29 49.21%
1951 76 1658 10.91 1849 12.16 11797 77.61 157 27 46.14 47.28%
1952 72 1632 11.33 1732 12.03 11524 80.03 155 37 46.72 48.51%
1953 76 1820 11.97 2036 13.39 12956 85.24 168 25 50.74 47.20%
1954 76 1681 11.06 1913 12.59 11999 78.94 159 31 47.29 46.77%
1955 72 1610 11.18 1760 12.22 11420 79.31 138 27 46.81 47.77%
1956 76 1594 10.49 1835 12.07 11399 74.99 184 20 45.12 46.49%
1957 76 1899 12.49 2063 13.57 13457 88.53 206 21 52.13 47.93%
1958 76 1789 11.77 1974 12.99 12708 83.61 172 29 49.51 47.54%
1959 76 1920 12.63 2138 14.07 13658 89.86 221 33 53.39 47.31%
1960 76 1704 11.21 2022 13.30 12246 80.57 150 28 49.03 45.73%
1961 80 1835 11.47 2112 13.20 13122 82.01 171 29 49.34 46.49%
1962 80 1921 12.01 2119 13.24 13645 85.28 176 21 50.50 47.55%
1963 84 1788 10.64 1995 11.88 12723 75.73 167 28 45.04 47.26%
1964 104 2381 11.45 2606 12.53 16892 81.21 180 17 47.95 47.74%
1965 104 2516 12.10 2664 12.81 17760 85.38 184 24 49.81 48.57%
1966 104 2473 11.89 2538 12.20 17376 83.54 168 19 48.18 49.35%
1967 104 2516 12.10 2748 13.21 17844 85.79 168 12 50.62 47.80%
1968 104 2218 10.66 2451 11.78 15759 75.76 197 14 44.89 47.50%
1969 105 2700 12.86 2780 13.24 18980 90.38 216 23 52.19 49.27%
1970 104 2767 13.30 2780 13.37 19382 93.18 211 32 53.34 49.88%
1971 109 2816 12.92 2875 13.19 19771 90.69 213 24 52.21 49.48%
1972 109 3009 13.80 3120 14.31 21174 97.13 226 33 56.23 49.09%
1973 111 3282 14.78 3227 14.54 22919 103.24 218 10 58.64 50.42%
1974 116 3470 14.96 3498 15.08 24318 104.82 217 24 60.07 49.80%
1975 96 3063 15.95 2906 15.14 21284 110.85 317 32 62.18 51.32%
1976 111 3460 15.59 3289 14.82 24049 108.33 226 36 60.80 51.27%
1977 116 3488 15.03 3250 14.01 24178 104.22 219 32 58.09 51.77%
1978 116 3170 13.66 3167 13.65 22187 95.63 195 25 54.63 50.02%
1979 116 3239 13.96 3238 13.96 22672 97.72 179 32 55.84 50.01%
1980 116 3668 15.81 3461 14.92 25469 109.78 243 46 61.46 51.45%
1981 116 3524 15.19 3288 14.17 24432 105.31 217 26 58.72 51.73%
1982 116 3952 17.03 3179 13.70 26891 115.91 237 40 61.47 55.42%
1983 116 3877 16.71 3082 13.28 26344 113.55 221 35 59.99 55.71%
1984 116 3742 16.13 3025 13.04 25477 109.81 250 36 58.34 55.30%
1985 116 4071 17.55 3177 13.69 27603 118.98 207 49 62.48 56.17%
1986 116 3471 14.96 2979 12.84 23805 102.61 193 32 55.60 53.81%
1987 116 3432 14.79 3018 13.01 23610 101.77 202 24 55.60 53.21%
1988 116 3387 14.60 2968 12.79 23290 100.39 233 17 54.78 53.30%
1989 116 3206 13.82 2939 12.67 22175 95.58 199 14 52.97 52.17%
1990 106 3226 15.22 2769 13.06 22125 104.36 222 20 56.56 53.81%
1991 105 3005 14.31 2575 12.26 20605 98.12 197 41 53.14 53.85%
1992 105 3107 14.80 2708 12.90 21350 101.67 199 33 55.38 53.43%
1993 96 2935 15.29 2542 13.24 20152 104.96 190 30 57.05 53.59%
1994 105 3044 14.50 2727 12.99 20991 99.96 194 30 54.96 52.75%
1995 105 2950 14.05 2489 11.85 20189 96.14 199 20 51.80 54.24%
1996 96 2264 11.79 2011 10.47 15595 81.22 183 22 44.53 52.96%
1997 96 2296 11.96 1993 10.38 15769 82.13 174 27 44.68 53.53%
1998 96 2187 11.39 1978 10.30 15100 78.65 152 28 43.39 52.51%
1999 96 2280 11.88 1954 10.18 15634 81.43 146 18 44.10 53.85%
2000 96 2662 13.86 2202 11.47 18174 94.66 193 15 50.67 54.73%
2001 96 2530 13.18 2027 10.56 17207 89.62 176 27 47.47 55.52%
2002 96 2476 12.90 2050 10.68 16906 88.05 225 26 47.15 54.71%
2003 94 2556 13.60 2042 10.86 17378 92.44 197 28 48.91 55.59%
2004 96 2362 12.30 1993 10.38 16165 84.19 174 10 45.36 54.24%
2005 96 2537 13.21 2181 11.36 17403 90.64 170 17 49.15 53.77%
2006 35 1029 14.70 849 12.13 7023 100.33 178 50 53.66 54.79%
Avg. 7878 202913 12.88 199954 12.69 1417432 89.96 317 5 51.14 50.37%
by spell_check » Sat Jun 10, 2006 7:05 pm
1907-19 462 6456 6.99 9328 10.10 48064 52.02 131 5 34.16 40.90%
1920-29 619 12191 9.85 14153 11.43 87299 70.52 191 16 42.56 46.28%
1930-39 721 19791 13.72 19790 13.72 138536 96.07 217 28 54.90 50.00%
1940-49 504 13498 13.39 13953 13.84 94941 94.19 191 20 54.47 49.17%
1950-59 748 17385 11.62 19139 12.79 123449 82.52 221 20 48.83 47.60%
1960-69 945 22052 11.67 24035 12.72 156347 82.72 216 12 48.77 47.85%
1970-79 1104 31764 14.39 31350 14.20 221934 100.51 317 10 57.17 50.33%
1980-89 1160 36330 15.66 31116 13.41 249096 107.37 250 14 58.14 53.87%
1990-99 1006 27294 13.57 23746 11.80 187510 93.20 222 18 50.74 53.48%
2000-06 609 16152 13.26 13344 10.96 110256 90.52 225 10 48.43 54.76%
by godoubleblues » Sat Jun 10, 2006 11:01 pm
by Ecky » Sat Jun 10, 2006 11:36 pm
by Rushby Hinds » Sat Jun 10, 2006 11:39 pm
spell_check wrote:Ecky and I have are 199,954 behinds up
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |