Knockout Comp Results

Anything to do with the history of the SANFL

Knockout Comp Results

Postby McAlmanac » Mon May 01, 2006 8:05 pm

For those who don't subscribe to fullpointsfooty.net (which I highly recommend - gratis!), you would have recieved this month's update with a link to all the SANFL knockout cup results - Escort Cup, Coca Cola Cup etc.

http://www.fullpointsfooty.net/sanfl_night_series_and_pre-season_competition.htm

If you have a memory from one of these clashes - tell us! My favourite one is the 1972 Coca Cola Cup win for the Peckers.

But for sheer vivid recollection, the all in brawl in the 1990 Escort Cup Final stands out. I was on the wing right in front of where Scott Salisbury (who was already concussed, from memory) king hit Richard Champion. Spectators were leaning over the fence trying to get a piece of the action. A latter day slice of old fashioned footy brawling.
Blighty Teasdale - SuperCoach former World No. 1
User avatar
McAlmanac
League - Best 21
 
 
Posts: 1616
Joined: Sun Oct 30, 2005 11:29 am
Location: Baseball Ground
Has liked: 1 time
Been liked: 2 times

Postby spell_check » Mon May 01, 2006 8:17 pm

I've got these scores, except one in 1991 is missing.
Coca-Cola Cup 1971-73, Datsun Cup 1975, NFL Wills Cup 1976-79, Escort Cup 1982-88, Foundation Cup 1989-94

Code: Select all
No.   Night   Year   Rd.   H.T   Score         A.T            Venue   Crowd   D/H
1      1971   SF   Gl   17   26   128   W.T   8   9   57         
2      1971   SF   Nor   19   6   120   W.A   17   16   118         
3      1971   F   Gl   15   23   113   Nor   15   9   99   Adelaide      
4      1972   SF   Wd.   19   14   128   St   14   10   94         
5      1972   SF   W.T   19   8   122   Gl   17   18   120         
6      1972   F   Wd.   13   15   93   W.T   12   15   87   Adelaide      
7      1973   1   W.T   25   22   172   Wd.   13   14   92         
8      1973   2   W.T   17   16   118   C.D   15   18   108         
9      1973   F   P.A   18   12   120   W.T   16   13   109   Adelaide      
10      1975   QF   St   23   22   160   N.A   14   15   99   Football Park   5299   
11      1975   QF   Gl   17   24   126   S.A   11   12   78   Adelaide   6029   
12      1975   QF   Nor   21   15   141   W.A   12   11   83   Football Park   9442   
13      1975   QF   P.A   25   18   168   C.D   8   13   61   Adelaide   10188   
14      1975   SF   Gl   11   23   89   P.A   11   14   80   Football Park   13545   
15      1975   SF   St   19   23   137   Nor   12   14   86   Adelaide   13073   
16      1975   F   St   20   20   140   Gl   17   12   114   Football Park   12676   
17      1976   1   Gl   11   10   76   Rich   9   8   62   Football Park   13693   
18   N   1976   1   P.A   14   13   97   Foot   9   9   63   Norwood   5818   
19      1976   1   W.P   7   4   46   Haw   15   17   107   Subiaco   9860   
20   N   1976   1   Carl   22   16   148   S.F   3   5   23   Norwood   1500   
21      1976   2   S.D   10   8   68   Gl   11   19   85   Subiaco   10876   
22      1976   2   St   14   9   93   W.P   9   9   63   Football Park   12777   
23   N   1976   2   P.A   5   7   37   N.M   12   15   87   Norwood   9000   
24   N   1976   2   Nor   22   14   146   Carl   5   10   40   Norwood   7500   
25   N   1976   3   Rich   18   15   123   S.D   7   8   50   Norwood   400   
26   N   1976   3   Haw   13   17   95   St   8   5   53   Norwood   8839   
27   N   1976   3   N.M   16   8   104   Foot   11   10   76   Norwood   2081   
28   N   1976   3   Nor   11   19   85   S.F   10   10   70   Norwood   3250   
29   N   1976   SF   Haw   11   16   82   Gl   8   8   56   Norwood   8086   
30   N   1976   SF   N.A   8   5   53   Nor   5   5   35   Norwood   5000   
31   N   1976   F   Haw   12   17   89   N.M   5   11   41   Norwood   7374   
32      1977      W.P   16   20   116   N.A   9   11   65   Leederville      
33   N   1977      Pre   15   10   100   NSW   11   7   73   Norwood      
34   N   1977      E.F   14   9   93   W.A   9   9   63   Norwood   1500   
35   N   1977      ACT   14   11   95   Caul   11   10   76   Norwood   250   
36   N   1977      S.F   13   14   92   Tas   13   11   89   Norwood      
37   N   1977      St   18   23   131   Cl   7   3   45   Norwood   3000   
38   N   1977      Nor   18   17   125   ACT   8   11   59   Norwood   2000   
39   N   1977      P.M   17   9   111   Qld   12   8   80   Norwood      
40   N   1977      E.F   18   17   125   Pre   7   14   56   Norwood      
41      1977      Pert   21   14   140   Gl   13   9   87   Leederville   5000   
42   N   1977      E.P   7   12   54   Dan   6   7   43   Norwood      
43   N   1977   QF   S.F   9   14   68   St   19   11   125   Norwood   3000   
44   N   1977   QF   Nor   23   14   152   P.M   12   10   82   Norwood      
45      1977   QF   E.F   14   14   98   Pert   11   7   73   Leederville      
46   N   1977   QF   P.A   13   6   84   E.P   13   8   86   Norwood      
47   N   1977   SF   Nor   17   11   113   St   8   9   57   Norwood   8000   
48      1977   SF   E.P   12   13   85   E.F   3   11   29   Leederville      
49   N   1977   F   Nor   10   9   69   E.P   9   7   61   Norwood   12000   
50      1978   1   Pert   14   10   94   W.A   11   10   76   Subiaco      
51   N   1978   1   Nor   21   12   138   E.F   13   9   87   Norwood      
52      1978   1   Qld   16   9   105   Tas   12   11   83   Gabba      
53   N   1978   1   P.M   12   20   92   NSW   7   4   46   South Melbourne      
54   N   1978   1   S.A   12   15   87   P.A   7   14   56   Norwood      
55   N   1978   1   San   12   10   82   ACT   12   6   78   South Melbourne      
56   N   1978   1   Gl   10   11   71   W.P   10   9   69   Norwood      
57   N   1978   1   Cob   10   11   71   E.P   7   7   49   South Melbourne      
58      1978   QF   Pert   16   10   106   Nor   14   9   93   Subiaco      
59   N   1978   QF   P.M   13   18   96   Qld   9   6   60   South Melbourne      
60   N   1978   QF   Gl   15   11   101   Cob   13   6   84   Norwood      
61   N   1978   QF   San   5   5   35   S.A   14   10   94   South Melbourne   500   
62   N   1978   SF   Gl   13   14   92   Pert   10   10   70   Norwood      
63   N   1978   SF   P.M   9   9   63   S.A   9   14   68   South Melbourne      
64   N   1978   F   S.A   9   9   63   Gl   3   8   26   Norwood   9000   
65      1979   1   Pra   6   8   44   P.A   13   11   89   Preston      D/H
66   N   1979   1   Pre   11   10   76   C.D   16   12   108   Preston   6000   D/H
67      1979   1   W.D   9   8   62   S.A   17   23   125   Gabba      D/H
68      1979   1   W.Z   12   7   79   W.T   20   13   133   Gabba      D/H
69   N   1979   1   St   16   18   114   N.A   12   11   83   Norwood      D/H
70   N   1979   1   Nor   13   16   94   W.A   11   11   77   Norwood   5332   D/H
71   N   1979   QF   W.T   18   17   125   Wd.   11   12   78   Norwood      
72   N   1979   QF   S.A   12   11   83   St   10   10   70   Norwood   1500   
73   N   1979   QF   Gl   15   11   101   C.D   12   11   83   Norwood   2027   
74   N   1979   QF   Nor   10   11   71   P.A   8   8   56   Norwood   5739   
75   N   1979   SF   S.A   12   6   78   W.T   9   7   61   Norwood      
76   N   1979   SF   Nor   9   11   65   Gl   5   8   38   Norwood   4767   
77   N   1979   F   S.A   7   9   51   Nor   5   10   40   Norwood   12516   
78   N   1982   1   C.D   8   13   61   W.T   7   20   62   Norwood   1200   
79   N   1982   1   N.A   25   19   169   Wd.   7   8   50   Norwood   400   
80   N   1982   QF   Nor   7   6   48   W.A   5   13   43   Norwood   2000   
81   N   1982   QF   S.A   13   12   90   St   6   14   50   Norwood      
82   N   1982   QF   P.A   20   15   135   W.T   6   11   47   Norwood      
83   N   1982   QF   Gl   22   15   147   N.A   12   11   83   Norwood      
84   N   1982   SF   P.A   12   3   75   Nor   9   10   64   Norwood   4000   
85   N   1982   SF   S.A   8   10   58   Gl   11   9   75   Norwood      
86   N   1982   F   P.A   4   12   36   Gl   6   13   49   Norwood   7000   
87   N   1983   1   S.A   10   15   75   Wd.   4   6   30   Thebarton      
88   N   1983   1   N.A   7   12   54   W.T   14   8   92   Thebarton   2000   
89   N   1983   QF   P.A   12   10   82   C.D   8   5   53   Thebarton      
90   N   1983   QF   St   14   15   99   W.A   12   6   78   Thebarton   1700   
91   N   1983   QF   Gl   10   4   64   S.A   17   9   111   Thebarton   1200   
92   N   1983   QF   Nor   13   9   87   W.T   15   5   95   Thebarton      
93   N   1983   SF   S.A   8   10   58   St   7   11   53   Thebarton   1600   
94   N   1983   SF   W.T   10   5   65   P.A   5   8   38   Thebarton   1400   
95   N   1983   F   W.T   7   15   57   S.A   5   7   37   Thebarton   7996   
96   N   1984   1   W.T   11   8   74   Wd.   17   13   115   Football Park      D/H
97   N   1984   1   S.A   10   9   69   Gl   7   8   50   Football Park   14800   D/H
98      1984   1   C.D   16   10   106   P.A   15   9   99   Elizabeth      
99      1984   1   St   23   17   155   N.A   7   9   51   Unley      
100      1984   1   W.A   9   10   64   Nor   20   17   137   Berri   7000   
101   N   1984   2   Nor   13   11   89   W.T   8   11   59   Football Park      D/H
102   N   1984   2   St   18   14   122   P.A   15   11   101   Football Park   15138   D/H
103      1984   2   W.A   10   7   67   S.A   11   14   80   Football Park      
104      1984   2   Gl   11   18   84   C.D   8   18   66   Glenelg      
105      1984   2   N.A   10   9   69   Wd.   16   16   112   Moonta      
106   N   1984   3   W.A   16   12   108   W.T   10   7   67   Football Park      D/H
107   N   1984   3   N.A   8   11   59   C.D   16   8   104   Football Park   5000   D/H
108      1984   3   Nor   11   9   75   Gl   11   10   76   Norwood      
109      1984   3   St   22   19   151   Wd.   9   14   68   Unley      
110      1984   3   P.A   8   11   59   S.A   13   6   84   Port Lincoln   5500   
111   N   1984   4   P.A   15   16   106   Wd.   13   9   87   Football Park      D/H
112   N   1984   4   W.A   9   12   66   Gl   15   12   102   Football Park      D/H
113      1984   4   W.T   13   16   94   S.A   15   11   101   Christies Beach      
114      1984   4   N.A   15   11   101   Nor   15   7   97   Prospect      
115      1984   4   St   7   6   48   C.D   11   11   77   Murray Bridge      
116   N   1984   SF   S.A   18   12   120   C.D   9   5   59   Football Park   1248   
117   N   1984   SF   St   12   12   84   Gl   9   13   67   Football Park   1900   
118   N   1984   F   S.A   12   19   91   St   7   3   45   Football Park   8954   
119   N   1985   1   Wd.   14   7   91   Gl   13   12   90   Football Park      D/H
120   N   1985   1   P.A   8   16   64   Nor   9   8   62   Football Park      D/H
121      1985   1   C.D   14   10   94   S.A   7   9   51   Elizabeth      
122      1985   1   N.A   11   10   76   W.T   14   11   95   Port Pirie      
123      1985   1   St   14   14   98   W.A   22   11   143   Lobethal   5500   
124   N   1985   2   St   14   13   97   S.A   11   12   78   Football Park      D/H
125   N   1985   2   Gl   10   12   72   W.T   8   9   57   Football Park      D/H
126      1985   2   Nor   22   5   137   Wd.   9   7   61   Broken Hill      
127      1985   2   N.A   13   17   95   C.D   11   7   73   Clare      
128      1985   2   W.A   16   9   105   P.A   12   11   83   Ceduna   4070   
129   N   1985   3   W.A   15   17   107   Wd.   10   11   71   Football Park      D/H
130   N   1985   3   C.D   12   9   81   St   10   9   69   Football Park   5666   D/H
131      1985   3   Gl   16   14   110   N.A   10   14   74   Norwood      
132      1985   3   Nor   16   11   107   W.T   10   7   67   Mount Pleasant   4000   
133      1985   3   P.A   15   14   104   S.A   9   8   62   Victor Harbour      
134   N   1985   4   S.A   8   4   52   W.A   6   11   47   Football Park      D/H
135   N   1985   4   Gl   9   11   65   St   5   7   37   Football Park   3865   D/H
136      1985   4   C.D   6   17   53   P.A   12   19   91   Elizabeth      
137      1985   4   Nor   15   9   99   N.A   11   12   78   Crystal Brook      
138      1985   4   W.T   17   14   116   Wd.   11   8   74   Whyalla      
139   N   1985   5   S.A   12   11   83   W.T   10   6   66   Football Park      D/H
140   N   1985   5   P.A   19   11   125   St   12   10   82   Football Park      D/H
141      1985   5   Nor   11   9   75   Gl   7   8   50   Mount Gambier      
142      1985   5   N.A   13   14   92   Wd.   12   15   87   Prospect      
143      1985   5   W.A   18   11   119   C.D   11   13   79   Karoonda      
144   N   1985   CF   Gl   19   9   123   P.A   8   10   58   Football Park      D/H
145   N   1985   F   W.A   14   9   93   Nor   10   11   71   Football Park   15020   D/H
146   N   1986   1   S.A   18   3   111   W.A   10   14   74   Football Park      D/H
147   N   1986   1   Nor   6   13   49   P.A   9   10   64   Football Park   15725   D/H
148   N   1986   1   St   14   10   94   Wd.   11   9   75   Football Park      D/H
149   N   1986   1   C.D   12   13   85   W.T   13   8   86   Football Park   6231   D/H
150      1986   1   Gl   12   13   85   N.A   11   9   75   Bordertown      
151   N   1986   2   C.D   7   7   49   S.A   8   9   57   Football Park      D/H
152   N   1986   2   Gl   21   6   132   W.T   7   10   52   Football Park      D/H
153   N   1986   2   N.A   11   13   79   P.A   10   9   69   Football Park      
154      1986   2   Wd.   13   10   88   Nor   9   16   70   Balaklava      
155      1986   2   W.A   16   11   107   St   10   10   70   Waikerie      
156   N   1986   3   N.A   12   9   81   Wd.   10   14   74   Football Park      D/H
157   N   1986   3   C.D   6   8   44   Gl   5   8   38   Football Park      D/H
158   N   1986   3   W.A   8   9   57   Nor   11   11   77   Football Park      
159      1986   3   S.A   6   17   53   St   7   14   56   Murray Bridge      
160      1986   3   P.A   10   11   71   W.T   8   5   53   Cleve      
161   N   1986   4   W.T   12   11   83   N.A   7   9   51   Football Park      D/H
162   N   1986   4   C.D   4   9   33   P.A   11   6   72   Football Park   8429   D/H
163      1986   4   W.A   11   12   78   Wd.   11   8   74   Football Park      D/H
164   N   1986   4   St   11   12   78   Gl   12   7   79   Football Park      D/H
165      1986   4   S.A   13   4   82   Nor   6   14   50   Christies Beach      
166   N   1986   5   Wd.   13   10   88   S.A   11   10   76   Football Park      D/H
167   N   1986   5   W.T   12   7   79   W.A   14   13   97   Football Park      D/H
168   N   1986   5   Nor   11   11   77   St   8   10   58   Football Park      D/H
169      1986   5   P.A   3   11   29   Gl   12   7   79   Port Augusta   5590   
170      1986   5   N.A   11   12   78   C.D   11   8   74   Jamestown      
171   N   1986   CF   P.A   7   13   55   W.A   11   11   77   Football Park      D/H
172   N   1986   F   S.A   7   8   50   Gl   6   3   39   Football Park   12442   D/H
173   N   1987   1   St   10   11   71   Wd.   17   10   112   Football Park      D/H
174   N   1987   1   P.A   11   13   79   Nor   9   5   59   Football Park   26542   D/H
175   N   1987   1   Gl   14   8   92   W.T   8   13   61   Football Park      
176   N   1987   1   N.A   5   7   37   S.A   12   13   85   Football Park      
177      1987   1   C.D   13   16   94   W.A   10   12   72   Spalding   2000   
178   N   1987   2   W.A   13   19   97   Gl   8   5   53   Football Park      D/H
179   N   1987   2   C.D   20   13   133   N.A   10   5   65   Football Park   5751   D/H
180   N   1987   2   St   14   5   89   S.A   14   9   93   Football Park      D/H
181   N   1987   2   Wd.   16   14   110   Nor   10   7   67   Football Park      D/H
182      1987   2   P.A   20   16   136   W.T   5   6   36   Whyalla   4000   
183   N   1987   3   St   16   2   98   N.A   9   6   60   Football Park      D/H
184   N   1987   3   W.T   10   12   72   Wd.   11   9   75   Football Park      D/H
185   N   1987   3   P.A   11   13   79   W.A   12   11   83   Football Park      D/H
186   N   1987   3   Gl   14   8   92   C.D   9   14   68   Football Park      D/H
187      1987   3   Nor   21   11   137   S.A   9   9   63   Parndana   3900   
188   N   1987   4   C.D   12   13   85   P.A   13   7   85   Football Park      D/H
189   N   1987   4   W.A   13   11   89   W.T   10   8   68   Football Park      D/H
190   N   1987   4   S.A   7   8   50   Wd.   9   5   59   Football Park      D/H
191   N   1987   4   Nor   6   12   48   N.A   8   9   57   Football Park      D/H
192      1987   4   St   7   12   54   Gl   4   7   31   Naracoorte      
193   N   1987   5   Wd.   7   13   55   N.A   10   9   69   Football Park      D/H
194   N   1987   5   Nor   5   7   37   St   12   10   82   Football Park      D/H
195   N   1987   5   W.T   10   11   71   C.D   12   12   84   Football Park      D/H
196   N   1987   5   P.A   8   15   63   Gl   11   12   78   Football Park   10000   D/H
197      1987   5   W.A   17   14   116   S.A   10   9   69   Renmark      
198      1987   F   W.A   6   14   50   Wd.   7   4   46   Football Park      
199   N   1988   1   C.D   15   8   98   N.A   9   13   67   Football Park      D/H
200   N   1988   1   W.T   9   4   58   P.A   14   15   99   Football Park      D/H
201   N   1988   1   W.A   7   10   52   Gl   10   14   74   Football Park      D/H
202   N   1988   1   S.A   7   7   49   St   13   15   93   Football Park      D/H
203      1988   1   Wd.   9   13   67   Nor   11   10   76   Mount Pleasant      
204   N   1988   2   C.D   10   11   71   P.A   13   12   90   Football Park      D/H
205   N   1988   2   Nor   9   6   60   N.A   7   12   54   Football Park      D/H
206   N   1988   2   S.A   11   8   74   Wd.   16   13   109   Football Park      D/H
207   N   1988   2   W.A   9   15   69   W.T   10   7   67   Football Park      D/H
208      1988   2   St   20   13   133   Gl   13   9   87   Strathalbyn      
209   N   1988   3   P.A   7   10   52   W.A   5   9   39   Football Park      D/H
210   N   1988   3   Gl   7   9   51   C.D   15   11   101   Football Park   7105   D/H
211   N   1988   3   St   5   10   40   N.A   12   10   82   Football Park      D/H
212   N   1988   3   S.A   2   8   20   Nor   10   17   77   Football Park      D/H
213      1988   3   W.T   7   15   57   Wd.   18   7   115   Minlaton      
214   N   1988   4   W.A   18   14   122   S.A   7   7   49   Football Park      D/H
215   N   1988   4   Gl   5   10   40   P.A   11   16   82   Football Park   7197   D/H
216   N   1988   4   W.T   11   11   77   C.D   16   15   111   Football Park      D/H
217   N   1988   4   Nor   15   7   97   St   13   10   88   Football Park      D/H
218      1988   4   Wd.   22   20   152   N.A   7   10   52   Melrose   3500   
219   N   1988   5   Gl   15   8   98   W.T   10   6   66   Football Park      D/H
220   N   1988   5   St   12   5   77   Wd.   13   18   96   Football Park   6194   D/H
221   N   1988   5   W.A   9   11   65   C.D   20   6   126   Football Park      D/H
222   N   1988   5   N.A   20   14   134   S.A   9   6   60   Football Park      D/H
223      1988   5   P.A   9   15   69   Nor   7   5   47   Wudinna   5000   
224   N   1988   F   P.A   7   9   51   Wd.   14   12   96   Football Park   31210   
225   N   1989   1   Nor   9   11   65   Wd.   8   7   55   Football Park      D/H
226   N   1989   1   N.A   20   15   135   C.D   4   11   35   Football Park   15137   D/H
227   N   1989   1   W.T   16   7   103   St   14   10   94   Woomera      
228   N   1989   1   P.A   15   18   108   S.A   12   5   77   Football Park      D/H
229   N   1989   1   Gl   15   15   105   W.A   10   13   73   Football Park   7140   D/H
230   N   1989   2   Gl   15   8   98   S.A   7   11   53   Football Park      D/H
231   N   1989   2   P.A   9   11   65   Nor   5   15   45   Football Park   12399   D/H
232      1989   2   N.A   11   11   77   W.A   10   11   71   Lameroo      
233   N   1989   2   St   13   12   90   Wd.   10   12   72   Football Park      D/H
234   N   1989   2   C.D   17   11   113   W.T   8   9   57   Football Park      D/H
235   N   1989   3   P.A   14   14   98   W.A   11   7   73   Football Park      D/H
236   N   1989   3   C.D   10   8   68   St   7   12   54   Football Park      D/H
237      1989   3   Wd.   10   11   71   S.A   10   10   70   Yankalilla   1744   
238   N   1989   3   Gl   12   9   81   N.A   7   14   56   Football Park      D/H
239   N   1989   3   W.T   13   5   83   Nor   3   10   28   Football Park   5183   D/H
240   N   1989   4   Gl   10   14   74   St   5   8   38   Football Park      D/H
241   N   1989   4   P.A   12   7   79   N.A   9   13   67   Football Park      D/H
242      1989   4   W.A   14   9   93   S.A   9   7   61   Richmond      
243      1989   4   W.T   8   7   55   Wd.   10   10   70   Thebarton      
244      1989   4   Nor   10   8   68   C.D   8   10   58   Angaston      
245   N   1989   5   W.T   12   11   83   W.A   7   14   56   Football Park      D/H
246   N   1989   5   N.A   9   15   69   S.A   8   12   60   Football Park   3175   D/H
247      1989   5   Gl   16   11   107   P.A   13   8   86   Robe   4500   
248   N   1989   5   C.D   9   14   68   Wd.   6   9   45   Football Park      D/H
249   N   1989   5   Nor   11   16   82   St   11   11   77   Football Park   4283   D/H
250   N   1989   F   Gl   13   4   82   P.A   13   7   85   Football Park   31309   
251   N   1990   1   Gl   13   15   93   W.A   12   10   82   Football Park      D/H
252   N   1990   1   C.D   9   9   63   St   15   15   105   Football Park   10498   D/H
253      1990   1   Nor   15   11   101   S.A   12   12   84   Norwood      
254   N   1990   1   N.A   15   16   106   P.A   11   8   74   Port Pirie   7500   
255   N   1990   1   W.T   11   7   73   Wd.   15   3   93   Football Park      
256   N   1990   2   N.A   5   6   36   W.T   10   17   77   Football Park      D/H
257   N   1990   2   P.A   14   14   98   Gl   12   6   78   Football Park      D/H
258      1990   2   W.A   6   8   44   S.A   10   13   73   Richmond      
259      1990   2   Nor   14   15   99   C.D   9   10   64   Balhannah      
260   N   1990   2   Wd.   11   9   75   St   18   10   118   Football Park   2519   
261   N   1990   3   W.A   12   6   78   Nor   10   10   70   Football Park      D/H
262   N   1990   3   Gl   12   9   81   W.T   6   10   46   Football Park   6208   D/H
263      1990   3   P.A   12   8   80   S.A   12   7   79   Alberton      
264      1990   3   Wd.   11   15   81   C.D   11   7   73   Balaklava   2017   
265   N   1990   3   St   2   6   18   N.A   16   14   110   Football Park   2722   
266   N   1990   4   S.A   11   11   77   St   10   10   70   Football Park      D/H
267   N   1990   4   W.T   11   8   74   C.D   13   13   91   Football Park      D/H
268      1990   4   Gl   19   11   125   Nor   11   9   75   Glenelg      
269      1990   4   P.A   16   7   103   W.A   7   13   55   Tumby Bay   3000   
270   N   1990   4   N.A   6   9   45   Wd.   13   8   86   Football Park   1598   
271   N   1990   5   Gl   13   12   90   S.A   9   8   62   Football Park      D/H
272   N   1990   5   P.A   9   6   60   Nor   10   15   75   Football Park      D/H
273      1990   5   Wd.   14   5   89   W.A   11   13   79   Woodville      
274      1990   5   St   14   8   92   W.T   14   8   92   Lobethal      
275   N   1990   5   N.A   8   15   63   C.D   6   8   44   Football Park   1322   
276   N   1990   F   Gl   17   14   116   Wd.   11   3   69   Football Park   17390   
277   N   1991   1   N.A   14   11   95   St   7   11   53   Football Park      D/H
278   N   1991   1   P.A   8   11   59   Gl   16   15   111   Football Park   21239   D/H
279   N   1991   1   Nor   13   6   84   C.D   7   10   52   Football Park      
280      1991   1   W.A   18   16   124   Eag   13   8   86   Loxton   2500   
281   N   1991   2   W.A   9   8   62   Nor   11   7   73   Football Park      D/H
282   N   1991   2   S.A   17   8   110   Eag   9   14   68   Football Park   4225   D/H
283   N   1991   2   P.A   18   11   119   St   13   11   89   Football Park   2433   
284   N   1991   3   W.A   8   9   57   S.A   13   11   89   Football Park      D/H
285   N   1991   3   Nor   14   5   89   N.A   9   7   61   Football Park   5155   D/H
286   N   1991   3   Gl   10   12   72   Eag   8   8   56   Football Park   2115   
287      1991   3   C.D         0   P.A         0         
288   N   1991   4   St   5   11   41   C.D   11   9   75   Football Park      D/H
289   N   1991   4   N.A   6   9   45   S.A   6   8   44   Football Park   3072   D/H
290   N   1991   4   Gl   14   11   95   W.A   14   16   100   Football Park   1693   
291   N   1991   5   Nor   12   13   85   St   7   5   47   Football Park      D/H
292   N   1991   5   P.A   11   9   75   N.A   11   8   74   Football Park      D/H
293      1991   5   S.A   18   17   125   Gl   14   14   98   Mount Compass   7500   
294   N   1991   5   Eag   15   11   101   C.D   6   11   47   Football Park      
295   N   1991   CF   P.A   14   8   92   Gl   12   9   81   Football Park      D/H
296   N   1991   F   Nor   9   8   62   S.A   17   20   122   Football Park   17212   D/H
297   N   1992   1   Eag   8   14   62   C.D   12   12   84   Football Park      D/H
298   N   1992   1   P.A   10   9   69   Gl   11   7   73   Football Park   17572   D/H
299      1992   1   Nor   9   2   56   S.A   16   11   107   Broken Hill   3000   
300      1992   1   N.A   10   8   68   W.A   15   12   102   Laura      
301   N   1992   2   St   12   9   81   S.A   13   12   90   Football Park      D/H
302   N   1992   2   C.D   7   19   61   P.A   12   14   86   Football Park   5429   D/H
303   N   1992   2   Gl   22   9   141   W.A   8   13   61   Football Park   2509   
304   N   1992   3   N.A   12   8   80   St   23   9   147   Football Park      D/H
305   N   1992   3   W.A   13   10   88   Nor   21   8   134   Football Park   4314   D/H
306   N   1992   3   S.A   7   11   53   Eag   9   10   64   Football Park      
307      1992   3   Gl   10   14   74   C.D   10   7   67   Mount Gambier   2000   
308   N   1992   4   Eag   8   18   66   Gl   18   13   121   Football Park      D/H
309   N   1992   4   N.A   7   11   53   P.A   8   10   58   Football Park   6636   D/H
310   N   1992   4   Nor   5   7   37   St   7   6   48   Norwood   1874   
311   N   1992   5   S.A   18   14   122   N.A   10   8   68   Football Park      D/H
312   N   1992   5   St   16   16   112   W.A   9   6   60   Football Park   3254   D/H
313      1992   5   Nor   10   16   76   C.D   8   3   51   Norwood      
314      1992   5   Eag   13   14   92   P.A   17   3   105   Moonta      
315   N   1992   CF   S.A   15   16   106   P.A   10   8   68   Football Park      D/H
316   N   1992   F   Gl   15   16   106   St   7   4   46   Football Park   18710   D/H
317   N   1993   1   N.A   5   10   40   W.A   4   9   33   Football Park      D/H
318   N   1993   1   Nor   3   10   28   Eag   21   7   133   Football Park   8462   D/H
319      1993   1   P.A   16   10   106   C.D   9   8   62   Port Augusta      
320      1993   1   S.A   8   8   56   Gl   13   10   88   Kingscote      
321   N   1993   2   P.A   15   13   103   St   6   11   47   Football Park      D/H
322   N   1993   2   Eag   15   14   104   C.D   9   11   65   Football Park   5306   D/H
323      1993   2   W.A   12   7   79   Gl   15   11   101   Karoonda      
324   N   1993   3   Gl   15   12   102   N.A   12   6   78   Football Park      D/H
325   N   1993   3   P.A   14   8   92   W.A   6   8   44   Football Park   5717   D/H
326   N   1993   3   S.A   9   13   67   Eag   13   14   92   Norwood      
327      1993   3   St   17   11   113   Nor   6   7   43   Mannum      
328   N   1993   4   C.D   18   8   116   St   10   9   69   Football Park      D/H
329   N   1993   4   Nor   11   11   77   P.A   13   9   87   Football Park   5426   D/H
330   N   1993   4   S.A   13   8   86   N.A   9   6   60   Norwood      
331   N   1993   5   Eag   7   11   53   St   1   5   11   Football Park      D/H
332   N   1993   5   W.A   6   14   50   S.A   11   13   79   Football Park   2813   D/H
333   N   1993   5   Nor   13   7   85   Gl   10   8   68   Norwood      
334      1993   5   C.D   11   16   82   N.A   8   8   56   Kapunda      
335   N   1993   F   Eag   13   13   91   P.A   12   5   77   Football Park   19488   
336   N   1994   F   Eag   4   9   33   C.D   2   7   19   Football Park   8363                                    
                  VFL Night Series Comp.                        
No.   Night   Year   Rd.   H.T   4th         A.T   4th         Venue   Crowd   D/H
1   1980   1      S.M   10   16   76   W.A   7   18   60         
2   1980   1      StK   19   6   120   St   8   11   59         
3   1980   1      Foot   17   10   112   W.T   12   3   75         
4   1980   1      N.A   14   11   95   Nor   13   13   91         
5   1980   1      Gl   11   13   79   C.D   6   8   44         
6   1980   1      Rich   20   17   137   Wd   9   3   57         
7   1980   2      Gl   22   11   143   N.A   13   12   90         
8   1980   3      Ess   18   10   118   P.A   12   14   86         
9   1980   3      N.M   9   16   70   Gl   9   11   65         
10   1980   3      StK   16   11   107   S.A   13   11   89         
11   1981   1   N   C.D   14   18   102   W.T   9   18   72   Norwood      D/H
12   1981   1   N   P.A   14   17   101   Wd   10   12   72   Norwood   5085   D/H
13   1981   1   N   W.A   15   12   102   Nor   12   8   80   Norwood      D/H
14   1981   1   N   N.A   15   16   106   St   10   15   75   Norwood   5488   D/H
15   1981   1   N   S.A   13   10   88   Gl   6   17   53   Norwood   2455   
16   1981   2   N   W.A   19   15   129   C.D   14   8   92   Norwood      D/H
17   1981   2   N   P.A   13   12   90   N.A   8   18   66   Norwood   5085   D/H
18   1981   3   N   Geel   10   15   75   S.A   4   7   31   Waverley   3029   
19   1981   3   N   S.M   16   19   115   W.A   8   8   56   Waverley   1521   
20   1981   3   N   Ess   15   17   107   P.A   8   10   58   Waverley   5360   
21   1982   EF      S.D   21   14   140   Gl   15   12   102   Subiaco   1767   
