Rainfall tallies for each season

In an earlier thread, I had the April to September totals for each year. But now that I have every days' rainfall tally, I can go one better by the start and finish dates of each season:
Year Total Days Avg per day
1899 181.0 120 1.51
1900 310.3 129 2.41
1901 275.6 155 1.78
1902 197.0 127 1.55
1903 308.2 134 2.30
1904 292.7 134 2.18
1905 326.5 127 2.57
1906 397.8 134 2.97
1907 247.3 141 1.75
1908 397.0 148 2.68
1909 419.7 141 2.98
1910 405.3 148 2.74
1911 280.0 155 1.81
1912 301.5 148 2.04
1913 158.9 141 1.13
1914 106.1 141 0.75
1915 383.9 155 2.48
1919 308.5 161 1.92
1920 435.4 141 3.09
1921 362.8 155 2.34
1922 345.3 148 2.33
1923 586.1 148 3.96
1924 315.0 148 2.13
1925 295.9 148 2.00
1926 337.6 155 2.18
1927 292.5 155 1.89
1928 310.4 162 1.92
1929 275.6 162 1.70
1930 331.0 162 2.04
1931 436.8 155 2.82
1932 366.4 155 2.36
1933 385.2 169 2.28
1934 271.7 162 1.68
1935 367.2 162 2.27
1936 243.3 155 1.57
1937 371.1 162 2.29
1938 264.9 162 1.64
1939 342.2 162 2.11
1940 211.7 155 1.37
1941 330.0 162 2.04
1942 376.0 127 2.96
1943 211.0 141 1.50
1944 135.3 134 1.01
1945 245.2 155 1.58
1946 270.9 162 1.67
1947 315.5 162 1.95
1948 243.3 162 1.50
1949 200.6 162 1.24
1950 274.7 162 1.70
1951 399.6 162 2.47
1952 291.9 163 1.79
1953 329.1 162 2.03
1954 202.4 162 1.25
1955 429.3 162 2.65
1956 452.3 162 2.79
1957 298.8 162 1.84
1958 316.1 156 2.03
1959 137.7 162 0.85
1960 361.5 162 2.23
1961 221.8 162 1.37
1962 260.5 162 1.61
1963 482.0 176 2.74
1964 349.7 176 1.99
1965 251.1 169 1.49
1966 330.6 169 1.96
1967 165.7 169 0.98
1968 361.0 169 2.14
1969 346.1 183 1.89
1970 365.9 176 2.08
1971 501.4 176 2.85
1972 269.5 183 1.47
1973 411.6 176 2.34
1974 362.0 176 2.06
1975 286.2 176 1.63
1976 179.0 176 1.02
1977 244.3 176 1.39
1978 473.6 183 2.59
1979 449.6 176 2.55
1980 336.8 183 1.84
1981 511.8 183 2.80
1982 258.0 183 1.41
1983 494.6 183 2.70
1984 369.6 184 2.01
1985 381.6 183 2.09
1986 481.4 190 2.53
1987 422.4 176 2.40
1988 380.0 184 2.07
1989 422.2 177 2.39
1990 357.6 177 2.02
1991 446.6 197 2.27
1992 567.0 197 2.88
1993 300.6 184 1.63
1994 240.6 199 1.21
1995 401.8 199 2.02
1996 488.0 191 2.55
1997 294.6 191 1.54
1998 403.4 191 2.11
1999 441.4 192 2.30
2000 488.6 185 2.64
2001 529.8 192 2.76
2002 300.2 199 1.51
2003 424.8 192 2.21
2004 433.6 185 2.34
2005 346.2 193 1.79
2006 193.6 192 1.01
2007 307.2 186 1.65
2008 322.2 192 1.68
2009 413.6 192 2.15
2010 424.8 192 2.21
2011 326.8 192 1.70
2012 375.2 199 1.89
2013 439.0 193 2.27
2014 366.2 172 2.13
2015 283.2 158 1.79
Avg. 338.2/2.03 per day
The average on the right is of course the more accurate figure, however this still does not take into account of when the rainfall occured. Even the daily tallies can be misleading - for example, Round 6 of 2006 (6th of May) was played under cloudy but fine conditions, however the rainfall recorded between 9am that day and 9am the following day was 27.8 millimetres. This all fell in the evening of that day.
Also, the seasons prior to the 70s started in late April, rather than late March/early April. This negates the driest month of the football season as we know it now.
So, using the two wettest seasons post Crows:
1992 2.88 average using the season start of 21/3
3.18 average using the 50s traditional start last weekend of April (25/4)
2001 2.76 average using the season start of 30/3
3.11 average using the last weekend of April (29/4)
Year Total Days Avg per day
1899 181.0 120 1.51
1900 310.3 129 2.41
1901 275.6 155 1.78
1902 197.0 127 1.55
1903 308.2 134 2.30
1904 292.7 134 2.18
1905 326.5 127 2.57
1906 397.8 134 2.97
1907 247.3 141 1.75
1908 397.0 148 2.68
1909 419.7 141 2.98
1910 405.3 148 2.74
1911 280.0 155 1.81
1912 301.5 148 2.04
1913 158.9 141 1.13
1914 106.1 141 0.75
1915 383.9 155 2.48
1919 308.5 161 1.92
1920 435.4 141 3.09
1921 362.8 155 2.34
1922 345.3 148 2.33
1923 586.1 148 3.96
1924 315.0 148 2.13
1925 295.9 148 2.00
1926 337.6 155 2.18
1927 292.5 155 1.89
1928 310.4 162 1.92
1929 275.6 162 1.70
1930 331.0 162 2.04
1931 436.8 155 2.82
1932 366.4 155 2.36
1933 385.2 169 2.28
1934 271.7 162 1.68
1935 367.2 162 2.27
1936 243.3 155 1.57
1937 371.1 162 2.29
1938 264.9 162 1.64
1939 342.2 162 2.11
1940 211.7 155 1.37
1941 330.0 162 2.04
1942 376.0 127 2.96
1943 211.0 141 1.50
1944 135.3 134 1.01
1945 245.2 155 1.58
1946 270.9 162 1.67
1947 315.5 162 1.95
1948 243.3 162 1.50
1949 200.6 162 1.24
1950 274.7 162 1.70
1951 399.6 162 2.47
1952 291.9 163 1.79
1953 329.1 162 2.03
1954 202.4 162 1.25
1955 429.3 162 2.65
1956 452.3 162 2.79
1957 298.8 162 1.84
1958 316.1 156 2.03
1959 137.7 162 0.85
1960 361.5 162 2.23
1961 221.8 162 1.37
1962 260.5 162 1.61
1963 482.0 176 2.74
1964 349.7 176 1.99
1965 251.1 169 1.49
1966 330.6 169 1.96
1967 165.7 169 0.98
1968 361.0 169 2.14
1969 346.1 183 1.89
1970 365.9 176 2.08
1971 501.4 176 2.85
1972 269.5 183 1.47
1973 411.6 176 2.34
1974 362.0 176 2.06
1975 286.2 176 1.63
1976 179.0 176 1.02
1977 244.3 176 1.39
1978 473.6 183 2.59
1979 449.6 176 2.55
1980 336.8 183 1.84
1981 511.8 183 2.80
1982 258.0 183 1.41
1983 494.6 183 2.70
1984 369.6 184 2.01
1985 381.6 183 2.09
1986 481.4 190 2.53
1987 422.4 176 2.40
1988 380.0 184 2.07
1989 422.2 177 2.39
1990 357.6 177 2.02
1991 446.6 197 2.27
1992 567.0 197 2.88
1993 300.6 184 1.63
1994 240.6 199 1.21
1995 401.8 199 2.02
1996 488.0 191 2.55
1997 294.6 191 1.54
1998 403.4 191 2.11
1999 441.4 192 2.30
2000 488.6 185 2.64
2001 529.8 192 2.76
2002 300.2 199 1.51
2003 424.8 192 2.21
2004 433.6 185 2.34
2005 346.2 193 1.79
2006 193.6 192 1.01
2007 307.2 186 1.65
2008 322.2 192 1.68
2009 413.6 192 2.15
2010 424.8 192 2.21
2011 326.8 192 1.70
2012 375.2 199 1.89
2013 439.0 193 2.27
2014 366.2 172 2.13
2015 283.2 158 1.79
Avg. 338.2/2.03 per day
The average on the right is of course the more accurate figure, however this still does not take into account of when the rainfall occured. Even the daily tallies can be misleading - for example, Round 6 of 2006 (6th of May) was played under cloudy but fine conditions, however the rainfall recorded between 9am that day and 9am the following day was 27.8 millimetres. This all fell in the evening of that day.
Also, the seasons prior to the 70s started in late April, rather than late March/early April. This negates the driest month of the football season as we know it now.
So, using the two wettest seasons post Crows:
1992 2.88 average using the season start of 21/3
3.18 average using the 50s traditional start last weekend of April (25/4)
2001 2.76 average using the season start of 30/3
3.11 average using the last weekend of April (29/4)