Missing finals scores

Anything to do with the history of the SANFL

Missing finals scores

Postby spell_check » Fri Aug 29, 2008 10:04 pm

Early next month I will post the other grades finals scores since 1919. But until then, I need some help from anyone who may have these quarter by quarter scores for the Reserves matches (as I have all of the final scores), and the missing scores from the other two grades:

1919 1st Semi - Sturt 14.13 Norwood 11.15
1919 Final - Torrens 8.6 Port 4.4
1921 Semi Final - Port 5.16 Norwood 5.3
1946 2nd Semi - Torrens 16.15 North 11.11
1947 1st Semi - Port 6.7 Norwood 4.10
1948 Grand Final - Port 14.20 North 7.9
1961 1st Semi - Central 11.15 Glenelg 8.13
1961 2nd Semi - Torrens 8.7 Norwood 4.9
1962 1st Semi - Norwood 16.8 North 14.15
1962 2nd Semi - Torrens 11.15 Port 10.8
1975 Qualifying - Sturt 14.16 Norwood 11.18
1975 2nd Semi - Sturt 28.20 Glenelg 17.7
1983 Elimination - Torrens 16.18 Sturt 15.17
1983 Qualifying - South 18.16 Norwood 9.13
1996 Preliminary - Norwood 14.11 Glenelg 7.12
2001 Elimination - Norwood 16.12 Port 13.10
2001 Qualifying - Glenelg 13.9 Eagles 8.14
2001 1st Semi - Eagles 8.17 Norwood 8.6
2001 2nd Semi - Central 14.16 Glenelg 8.4
2002 Elimination - Eagles 9.8 Glenelg 5.12
2002 Qualifying - Port 19.14 Sturt 7.11
2002 1st Semi - Sturt 10.7 Eagles 9.5
2002 2nd Semi - Central 11.12 Port 7.9
2004 Elimination - North 13.8 Sturt 7.7
2004 Qualifying - Central 7.11 Eagles 7.6
2004 1st Semi - Eagles 15.5 North 7.10
2005 2nd Semi - North 15.8 Glenelg 13.14
2007 1st Semi - North 15.8 Norwood 12.14

Under 19s
1936 1st Semi - West vs Port
1956 Preliminary - North vs Port
1962 1st Semi - Port vs South
1962 2nd Semi - Norwood vs Glenelg
1962 Preliminary - Port vs Glenelg

Under 17s
1940 Preliminary - Torrens vs Norwood
1949 2nd Semi - Port vs Norwood
1949 Preliminary - Sturt vs Norwood
1950 Preliminary - North vs Norwood
1951 2nd Semi - North vs Port
1956 2nd Semi - Torrens vs Port
1956 Grand Final - North vs Torrens
1957 1st Semi - Glenelg vs North
1958 1st Semi - Glenelg vs South
1958 2nd Semi - Torrens vs Norwood
1958 Preliminary - Glenelg vs Norwood
1959 2nd Semi - Port vs Glenelg
1961 1st Semi - Glenelg vs South
1962 2nd Semi - South vs Port
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Missing finals scores

Postby spell_check » Wed Sep 03, 2008 9:37 pm

Here are the final scores of the other matches:

Reserves
Code: Select all
1919   1SF   St   14   13   97   Nor   11   15   81
1919   2SF   W.T   8   16   64   P.A   4   10   34
1919   F     W.T   8   6   54   St   4   4   28
1920   1SF   St   10   9   69   Nor   8   4   52
1920   2SF   W.T   8   12   60   W.A   5   8   38
1920   F     W.T   8   15   63   St   0   6   6
1921   SF    P.A   5   16   46   Nor   5   3   33
1921   F     W.A   8   17   65   P.A   9   6   60
1921   CF   Nor   4   6   30   W.A   2   12   24
1922   1SF   Nor   8   3   51   N.A   5   20   50
1922   2SF   W.T   10   13   73   P.A   6   9   45
1922   F      W.T   19   13   127   Nor   9   4   58
1923   1SF   Nor   7   8   50   P.A   6   13   49
1923   2SF   W.T   9   11   65   S.A   8   8   56
1923   F     W.T   8   19   67   Nor   3   12   30
1923   CF    P.A   5   6   36   W.T   3   6   24
1924   1SF   P.A   9   10   64   Gl   5   11   41
1924   2SF   W.T   11   6   72   Nor   8   4   52
1924   F     W.T   9   20   74   P.A   4   7   31
1925   1SF   W.T   10   9   69   P.A   4   7   31
1925   2SF   N.A   8   15   63   Nor   6   12   48
1925   F     N.A   10   11   71   W.T   6   6   42
1926   1SF   W.T   10   12   72   Nor   6   13   49
1926   2SF   S.A   9   15   69   W.A   7   7   49
1926   F     W.T   8   15   63   S.A   5   7   37
1927   1SF   Nor   10   11   71   W.A   3   12   30
1927   2SF   W.T   12   6   78   St   6   10   46
1927   F     W.T   16   7   103   Nor   6   8   44
1927   CF    W.T   6   16   52   Nor   2   10   22
1928   1SF   Nor   11   10   76   W.T   10   10   70
1928   2SF   N.A   11   15   81   P.A   11   10   76
1928   F     N.A   6   17   53   Nor   5   14   44
1929   1SF   W.A   12   9   81   W.T   5   7   37
1929   2SF   P.A   10   14   74   Nor   10   10   70
1929   F     W.A   7   9   51   P.A   6   9   45
1929   CF    W.A   12   16   88   P.A   10   12   72
1930   1SF   W.A   17   18   120   W.T   13   11   89
1930   2SF   Nor   13   6   84   P.A   8   9   57
1930   F     Nor   11   13   79   W.A   5   11   41
1930   CF    Nor   7   17   59   P.A   8   10   58
1931   1SF   S.A   15   15   105   P.A   14   16   100
1931   2SF   W.T   13   15   93   N.A   9   14   68
1931   PF    S.A   13   12   90   N.A   12   9   81
1931   GF    W.T   10   13   73   S.A   10   10   70
1932   1SF   P.A   14   13   97   W.T   8   9   57
1932   2SF   N.A   17   7   109   Nor   9   8   62
1932   PF    Nor   14   10   94   P.A   12   10   82
1932   GF    N.A   18   24   132   Nor   10   10   70
1933   1SF   W.T   13   12   90   Nor   11   4   70
1933   2SF   P.A   11   19   85   N.A   12   11   83
1933   PF    W.T   14   11   95   N.A   11   23   89
1933   GF    P.A   14   14   98   W.T   9   10   64
1934   1SF   P.A   19   15   129   Gl   14   9   93
1934   2SF   N.A   19   5   119   W.T   11   12   78
1934   PF    P.A   13   11   89   W.T   8   15   63
1934   GF    N.A   14   12   96   P.A   8   8   56
1935   1SF   Nor   15   6   96   Gl   14   10   94
1935   2SF   W.T   9   14   68   N.A   9   7   61
1935   PF    Gl   16   10   106   N.A   15   13   103
1935   GF    W.T   20   16   136   Gl   12   6   78
1936   1SF   Nor   21   15   141   Gl   8   11   59
1936   2SF   P.A   13   8   86   W.T   11   7   73
1936   PF    W.T   12   9   81   Nor   11   14   80
1936   GF    P.A   15   12   102   W.T   14   12   96
1937   1SF   Gl   16   16   112   St   12   11   83
1937   2SF   Nor   15   14   104   P.A   14   9   93
1937   PF    P.A   12   12   84   Gl   10   16   76
1937   GF    Nor   10   15   75   P.A   9   7   61
1938   1SF   P.A   15   7   97   W.A   8   12   60
1938   2SF   Nor   19   14   128   W.T   12   13   85
1938   PF    P.A   16   16   112   W.T   13   13   91
1938   GF    Nor   16   11   107   P.A   15   14   104
1939   1SF   W.A   14   15   99   P.A   13   13   91
1939   2SF   N.A   16   18   114   Nor   5   12   42
1939   PF    Nor   13   14   92   W.A   10   12   72
1939   GF    Nor   11   13   79   N.A   9   15   69
1940   1SF   W.T   16   21   117   N.A   15   16   106
1940   2SF   W.A   14   22   106   St   10   15   75
1940   PF    W.T   19   26   140   St   10   14   74
1940   GF    W.A   19   9   123   W.T   16   19   115
1941   1SF   W.T   12   12   84   W.A   9   14   68
1941   2SF   N.A   10   12   72   Nor   7   7   49
1941   PF    W.T   17   16   118   Nor   14   14   98
1941   GF    W.T   17   18   120   N.A   11   11   77
1946   1SF   P.A   9   11   65   Nor   9   5   59
1946   2SF   W.T   16   15   111   N.A   11   11   77
1946   PF    N.A   11   11   77   P.A   10   15   75
1946   GF    W.T   20   20   140   N.A   15   18   108
1947   1SF   P.A   6   7   43   Nor   4   10   34
1947   2SF   St   13   16   94   W.T   13   12   90
1947   PF    P.A   16   10   106   W.T   7   10   52
1947   GF    P.A   17   11   113   St   9   12   66
1948   1SF   St   15   18   108   W.T   10   9   69
1948   2SF   N.A   10   13   73   P.A   9   11   65
1948   PF   P.A   22   20   152   St   12   7   79
1948   GF   P.A   14   20   104   N.A   7   9   51
1949   1SF   W.T   14   10   94   N.A   10   14   74
1949   2SF   St   15   6   96   P.A   10   9   69
1949   PF   P.A   13   11   89   W.T   12   10   82
1949   GF   St   12   13   85   P.A   11   10   76
1950   1SF   W.A   10   15   75   P.A   8   12   60
1950   2SF   S.A   8   6   54   W.T   6   12   48
1950   PF   W.T   15   11   101   W.A   10   17   77
1950   GF   W.T   10   10   70   S.A   10   9   69
1951   1SF   St   13   13   91   W.T   11   8   74
1951   2SF   W.A   10   12   72   P.A   8   10   58
1951   PF   St   13   12   90   P.A   9   19   73
1951   GF   W.A   15   11   101   St   11   12   78
1952   1SF   W.A   15   12   102   N.A   4   8   32
1952   2SF   P.A   13   11   89   W.T   9   10   64
1952   PF   W.A   11   8   74   W.T   5   20   50
1952   GF   P.A   12   16   88   W.A   10   9   69
1953   1SF   W.A   12   11   83   Gl   7   9   51
1953   2SF   W.T   11   13   79   P.A   11   12   78
1953   PF   W.A   12   10   82   P.A   11   9   75
1953   GF   W.T   15   11   101   W.A   6   6   42
1954   1SF   W.A   10   16   76   St   8   8   56
1954   2SF   W.T   11   12   78   P.A   11   9   75
1954   PF   P.A   18   21   129   W.A   7   9   51
1954   GF   W.T   12   12   84   P.A   9   13   67
1955   1SF   N.A   14   17   101   W.T   12   15   87
1955   2SF   P.A   15   15   105   Nor   11   12   78
1955   PF   N.A   14   17   101   Nor   8   8   56
1955   GF   P.A   14   18   102   N.A   7   9   51
1956   1SF   Gl   15   9   99   N.A   10   7   67
1956   2SF   P.A   13   14   92   W.A   10   11   71
1956   PF   W.A   16   12   108   Gl   11   8   74
1956   GF   P.A   13   10   88   W.A   6   13   49
1957   1SF   W.T   13   15   93   Gl   12   8   80
1957   2SF   W.A   13   10   88   P.A   9   13   67
1957   PF   P.A   11   16   82   W.T   8   7   55
1957   GF   P.A   11   15   81   W.A   11   7   73
1958   1SF   St   13   13   91   Gl   13   13   91
1958   2SF   P.A   19   18   132   Nor   5   13   43
1958   1SFR   St   12   25   97   Gl   14   10   94
1958   PF   Nor   11   18   84   St   5   10   40
1958   GF   P.A   16   16   112   Nor   8   11   59
1959   1SF   Nor   9   24   78   St   9   8   62
1959   2SF   P.A   8   11   59   N.A   7   9   51
1959   PF   N.A   6   13   49   Nor   5   11   41
1959   GF   P.A   14   20   104   N.A   8   11   59
1960   1SF   Wd   13   15   93   St   10   13   73
1960   2SF   P.A   17   17   119   Nor   8   5   53
1960   PF   Nor   9   11   65   Wd   7   5   47
1960   GF   Nor   9   7   61   P.A   8   5   53
1961   1SF   C.D   11   15   81   Gl   8   13   61
1961   2SF   W.T   8   7   55   Nor   4   9   33
1961   PF   Nor   15   14   104   C.D   9   9   63
1961   GF   Nor   12   17   89   W.T   7   10   52
1962   1SF   Nor   16   8   104   N.A   14   15   99
1962   2SF   W.T   11   13   79   P.A   10   8   68
1962   PF   Nor   9   13   67   P.A   6   9   45
1962   GF   W.T   7   17   59   Nor   5   8   38
1963   1SF   S.A   12   10   82   Nor   8   9   57
1963   2SF   P.A   17   14   116   W.T   11   6   72
1963   PF   S.A   8   9   57   W.T   7   13   55
1963   GF   P.A   13   15   93   S.A   4   11   35
1964   1SF   Nor   9   17   71   Gl   10   11   71
1964   1SFR   Nor   9   27   81   Gl   10   8   68
1964   2SF   N.A   11   14   80   P.A   7   5   47
1964   PF   Nor   9   10   64   P.A   7   17   59
1964   GF   N.A   8   16   64   Nor   3   10   28
1965   1SF   P.A   16   17   113   Gl   15   9   99
1965   2SF   N.A   14   13   97   Nor   8   11   59
1965   PF   P.A   16   19   115   Nor   11   8   74
1965   GF   N.A   13   7   85   P.A   6   14   50
1966   1SF   Nor   16   12   108   W.T   9   6   60
1966   2SF   P.A   6   14   50   N.A   7   5   47
1966   PF   Nor   17   13   115   N.A   10   10   70
1966   GF   Nor   12   28   100   P.A   3   7   25
1967   1SF   S.A   17   8   110   St   15   19   109
1967   2SF   Gl   15   15   105   N.A   5   16   46
1967   PF   N.A   9   19   73   S.A   11   6   72
1967   GF   Gl   19   10   124   N.A   11   17   83
1968   1SF   S.A   6   7   43   Gl   5   8   38
1968   2SF   St   14   11   95   W.T   6   11   47
1968   PF   W.T   13   11   89   S.A   8   8   56
1968   GF   W.T   12   10   82   St   8   15   63
1969   1SF   W.T   10   14   74   St   8   11   59
1969   2SF   Nor   9   13   67   P.A   5   12   42
1969   PF   P.A   20   12   132   W.T   9   8   62
1969   GF   Nor   13   19   97   P.A   10   12   72
1970   1SF   N.A   7   16   58   St   5   14   44
1970   2SF   Nor   16   18   114   P.A   10   17   77
1970   PF   N.A   11   19   85   P.A   5   9   39
1970   GF   Nor   14   10   94   N.A   8   14   62
1971   1SF   N.A   26   23   179   Nor   10   12   72
1971   2SF   C.D   12   8   80   St   8   11   59
1971   PF   St   12   17   89   N.A   9   14   68
1971   GF   C.D   9   12   66   St   6   12   48
1972   1SF   Nor   10   19   79   P.A   10   15   75
1972   2SF   N.A   12   10   82   St   11   13   79
1972   PF   Nor   16   17   113   St   12   9   81
1972   GF   Nor   23   21   159   N.A   13   8   86
1973   EF   St   13   16   94   Nor   8   17   65
1973   QF   Wd   18   18   126   W.T   13   13   91
1973   1SF   W.T   17   17   119   St   13   15   93
1973   2SF   Wd   14   15   99   P.A   10   17   77
1973   PF   P.A   18   12   120   W.T   9   12   66
1973   GF   Wd   17   16   118   P.A   13   13   91
1974   EF   C.D   12   13   85   St   11   16   82
1974   QF   Gl   16   14   110   Wd   12   17   89
1974   1SF   Wd   14   11   95   C.D   13   17   95
1974   2SF   Nor   15   21   111   Gl   12   8   80
1974   1SFR   Wd   16   24   120   C.D   8   11   59
1974   PF   Gl   9   13   67   Wd   8   13   61
1974   GF   Nor   16   10   106   Gl   10   12   72
1975   EF   P.A   14   18   102   Wd   13   14   92
1975   QF   St   14   16   100   Nor   11   18   84
1975   1SF   Nor   17   14   116   P.A   10   16   76
1975   2SF   St   28   20   188   Gl   17   7   109
1975   PF   Nor   17   15   117   Gl   11   13   79
1975   GF   Nor   16   20   116   St   7   6   48
1976   EF   C.D   22   18   150   Gl   17   18   120
1976   QF   St   19   12   126   N.A   13   18   96
1976   1SF   N.A   18   14   122   C.D   6   15   51
1976   2SF   Nor   13   17   95   St   11   17   83
1976   PF   N.A   10   17   77   St   8   15   63
1976   GF   Nor   23   9   147   N.A   13   11   89
1977   EF   P.A   14   12   96   Gl   12   14   86
1977   QF   Wd   12   24   96   St   8   13   61
1977   1SF   St   15   13   103   P.A   11   11   77
1977   2SF   Wd   19   16   130   S.A   15   16   106
1977   PF   St   17   15   117   S.A   8   14   62
1977   GF   St   17   22   124   Wd   9   5   59
1978   EF   N.A   27   11   173   St   11   9   75
1978   QF   W.A   19   19   133   S.A   11   14   80
1978   1SF   N.A   18   15   123   S.A   12   17   89
1978   2SF   Nor   18   19   127   W.A   12   11   83
1978   PF   W.A   26   15   171   N.A   14   14   98
1978   GF   Nor   24   15   159   W.A   18   11   119
1979   EF   S.A   15   12   102   W.T   11   13   79
1979   QF   P.A   17   17   119   Nor   13   13   91
1979   1SF   S.A   19   18   132   Nor   10   16   76
1979   2SF   Gl   15   15   105   P.A   11   12   78
1979   PF   S.A   16   14   110   P.A   11   20   86
1979   GF   S.A   9   13   67   Gl   6   8   44
1980   EF   C.D   24   14   158   N.A   20   18   138
1980   QF   P.A   19   10   124   W.A   14   15   99
1980   1SF   C.D   19   13   127   W.A   14   21   105
1980   2SF   P.A   19   18   132   Gl   5   11   41
1980   PF   Gl   13   24   102   C.D   10   17   77
1980   GF   P.A   15   16   106   Gl   13   13   91
1981   EF   St   29   19   193   W.A   16   9   105
1981   QF   C.D   15   14   104   Gl   14   14   98
1981   1SF   Gl   20   19   139   St   16   12   108
1981   2SF   P.A   28   17   185   C.D   14   10   94
1981   PF   Gl   20   14   134   C.D   13   9   87
1981   GF   Gl   7   8   50   P.A   6   13   49
1982   EF   St   20   12   132   Nor   9   10   64
1982   QF   W.A   18   22   130   P.A   11   14   80
1982   1SF   St   16   6   102   P.A   13   15   93
1982   2SF   Gl   19   10   124   W.A   16   13   109
1982   PF   St   11   15   81   W.A   9   7   61
1982   GF   Gl   12   16   88   St   12   10   82
1983   EF   W.T   16   18   114   St   15   17   107
1983   QF   S.A   18   16   124   Nor   9   13   67
1983   1SF   Nor   21   18   144   W.T   14   11   95
1983   2SF   P.A   20   21   141   S.A   11   12   78
1983   PF   Nor   19   16   130   S.A   14   14   98
1983   GF   P.A   18   14   122   Nor   15   10   100
1984   EF   Gl   21   22   148   St   9   14   68
1984   QF   W.T   18   13   121   P.A   16   15   111
1984   1SF   P.A   13   13   91   Gl   9   19   73
1984   2SF   W.T   17   18   120   Nor   15   3   93
1984   PF   Nor   16   19   115   P.A   10   13   73
1984   GF   W.T   17   17   119   Nor   13   10   88
1985   EF   W.T   10   13   73   St   10   10   70
1985   QF   Wd   18   12   120   P.A   13   8   86
1985   1SF   P.A   15   18   108   W.T   9   15   69
1985   2SF   Nor   21   20   146   Wd   15   16   106
1985   PF   Wd   15   10   100   P.A   12   14   86
1985   GF   Nor   25   15   165   Wd   9   9   63
1986   EF   P.A   19   11   125   Gl   14   6   90
1986   QF   Wd   14   14   98   C.D   14   10   94
1986   1SF   C.D   13   20   98   P.A   8   8   56
1986   2SF   Nor   29   7   181   Wd   14   10   94
1986   PF   Wd   18   24   132   C.D   11   14   80
1986   GF   Nor   24   13   157   Wd   10   16   76
1987   EF   Wd   25   18   168   W.T   10   10   70
1987   QF   Gl   17   13   115   St   14   10   94
1987   1SF   Wd   13   9   87   St   10   12   72
1987   2SF   C.D   13   23   101   Gl   10   5   65
1987   PF   Wd   17   20   122   Gl   17   9   111
1987   GF   Wd   22   16   148   C.D   14   10   94
1988   EF   Gl   14   12   96   W.T   4   9   33
1988   QF   Wd   11   7   73   C.D   9   12   66
1988   1SF   Gl   13   8   86   C.D   10   14   74
1988   2SF   P.A   12   15   87   Wd   8   12   60
1988   PF   Wd   22   22   154   Gl   11   18   84
1988   GF   P.A   18   13   121   Wd   10   9   69
1989   EF   P.A   22   13   145   Gl   11   14   80
1989   QF   W.A   18   12   120   Nor   13   8   86
1989   1SF   Nor   12   12   84   P.A   6   10   46
1989   2SF   C.D   21   10   136   W.A   10   8   68
1989   PF   Nor   15   13   103   W.A   12   10   82
1989   GF   C.D   19   17   131   Nor   12   8   80
1990   EF   W.T   20   12   132   W.A   12   13   85
1990   QF   P.A   11   15   81   Nor   6   8   44
1990   1SF   W.T   17   14   116   Nor   9   5   59
1990   2SF   P.A   18   13   121   Gl   15   10   100
1990   PF   W.T   20   12   132   Gl   19   7   121
1990   GF   W.T   17   12   114   P.A   11   11   77
1991   EF   W.A   17   18   120   P.A   9   8   62
1991   QF   S.A   23   7   145   Nor   19   11   125
1991   1SF   W.A   19   17   131   Nor   10   12   72
1991   2SF   Eag   16   13   109   S.A   12   10   82
1991   PF   S.A   19   8   122   W.A   18   8   116
1991   GF   S.A   15   9   99   Eag   14   13   97
1992   EF   St   21   6   132   S.A   14   8   92
1992   QF   P.A   9   10   64   Gl   8   14   62
1992   1SF   Gl    19   20   134   St   8   6   54
1992   2SF   Eag   12   16   88   P.A   10   7   67
1992   PF    Gl    24   13   157   P.A   18   14   122
1992   GF    Eag   21   25   151   Gl   10   15   75
1993   EF    W.A   16   17   113   Nor   12   12   84
1993   QF    Gl    17   11   113   P.A   16   11   107
1993   1SF   P.A   18   15   123   W.A   6   9   45
1993   2SF   Gl    18   21   129   Eag   6   7   43
1993   PF    Eag   12   13   85   P.A   8   13   61
1993   GF    Eag   20   18   138   Gl   10   11   71
1994   EF    C.D   19   8   122   Nor   12   11   83
1994   QF    S.A   18   13   121   W.A   13   11   89
1994   1SF   W.A   17   12   114   C.D   10   9   69
1994   2SF   P.A   17   15   117   S.A   15   14   104
1994   PF    W.A   14   15   99   S.A   12   12   84
1994   GF    W.A   11   11   77   P.A   9   9   63
1995   EF    S.A   36   10   226   N.A   10   10   70
1995   QF    C.D   11   10   76   P.A   8   10   58
1995   1SF   S.A   13   8   86   P.A   11   6   72
1995   2SF   Nor   13   11   89   C.D   10   7   67
1995   PF     S.A   11   9   75   C.D   7   14   56
1995   GF     Nor   19   15   129   S.A   7   9   51
1996   EF     Gl     20   13   133   Eag   13   7   85
1996   QF     P.A   15   9   99   W.A   12   15   87
1996   1SF   Gl    11   8   74   W.A   8   10   58
1996   2SF   P.A   15   9   99   Nor   9   17   71
1996   PF    Nor   14   11   95   Gl   7   12   54
1996   GF    P.A   13   8   86   Nor   8   10   58
1997   EF    C.D   13   9   87   St   6   4   40
1997   QF    Nor   13   16   94   S.A   5   9   39
1997   1SF   C.D   19   13   127   S.A   8   8   56
1997   2SF   P.A   13   9   87   Nor   11   5   71
1997   PF    Nor   16   13   109   C.D   5   7   37
1997   GF    P.A   11   15   81   Nor   12   8   80
1998   EF    C.D   10   7   67   W.A   9   11   65
1998   QF    Nor   14   9   93   P.A   10   8   68
1998   1SF   P.A   15   9   99   C.D   9   7   61
1998   2SF   Nor   18   11   119   St   5   6   36
1998   PF    P.A   10   13   73   St   10   10   70
1998   GF    Nor   11   14   80   P.A   8   13   61
1999   EF    P.A   19   18   132   Eag   10   2   62
1999   QF    S.A   20   9   129   C.D   14   8   92
1999   1SF   P.A   19   16   130   C.D   9   11   65
1999   2SF   St    13   14   92   S.A   8   7   55
1999   PF    S.A   10   14   74   P.A   11   7   73
1999   GF    St    18   19   127   S.A   8   9   57
2000   EF    Eag   20   11   131   Nor   6   11   47
2000   QF    P.A   13   14   92   St   9   14   68
2000   1SF   Eag   5   11   41   St   1   4   10
2000   2SF   P.A   13   14   92   C.D   6   10   46
2000   PF    Eag   13   3   81   C.D   9   11   65
2000   GF    Eag   8   6   54   P.A   5   19   49
2001   EF    Nor   16   12   108   P.A   13   10   88
2001   QF    Gl    13   9   87   Eag   8   14   62
2001   1SF   Eag   8   17   65   Nor   8   6   54
2001   2SF   C.D   14   16   100   Gl   8   4   52
2001   PF    Eag   10   15   75   Gl   2   6   18
2001   GF    Eag   8   15   63   C.D   6   6   42
2002   EF    Eag   9   8   62   Gl   5   12   42
2002   QF    P.A   19   14   128   St   7   11   53
2002   1SF   St    10   7   67   Eag   9   5   59
2002   2SF   C.D   11   12   78   P.A   7   9   51
2002   PF    P.A   14   12   96   St   12   9   81
2002   GF    C.D   21   12   138   P.A   5   6   36
2003   1SF   P.A   14   9   93   Nor   9   10   64
2003   2SF   C.D   19   10   124   Eag   9   12   66
2003   PF    P.A   13   3   81   Eag   9   7   61
2003   GF    C.D   14   12   96   P.A   9   6   60
2004   EF    N.A   13   8   86   St   7   7   49
2004   QF    C.D   7   11   53   Eag   7   6   48
2004   1SF   Eag   15   5   95   N.A   7   10   52
2004   2SF   S.A   17   16   118   C.D   9   6   60
2004   PF    Eag   16   12   108   C.D   9   11   65
2004   GF    Eag   19   9   123   S.A   10   7   67
2005   EF    P.A   13   10   88   C.D   10   14   74
2005   QF    N.A   12   12   84   S.A   8   10   58
2005   1SF   P.A   15   12   102   S.A   9   17   71
2005   2SF   N.A   15   8   98   Gl   13   14   92
2005   PF    Gl    8   14   62   P.A   5   9   39
2005   GF    N.A   9   10   64   Gl   8   15   63
2006   EF    Eag   26   10   166   Gl   7   8   50
2006   QF    Nor   26   12   168   W.A   11   7   73
2006   1SF   Eag   15   15   105   W.A   10   3   63
2006   2SF   N.A   15   12   102   Nor   13   10   88
2006   PF    Nor   18   10   118   Eag   11   10   76
2006   GF    N.A   23   8   146   Nor   6   13   49
2007   EF    N.A   12   14   86   C.D   8   7   55
2007   QF    S.A   16   13   109   Nor   8   5   53
2007   1SF   N.A   15   8   98   Nor   12   14   86
2007   2SF   S.A   16   16   112   Gl   4   11   35
2007   PF    Gl    17   15   117   N.A   6   8   44
2007   GF    Gl    16   13   109   S.A   10   11   71
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: Missing finals scores

Postby spell_check » Wed Sep 03, 2008 9:44 pm

Under 19
Code: Select all
1936   1SF   W.A         1   P.A         0
1936   2SF   N.A   9   8   62   W.T   9   2   56
1936   PF   W.T   7   5   47   W.A   2   9   21
1936   GF   W.T   10   3   63   N.A   9   8   62
1937   1SF   St   7   2   44   W.T   5   9   39
1937   2SF   N.A   3   9   27   P.A   3   4   22
1937   PF   P.A   5   4   34   St   3   5   23
1937   GF   N.A   9   8   62   P.A   3   4   22
1938   1SF   W.A   2   8   20   Nor   2   4   16
1938   2SF   N.A   11   8   74   W.T   7   13   55
1938   PF   W.A   4   9   33   W.A   5   2   32
1938   GF   W.T   6   8   44   N.A   6   7   43
1939   1SF   Nor   4   5   29   St   0   8   8
1939   2SF   W.T   6   13   49   N.A   6   5   41
1939   PF   N.A   6   8   44   Nor   5   2   32
1939   GF   W.T   8   3   51   N.A   6   12   48
1940   1SF   Nor   5   9   39   Gl   5   5   35
1940   2SF   W.T   7   9   51   N.A   7   6   48
1940   PF   Nor   6   10   46   N.A   1   8   14
1940   GF   Nor   7   1   43   W.T   6   6   42
1941   1SF   N.A   10   10   70   P.A   4   4   28
1941   2SF   W.T   7   10   52   Nor   5   7   37
1941   PF   Nor   8   2   50   N.A   6   8   44
1941   GF   W.T   12   5   77   Nor   7   7   49
1942   1SF   Nor   14   11   95   W.A   5   4   34
1942   2SF   N.A   12   14   86   St   6   7   43
1942   PF   Nor   9   5   59   St   8   7   55
1942   GF   N.A   11   7   73   Nor   6   9   45
1943   1SF   W.T   11   15   81   P.A   9   9   63
1943   2SF   Nor   6   5   41   W.A   3   5   23
1943   PF   W.A   7   13   55   W.T   8   7   55
1943   PFR   W.A   4   7   31   W.T   4   3   27
1943   GF   W.A   5   6   36   Nor   3   8   26
1944   1SF   Nor   9   8   62   P.A   5   9   39
1944   2SF   W.A   8   12   60   W.T   3   12   30
1944   PF   Nor   9   4   58   W.T   6   10   46
1944   GF   W.A   15   12   102   Nor   6   5   41
1945   1SF   P.A   5   3   33   W.T   4   7   31
1945   2SF   Nor   6   6   42   N.A   4   7   31
1945   PF   P.A   5   3   33   N.A   3   7   25
1945   GF   Nor   8   6   54   P.A   3   1   19
1946   1SF   W.T   8   4   52   W.A   5   8   38
1946   2SF   Nor   7   3   45   P.A   4   3   27
1946   PF   P.A   7   2   44   W.T   4   12   36
1946   GF   P.A   5   7   37   Nor   1   9   15
1947   1SF   W.T   5   9   39   Nor   5   9   39
1947   1SFR   Nor   8   11   59   W.T   4   8   32
1947   2SF   P.A   7   14   56   W.A   2   5   17
1947   PF   Nor   11   18   84   W.A   7   5   47
1947   GF   Nor   2   9   21   P.A   2   4   16
1948   1SF   N.A   8   10   58   N.A   5   5   35
1948   2SF   W.T   6   6   42   P.A   5   7   37
1948   PF   N.A   6   11   47   P.A   6   6   42
1948   GF   N.A   6   9   45   W.T   6   2   38
1949   1SF   W.T   6   12   48   Nor   4   3   27
1949   2SF   S.A   8   5   53   N.A   7   10   52
1949   PF   N.A   10   7   67   W.T   4   3   27
1949   GF   N.A   11   5   71   S.A   10   4   64
1950   1SF   Nor   7   15   57   N.A   2   6   18
1950   2SF   W.T   8   5   53   P.A   5   8   38
1950   PF   P.A   8   6   54   Nor   5   8   38
1950   GF   P.A   8   7   55   W.T   7   8   50
1951   1SF   St   10   18   78   W.T   4   5   29
1951   2SF   P.A   9   10   64   Nor   4   9   33
1951   PF   St   10   15   75   Nor   2   8   20
1951   GF   St   6   10   46   P.A   4   5   29
1952   1SF   Nor   13   5   83   W.T   6   7   43
1952   2SF   N.A   8   6   54   P.A   8   6   54
