Grand Final crowds in comparison to the minor round

I don't think I have done this stat on this site, so here it is. This is to give an idea of the interest in the Grand Final compared to the minor round crowds. I think this a better way of gauging a Grand Finals crowd than just GF to other GFs. The most obvious limitation here is the sell out crowds of the 70s and 80s, so if anyone knows exactly which Grand Finals were sellouts let me know. This works best with the crowds post 1991.
Year Crowd x the minor round average crowd
1923 37000 4.05
1924 44300 5.25
1925 37750 4.80
1926 40000 4.65
1927 33222 3.75
1928 35700 4.82
1929 35504 5.47
1930 23609 4.27
1931 34202 6.58
1932 29717 5.17
1933 33444 5.75
1934 30045 5.54
1935 26496 5.73
1936 35120 6.17
1937 35985 6.29
1938 33364 6.04
1939 43885 7.23
1940 28500 5.24
1941 30742 12.22
1945 47500 11.70
1946 53473 6.63
1947 40233 5.11
1948 48755 7.03
1949 42490 5.40
1950 50489 6.41
1951 41997 5.59
1952 50105 6.10
1953 42949 5.06
1954 42895 4.78
1955 44826 4.58
1956 45514 5.14
1957 58924 6.04
1958 54282 5.64
1959 48884 4.90
1960 54162 5.71
1961 40409 4.31
1962 43567 4.60
1963 52668 5.87
1964 56353 7.44
1965 62543 7.50
1966 59417 7.01
1967 58849 6.42
1968 57811 6.72
1969 55600 6.54
1970 48575 5.90
1971 52228 6.40
1972 55709 5.94
1973 56525 6.29
1974 58113 7.14
1975 53283 6.95
1976 66897 8.88
1977 56717 7.09
1978 50867 6.57
1979 50428 6.47
1980 54536 6.66
1981 52659 6.48
1982 47336 6.45
1983 47129 6.49
1984 50271 7.65
1985 50289 6.77
1986 50538 7.23
1987 50617 7.33
1988 50313 6.91
1989 50487 7.72
1990 50589 7.74
1991 39263 8.86
1992 42242 10.14
1993 42719 11.31
1994 40598 10.27
1995 45786 10.98
1996 46120 12.31
1997 44161 13.72
1998 44838 12.16
1999 39135 12.25
2000 34819 11.74
2001 26387 8.49
2002 35187 11.35
2003 28199 9.76
2004 24207 8.61
2005 28637 10.44
2006 25130 8.85
2007 30493 10.64
2008 34128 11.15
With 1941 and 1945, I only have 13 and 17 minor round crowds for those years respectively, so that's why they are no within this years trends. However, at least with 1941, the minor round crowds were much smaller due to the war, so it would still be out of that trend. Years in which I don't have a complete set of figures are: 1923, 1924, 1930, 1933, 1935, 1937, 1941-52, 1955, 1958, 1962 and 1974.
Year Crowd x the minor round average crowd
1923 37000 4.05
1924 44300 5.25
1925 37750 4.80
1926 40000 4.65
1927 33222 3.75
1928 35700 4.82
1929 35504 5.47
1930 23609 4.27
1931 34202 6.58
1932 29717 5.17
1933 33444 5.75
1934 30045 5.54
1935 26496 5.73
1936 35120 6.17
1937 35985 6.29
1938 33364 6.04
1939 43885 7.23
1940 28500 5.24
1941 30742 12.22
1945 47500 11.70
1946 53473 6.63
1947 40233 5.11
1948 48755 7.03
1949 42490 5.40
1950 50489 6.41
1951 41997 5.59
1952 50105 6.10
1953 42949 5.06
1954 42895 4.78
1955 44826 4.58
1956 45514 5.14
1957 58924 6.04
1958 54282 5.64
1959 48884 4.90
1960 54162 5.71
1961 40409 4.31
1962 43567 4.60
1963 52668 5.87
1964 56353 7.44
1965 62543 7.50
1966 59417 7.01
1967 58849 6.42
1968 57811 6.72
1969 55600 6.54
1970 48575 5.90
1971 52228 6.40
1972 55709 5.94
1973 56525 6.29
1974 58113 7.14
1975 53283 6.95
1976 66897 8.88
1977 56717 7.09
1978 50867 6.57
1979 50428 6.47
1980 54536 6.66
1981 52659 6.48
1982 47336 6.45
1983 47129 6.49
1984 50271 7.65
1985 50289 6.77
1986 50538 7.23
1987 50617 7.33
1988 50313 6.91
1989 50487 7.72
1990 50589 7.74
1991 39263 8.86
1992 42242 10.14
1993 42719 11.31
1994 40598 10.27
1995 45786 10.98
1996 46120 12.31
1997 44161 13.72
1998 44838 12.16
1999 39135 12.25
2000 34819 11.74
2001 26387 8.49
2002 35187 11.35
2003 28199 9.76
2004 24207 8.61
2005 28637 10.44
2006 25130 8.85
2007 30493 10.64
2008 34128 11.15
With 1941 and 1945, I only have 13 and 17 minor round crowds for those years respectively, so that's why they are no within this years trends. However, at least with 1941, the minor round crowds were much smaller due to the war, so it would still be out of that trend. Years in which I don't have a complete set of figures are: 1923, 1924, 1930, 1933, 1935, 1937, 1941-52, 1955, 1958, 1962 and 1974.