by spell_check » Sun Jun 22, 2008 7:17 pm
Round 22 1998 when West kicked 7.4 (46) is the answer to no.1
For no.2, since 1988:
1st: 8.3 (51) West vs Central 7.2 (44) Round 15 1992
2nd: 7.3 (45) Port vs Central 2.0 (12) Round 2 2000
7.3 (45) Norwood vs Central 1.2 (8) Round 4 1999
7.3 (45) North vs Central 1.2 (8) Round 2 1989
3rd: 10.4 (64) North vs Central 2.2 (14) Round 2 2001
4th: 10.1 (61) West vs Central 3.3 (21) Round 18 1989
The interesting thing about the 3rd and 4th quarters is that Central won those matches; North failed to score in the last quarter, and West were 54 points down at three quarter time, and ended up losing by only 14.