The figures in brackets are the average crowd for the three match round, multiplied by 4.
Since 1991
1 - 21,265 in 1995
2 - 20,437 in 1993
3 - 20,846 in 1991
4 - 18,450 in 2001
5 - 26,173 in 1997
6 - 26,405 in 1994
7 - 23,114 in 1991
8 - 23,169 in 1995
9 - 23,849 in 1991
10 - 17,104 in 2008
11 - 17,732 in 1996* (23,643)
12 - 21,704 in 1995
13 - 18,873 in 2001 & 2008
14 - 15,866 in 1992
15 - 22,865 in 1996
16 - 17,385 in 1993
17 - 20,441 in 1992
18 - 17,934 in 1991
19 - 17,760 in 1994
20 - 20,896 in 1991
21 - 21,388 in 1995
22 - 19,350 in 1993
23 - 14,450 in 1996
24 - 16,669 in 1994** (22,225)
25 - 18,136 in 1991
*average is highest, over three matches; four match record is 22,369 in 1992
**average is highest, over three matches; four match record is 21,016 in 1995
Since 1997
1 - 19,003 in 2007
2 - 18,805 in 1999
3 - 14,807 in 1997* (19,743)
4 - 18,450 in 2001
5 - 26,173 in 1997
6 - 24,108 in 2001
7 - 20,258 in 2008
8 - 14,480 in 2003
9 - 17,861 in 1998
10 - 17,104 in 2008
11 - 14,592 in 1998
12 - 16,889 in 2007
13 - 18,873 in 2001 & 2008
14 - 15,814 in 1998
15 - 12,077 in 1997** (16,103)
16 - 14,558 in 2002
17 - 17,780 in 1998
18 - 13,339 in 2003
19 - 16,883 in 1998
20 - 12,720 in 1999
21 - 11,256 in 2004*** (15,009)
22 - 18,832 in 1998
23 - 14,339 in 1997
*average is highest, over three matches; four match record is 15,623 in 2004
**average is highest, over three matches; four match record is 13.567 in 1999
***average is highest, over three matches; four match record is 12,813 in 2009